Classes: Difference between revisions
Jump to navigation
Jump to search
Muffinatorz (talk | contribs) No edit summary |
Muffinatorz (talk | contribs) No edit summary |
||
| Line 52: | Line 52: | ||
|} | |} | ||
Class skills | ==Class skills== | ||
==Dash (Apprentice)== | ===Dash (Apprentice)=== | ||
'''Description''': Charge forward with your shield raised, inflicting Stun to enemies you collide with. | *'''Description''': Charge forward with your shield raised, inflicting Stun to enemies you collide with. | ||
**'''Stamina Cost''': 10/12/14/16/18 | |||
'''Stamina Cost''': 10/12/14/16/18 | **'''Cooldown''': 3s/2.5s/2s/1.5s/1s | ||
'''Cooldown''': 3s/2.5s/2s/1.5s/1s | |||
===Armored Assault (Apprentice)=== | ===Armored Assault (Apprentice)=== | ||
'''Description''': Enemies you charge into are now dealt Physical damage based on your armor value. | *'''Description''': Enemies you charge into are now dealt Physical damage based on your armor value. | ||
**'''Damage per Armor''': 1/1.5/2 | |||
'''Damage per Armor''': 1/1.5/2 | **'''Stamina Cost''': +25% | ||
'''Stamina Cost''': +25% | |||
===Charge Through (Adept)=== | ===Charge Through (Adept)=== | ||
'''Description''': You now charge through enemies, but enemies you colide with are only inflicted by Minor Stun. | *'''Description''': You now charge through enemies, but enemies you colide with are only inflicted by Minor Stun. | ||
==Mace Swing (Apprentice)== | ===Mace Swing (Apprentice)=== | ||
'''Description''': Deliver a powerful melee strike with your mace, dealing Mainhand damage. | *'''Description''': Deliver a powerful melee strike with your mace, dealing Mainhand damage. | ||
**'''Mainhand Damage''': 100%/120%/140%/160%/180%/200% | |||
'''Mainhand Damage''': 100%/120%/140%/160%/180%/200% | **'''Cooldown''': 0.1s | ||
'''Cooldown''': 0.1s | |||
===Stunning Strikes (Apprentice)=== | ===Stunning Strikes (Apprentice)=== | ||
'''Description''': Mace Swing gains a chance to inflict Stun | *'''Description''': Mace Swing gains a chance to inflict Stun | ||
**'''Chance''': 5%/10%/15%/20% | |||
'''Chance''': 5%/10%/15%/20% | |||
===Crushing Blows (Apprentice)=== | ===Crushing Blows (Apprentice)=== | ||
'''Description''': Mace Swing gains increased Armor Penetration | *'''Description''': Mace Swing gains increased Armor Penetration | ||
**'''Armor Penetration''': 5/10/20 | |||
'''Armor Penetration''': 5/10/20 | |||
===Flames of Devotion (Expert)=== | ===Flames of Devotion (Expert)=== | ||
'''Description''': Attacks with Mace Swing are followed by an arc of flames that deal Fire damage based on your Intelligence. | *'''Description''': Attacks with Mace Swing are followed by an arc of flames that deal Fire damage based on your Intelligence. | ||
**'''Damage per Intelligence''': 0.3/0.4/0.5 | |||
'''Damage per Intelligence''': 0.3/0.4/0.5 | |||
==Shield Block (Apprentice)== | ==Shield Block (Apprentice)== | ||
'''Description''': Activates Shield Block from your equipped shield. | *'''Description''': Activates Shield Block from your equipped shield. Additionally, you gain a passive chance to block Physical damage. | ||
**'''Chance''': 25% | |||
**'''Block Amount''': 25/50/75/100 | |||
'''Chance''': 25% | |||
'''Block Amount''': 25/50/75/100 | |||
===Shield Training (Apprentice)=== | ===Shield Training (Apprentice)=== | ||
'''Description''': Reduces the movement slow effect while using Shield Block | *'''Description''': Reduces the movement slow effect while using Shield Block | ||
**'''Slow Effect''': -20%/-40%/-70% | |||
'''Slow Effect''': -20%/-40%/-70% | |||
===Elemental Bulwark (Apprentice)=== | ===Elemental Bulwark (Apprentice)=== | ||
'''Description''': Increases your Fire, Ice and Lightning resistances while using Shield Block. | *'''Description''': Increases your Fire, Ice and Lightning resistances while using Shield Block. | ||
**'''Resistance''': +10/+20/+40 | |||
'''Resistance''': +10/+20/+40 | |||
===Shield of Thorns (Adept)=== | ===Shield of Thorns (Adept)=== | ||
'''Description''': Blocking melee attacks with Shield Block deals Physical damage to the attack based on your current Stamina | *'''Description''': Blocking melee attacks with Shield Block deals Physical damage to the attack based on your current Stamina | ||
**'''Damage per Current Stamina''': 0.1/0.2/0.3 | |||
'''Damage per Current Stamina''': 0.1/0.2/0.3 | |||
==Righteous Hammer (Apprentice)== | ==Righteous Hammer (Apprentice)== | ||
'''Description''': Hurl a magical hammer at your foes, dealing | *'''Description''': Hurl a magical hammer at your foes, dealing Physical damage to all enemies in its path. | ||
**'''Damage''': 30/45/65/90/120 | |||
'''Damage''': 30/45/65/90/120 | **'''Damage per Level''': 2 | ||
**'''Mana Cost''': 15/20/25/30/35 | |||
'''Damage per Level''': 2 | **'''Cooldown''': 1s | ||
'''Mana Cost''': 15/20/25/30/35 | |||
'''Cooldown''': 1s | |||
===Hammer of Wrath (Adept)=== | ===Hammer of Wrath (Adept)=== | ||
'' | ''Mutually exclusive with Hammer of Sundering'' | ||
'''Tick Rate''': 0.25s | *'''Description''': The hammer continuously discharge bolts of lightning at nearby enemies, dealing Lightning damage. | ||
**'''Damage''': 25/50/75 | |||
'''Mana Cost''': +25% | **'''Tick Rate''': 0.25s | ||
**'''Mana Cost''': +25% | |||
===Hammer of Sundering (Adept)=== | ===Hammer of Sundering (Adept)=== | ||
'' | ''Mutually exclusive with Hammer of Wrath'' | ||
'''Status Effect''': Minor Armor Break/Armor Break/Greater Armor Break | *'''Description''': The hammer deals additional Physical damage based on your Strength, and now inflicts Armor Break. | ||
**'''Damage per Strength''': 0.3/0.4/0.5 | |||
'''Mana Cost''': +25% | **'''Status Effect''': Minor Armor Break/Armor Break/Greater Armor Break | ||
**'''Mana Cost''': +25% | |||
===Hammer of Devotion (Expert)=== | ===Hammer of Devotion (Expert)=== | ||
'''Description''': The hammer now returns to you after a short delay . | *'''Description''': The hammer now returns to you after a short delay . | ||
**'''Cooldown''': +1s | |||
'''Cooldown''': +1s | |||
Revision as of 04:51, 14 August 2023
Class starting traits
| Classes/stats | Health | Mana | Stamina | Strength | Dexterity | Inteligence |
|---|---|---|---|---|---|---|
| Paladin | 55/+4 | 40/+2 | 45/+3 | 18 | 12 | 10 |
| Ranger | 45/+3 | 40/+3 | 55/+3 | 12 | 16 | 12 |
| Rogue | 45/+3 | 40/+2 | 55/+4 | 12 | 18 | 10 |
| Wizard | 40/+2 | 60/+5 | 40/+2 | 10 | 10 | 20 |
| Warlock | 50/+3 | 50/+3 | 40/+3 | 12 | 10 | 18 |
Class skills
Dash (Apprentice)
- Description: Charge forward with your shield raised, inflicting Stun to enemies you collide with.
- Stamina Cost: 10/12/14/16/18
- Cooldown: 3s/2.5s/2s/1.5s/1s
Armored Assault (Apprentice)
- Description: Enemies you charge into are now dealt Physical damage based on your armor value.
- Damage per Armor: 1/1.5/2
- Stamina Cost: +25%
Charge Through (Adept)
- Description: You now charge through enemies, but enemies you colide with are only inflicted by Minor Stun.
Mace Swing (Apprentice)
- Description: Deliver a powerful melee strike with your mace, dealing Mainhand damage.
- Mainhand Damage: 100%/120%/140%/160%/180%/200%
- Cooldown: 0.1s
Stunning Strikes (Apprentice)
- Description: Mace Swing gains a chance to inflict Stun
- Chance: 5%/10%/15%/20%
Crushing Blows (Apprentice)
- Description: Mace Swing gains increased Armor Penetration
- Armor Penetration: 5/10/20
Flames of Devotion (Expert)
- Description: Attacks with Mace Swing are followed by an arc of flames that deal Fire damage based on your Intelligence.
- Damage per Intelligence: 0.3/0.4/0.5
Shield Block (Apprentice)
- Description: Activates Shield Block from your equipped shield. Additionally, you gain a passive chance to block Physical damage.
- Chance: 25%
- Block Amount: 25/50/75/100
Shield Training (Apprentice)
- Description: Reduces the movement slow effect while using Shield Block
- Slow Effect: -20%/-40%/-70%
Elemental Bulwark (Apprentice)
- Description: Increases your Fire, Ice and Lightning resistances while using Shield Block.
- Resistance: +10/+20/+40
Shield of Thorns (Adept)
- Description: Blocking melee attacks with Shield Block deals Physical damage to the attack based on your current Stamina
- Damage per Current Stamina: 0.1/0.2/0.3
Righteous Hammer (Apprentice)
- Description: Hurl a magical hammer at your foes, dealing Physical damage to all enemies in its path.
- Damage: 30/45/65/90/120
- Damage per Level: 2
- Mana Cost: 15/20/25/30/35
- Cooldown: 1s
Hammer of Wrath (Adept)
Mutually exclusive with Hammer of Sundering
- Description: The hammer continuously discharge bolts of lightning at nearby enemies, dealing Lightning damage.
- Damage: 25/50/75
- Tick Rate: 0.25s
- Mana Cost: +25%
Hammer of Sundering (Adept)
Mutually exclusive with Hammer of Wrath
- Description: The hammer deals additional Physical damage based on your Strength, and now inflicts Armor Break.
- Damage per Strength: 0.3/0.4/0.5
- Status Effect: Minor Armor Break/Armor Break/Greater Armor Break
- Mana Cost: +25%
Hammer of Devotion (Expert)
- Description: The hammer now returns to you after a short delay .
- Cooldown: +1s