Obelisk puzzle: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
===Location=== | ===Location=== | ||
[[File:obelisk_sewers.png]] | [[File:obelisk_sewers.png|500px]] | ||
== Spider Cave == | == Spider Cave == | ||
===Location=== | ===Location=== | ||
[[File:obelisk_spider.png]] | [[File:obelisk_spider.png|500px]] | ||
== Thieves Tower Basement== | == Thieves Tower Basement== | ||
| Line 16: | Line 16: | ||
note, requires solving the [[Ridde_of_the_vases|vases puzzle]] to access. | note, requires solving the [[Ridde_of_the_vases|vases puzzle]] to access. | ||
[[File:obelisk_thieves.png]] | [[File:obelisk_thieves.png|500px]] | ||
== Scalem == | == Scalem == | ||
===Location=== | ===Location=== | ||
[[File:obelisk_scalem.png]] | [[File:obelisk_scalem.png|500px]] | ||
== Crypt 2== | == Crypt 2== | ||
===Location=== | ===Location=== | ||
[[File:obelisk_crypt.png]] | [[File:obelisk_crypt.png|500px]] | ||
== Blackbarrow == | == Blackbarrow == | ||
| Line 32: | Line 32: | ||
===Location=== | ===Location=== | ||
[[File:obelisk_blackbarrow.png]] | [[File:obelisk_blackbarrow.png|500px]] | ||
--- | --- | ||
| Line 38: | Line 38: | ||
You will also require the Eleven Codex found in Blackbarrow | You will also require the Eleven Codex found in Blackbarrow | ||
[[File:elven_codex.png]] | [[File:elven_codex.png|500px]] | ||
Revision as of 00:22, 20 August 2023
There are six plates you need to find.
Sewers 2
Location
Spider Cave
Location
Thieves Tower Basement
Location
note, requires solving the vases puzzle to access.
Scalem
Location
Crypt 2
Location
Blackbarrow
note, requires winning the minigame
Location
---
You will also require the Eleven Codex found in Blackbarrow