Enchantments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Value changes) |
||
| Line 10: | Line 10: | ||
! Chance to drop | ! Chance to drop | ||
|- | |- | ||
| Archon Essence | | Archon Essence (20) | ||
| Sword, Bow | | Sword, Bow | ||
| 5 to 10 fire damage & 5 to 10 fire pierce | | 5 to 10 fire damage & 5 to 10 fire pierce | ||
| Line 16: | Line 16: | ||
| | | | ||
|- | |- | ||
| Boar Tusk | | Boar Tusk (10) | ||
| Sword, Bow | | Sword, Bow | ||
| 5 to 10 physical damage, 5 to 10 armor pierce | | 5 to 10 physical damage, 5 to 10 armor pierce | ||
| Line 28: | Line 28: | ||
| | | | ||
|- | |- | ||
| Bone Meal | | Bone Meal (20) | ||
| Head | | Head | ||
| Killing an enemy has a 25% chance to summon a crawler | | Killing an enemy has a 25% chance to summon a crawler | ||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
| Chipped Amethyst | | Chipped Amethyst (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 lightning resist & 10% lightning resist | | 5 to 10 lightning resist & 10% lightning resist | ||
| Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
| Chipped Aqumarine | | Chipped Aqumarine (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 ice resist & 10% ice resist | | 5 to 10 ice resist & 10% ice resist | ||
| Line 52: | Line 52: | ||
| | | | ||
|- | |- | ||
| Chipped Peridot | | Chipped Peridot (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 poison resist & 10% poison resist | | 5 to 10 poison resist & 10% poison resist | ||
| Line 58: | Line 58: | ||
| | | | ||
|- | |- | ||
| Chipped Topaz | | Chipped Topaz (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 fire resist & 10% fire resist | | 5 to 10 fire resist & 10% fire resist | ||
| Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
| Ectoplasm | | Ectoplasm (3) | ||
| Sword, Bow | | Sword, Bow | ||
| 5 to 10 cold damage & 5 to 10 cold pierce | | 5 to 10 cold damage & 5 to 10 cold pierce | ||
| Line 72: | Line 72: | ||
| | | | ||
| Hands | | Hands | ||
| | | 1% Attack mana leech | ||
| | | | ||
| | | | ||
|- | |- | ||
| Iron Ore | | Iron Ore (10) | ||
| Head, Body, Hands, Feet | | Head, Body, Hands, Feet | ||
| 5 to 10 armor & block 5 damage | | 5 to 10 armor & block 5 damage | ||
| Line 82: | Line 82: | ||
| | | | ||
|- | |- | ||
| Hardened Nails | | Hardened Nails (3) | ||
| Head, Body, Hands, Feet | | Head, Body, Hands, Feet | ||
| Deal 10 damage to the attacker when hit | | Deal 10 damage to the attacker when hit | ||
| Line 88: | Line 88: | ||
| | | | ||
|- | |- | ||
| Maggot Gland | | Maggot Gland (20) | ||
| Sword, Bow | | Sword, Bow | ||
| 5 to 10 poison damage, 5 to 10 poison pierce | | 5 to 10 poison damage, 5 to 10 poison pierce | ||
| Line 100: | Line 100: | ||
| | | | ||
|- | |- | ||
| Shambler Claw | | Shambler Claw (10) | ||
| Sword, Bow | | Sword, Bow | ||
| 5 to 10 lightning damage & 5 to 10 lightning resist | | 5 to 10 lightning damage & 5 to 10 lightning resist | ||
| Line 112: | Line 112: | ||
| | | | ||
|- | |- | ||
| Spider Silk | | Spider Silk (20) | ||
| Head | | Head | ||
| Spew Web spell (targeted slowing effect) | | Spew Web spell (targeted slowing effect) | ||
| Line 124: | Line 124: | ||
| | | | ||
|- | |- | ||
| Troll Skin | | Troll Skin (10) | ||
| Body | | Body | ||
| 200% increased health regen on low health | | 200% increased health regen on low health | ||
| Line 142: | Line 142: | ||
| | | | ||
|- | |- | ||
| Wasp Stinger | | Wasp Stinger (20) | ||
| Hands | | Hands | ||
| Attacking has a 20% chance to fire a stinger at a random enemy | | Attacking has a 20% chance to fire a stinger at a random enemy | ||
| Line 154: | Line 154: | ||
| | | | ||
|- | |- | ||
| Wolf Liver | | Wolf Liver (10) | ||
| Hands | | Hands | ||
| | | 1% Attack stamina leech | ||
| Slay wolves | | Slay wolves | ||
| | | | ||
Revision as of 16:57, 15 August 2023
Items can have special effects. This includes randomly when they drop or are found in a shop, but enchantments can also be applied at the enchanter NPC. Enchanting an item requires elven runes, which are acquired by disenchanting already-enchanted items. The enchantment applied will be random, unless applied using a component. The number of enchantments you can get from this is more limited, but more reliable.
List of component-based enchantments:
| Item | Equipment | Effects | How to obtain | Chance to drop |
|---|---|---|---|---|
| Archon Essence (20) | Sword, Bow | 5 to 10 fire damage & 5 to 10 fire pierce | N/A | |
| Boar Tusk (10) | Sword, Bow | 5 to 10 physical damage, 5 to 10 armor pierce | N/A | |
| Body | 25% reduced damage taken when low health | |||
| Bone Meal (20) | Head | Killing an enemy has a 25% chance to summon a crawler | N/A | |
| Hands | 2.5% Attack life leech | |||
| Chipped Amethyst (3) | Amulet, Belt, Ring | 5 to 10 lightning resist & 10% lightning resist | Random drop from pots/urns | |
| Chipped Aqumarine (3) | Amulet, Belt, Ring | 5 to 10 ice resist & 10% ice resist | Random drop from pots/urns | |
| Chipped Peridot (3) | Amulet, Belt, Ring | 5 to 10 poison resist & 10% poison resist | Random drop from pots/urns | |
| Chipped Topaz (3) | Amulet, Belt, Ring | 5 to 10 fire resist & 10% fire resist | Random drop from pots/urns | |
| Ectoplasm (3) | Sword, Bow | 5 to 10 cold damage & 5 to 10 cold pierce | N/A | |
| Hands | 1% Attack mana leech | |||
| Iron Ore (10) | Head, Body, Hands, Feet | 5 to 10 armor & block 5 damage | Shops, Random drop from crates/barrels | |
| Hardened Nails (3) | Head, Body, Hands, Feet | Deal 10 damage to the attacker when hit | Shops | |
| Maggot Gland (20) | Sword, Bow | 5 to 10 poison damage, 5 to 10 poison pierce | N/A | |
| Head | Acid Spit spell: Fire a 20-poison damage gob at target | |||
| Shambler Claw (10) | Sword, Bow | 5 to 10 lightning damage & 5 to 10 lightning resist | N/A | |
| Hands | Attacks hits have a 10% chance deal 25 lightning to a nearby enemy | |||
| Spider Silk (20) | Head | Spew Web spell (targeted slowing effect) | Slay spiders | |
| Feet | 5% to 7% movement speed & slow effects reduced by 25% | |||
| Troll Skin (10) | Body | 200% increased health regen on low health | Slay trolls | |
| Head | +50% damage with attacks when at low health | |||
| Belt, Cloak | 1.5 to 2.0 Health regen | |||
| Wasp Stinger (20) | Hands | Attacking has a 20% chance to fire a stinger at a random enemy | N/A | |
| Head | Casting a spell fires a stinger at a random enemy | |||
| Wolf Liver (10) | Hands | 1% Attack stamina leech | Slay wolves | |
| Feet | 0.25 movement speed at full health |