Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
| (42 intermediate revisions by 3 users not shown) | |||
| Line 38: | Line 38: | ||
| Quest<br /> | | Quest<br /> | ||
| | | | ||
|} | |||
== Unique Equipment Tags == | |||
These tags are used mostly in loot tables to control what can spawn, for example unique_feet will cause only footwear to be shown. | |||
{| class="wikitable" | |||
|- | |||
| unique_all | |||
|- | |||
| unique_apprentice | |||
|- | |||
| unique_adept | |||
|- | |||
| unique_expert | |||
|- | |||
| unique_master | |||
|- | |||
| unique_accessory | |||
|- | |||
| unique_chest | |||
|- | |||
| unique_feet | |||
|- | |||
| unique_hands | |||
|- | |||
| unique_head | |||
|- | |||
| unique_weapon | |||
|- | |||
| unique_mainhand | |||
|- | |||
| unique_offhand | |||
|} | |} | ||
| Line 269: | Line 302: | ||
|} | |} | ||
== Crafting Armor Base Stats == | |||
{| class="wikitable" | |||
|- | |||
!Equipment | |||
!Rank | |||
!Requirement | |||
!Stats | |||
!Crafting Material | |||
|- | |||
|Green Scale Helmet | |||
|Adept | |||
|30 Dex | |||
|20-25 Armor <br />20-25 Poison Resist | |||
|20 Green Beetle Scales | |||
|- | |||
|Green Scale Mail | |||
|Adept | |||
|40 Dex | |||
|10-15 Armor <br />10-15 Poison Resist <br />0.5-1 Stamina Regen <br />3%-5% Movespeed | |||
|20 Green Beetle Scales | |||
|- | |||
|Green Scale Gauntlets | |||
|Adept | |||
|30 Dex | |||
|7%-10% Attack Speed <br />7%-10% Cast Speed <br />5%-10% Poison Damage | |||
|20 Green Beetle Scales | |||
|- | |||
|Green Scale Greaves | |||
|Adept | |||
|30 Dex | |||
|5-10 Dex <br />0.4-0.5 Stamina Regen <br />6%-8% Movespeed | |||
|20 Green Beetle Scales | |||
|- | |||
!Equipment | |||
!Rank | |||
!Requirement | |||
!Stats | |||
!Crafting Material | |||
|- | |||
|Black Scale Helmet | |||
|Expert | |||
|40 Dex | |||
|25-30 Armor <br />25-30 Fire Resist | |||
|20 Black Beetle Scales | |||
|- | |||
|Black Scale Mail | |||
|Expert | |||
|50 Dex | |||
|10-15 Armor <br />10-15 Fire Resist <br />0.5-1 Stamina Regen <br />4%-7% Movespeed | |||
|20 Black Beetle Scales | |||
|- | |||
|Black Scale Gauntlets | |||
|Expert | |||
|40 Dex | |||
|10%-15% Attack Speed <br />10%-15% Cast Speed <br />5%-10% Fire Damage | |||
|20 Black Beetle Scales | |||
|- | |||
|Black Scale Greaves | |||
|Expert | |||
|50 Dex | |||
|10-15 Dex <br />0.4-0.5 Stamina Regen <br />8%-10% Movespeed | |||
|20 Black Beetle Scales | |||
|- | |||
!Equipment | |||
!Rank | |||
!Requirement | |||
!Stats | |||
!Crafting Material | |||
|- | |||
|Keltonite Helmet | |||
|Expert | |||
|50 Str | |||
|10-15 Armor <br />10-15 All Resist | |||
|4 Metal Bars <br />5 Keltonite Ore | |||
|- | |||
|Keltonite Mail | |||
|Expert | |||
|50 Str | |||
|10-15 Armor <br />10-15 All Resist | |||
|4 Metal Bars <br />5 Keltonite Ore | |||
|- | |||
|Keltonite Gauntlets | |||
|Expert | |||
|50 Str | |||
|10-15 Armor <br />10-15 All Resist | |||
|4 Metal Bars <br />5 Keltonite Ore | |||
|- | |||
|Keltonite Greaves | |||
|Expert | |||
|50 Str | |||
|10-15 Armor <br />10-15 All Resist | |||
|4 Metal Bars <br />5 Keltonite Ore | |||
|- | |||
!Equipment | |||
!Rank | |||
!Requirement | |||
!Stats | |||
!Crafting Material | |||
|- | |||
|Shimmer Scale Helmet | |||
|Master | |||
|50 Dex | |||
|15-20 Armor <br />15-20 Fire Resist <br />15-20 Ice Resist <br />15-20 Poison Resist | |||
|20 Green Beetle Scales <br />20 Black Beetle Scales <br />20 Frost Beetle Scales | |||
|- | |||
|Shimmer Scale Mail | |||
|Master | |||
|60 Dex | |||
|15-20 Armor <br />15-20 Fire Resist <br />15-20 Ice Resist <br />15-20 Poison Resist <br />0.5-1 Stamina Regen <br />4%-7% Movespeed | |||
|20 Green Beetle Scales <br />20 Black Beetle Scales <br />20 Frost Beetle Scales | |||
|- | |||
|Shimmer Scale Gauntlets | |||
|Master | |||
|50 Dex | |||
|10%-15% Attack Speed <br />10%-15% Cast Speed <br />5%-10% Fire Damage <br />5%-10% Ice Damage <br />5%-10% Poison Damage | |||
|20 Green Beetle Scales <br />20 Black Beetle Scales <br />20 Frost Beetle Scales | |||
|- | |||
|Shimmer Scale Greaves | |||
|Master | |||
|60 Dex | |||
|12-16 Dex <br />0.6-0.7 Stamina Regen <br />10%-11% Movespeed <br />4%-6% Evasion | |||
|20 Green Beetle Scales <br />20 Black Beetle Scales <br />20 Frost Beetle Scales | |||
|} | |||
{| class="wikitable" | |||
|- | |||
!Equipment | |||
!Rank | |||
!Requirement | |||
!Stats | |||
!Bonus Skill | |||
!Crafting Material | |||
|- | |||
|Dragon Scale Helmet | |||
|Master | |||
|75 Str <br />75 Dex <br />75 Int | |||
|20-25 Str <br />20-25 Dex <br />20-25 Int <br />1.5-2 Mana Regen | |||
|Dragon's Breath <br />Spew breath dealing 15 Fire, Ice, and Lightning damage. <br />5s Cooldown. | |||
|2 Red Dragon Scales <br />2 Thunder Scales <br />2 Black Dragon Scales | |||
|- | |||
|Dragon Scale Mail | |||
|Master | |||
|75 Str <br />75 Dex <br />75 Int | |||
|30-40 Armor <br />30-40 Fire Resist <br />30-40 Ice Resist <br />30-40 Lightning Resist <br />1.5-2 Health Regen | |||
|N/A | |||
|2 Red Dragon Scales <br />2 Thunder Scales <br />2 Black Dragon Scales | |||
|- | |||
|Dragon Scale Gauntlets | |||
|Master | |||
|75 Str <br />75 Dex <br />75 Int | |||
|15%-20% Attack Speed <br />15%-20% Cast Speed <br />15-20 Fire Pen <br />15-20 Ice Pen <br />15-20 Lightning Pen | |||
|N/A | |||
|2 Red Dragon Scales <br />2 Thunder Scales <br />2 Black Dragon Scales | |||
|- | |||
|Dragon Scale Greaves | |||
|Master | |||
|75 Str <br />75 Dex <br />75 Int | |||
|2-3 Stamina Regen <br />12%-14% Movespeed | |||
|When dashing, summon a meteor to strike the location of a nearby enemy. <br />Does Fire and Lightning damage. <br />10s Cooldown. | |||
|2 Red Dragon Scales <br />2 Thunder Scales <br />2 Black Dragon Scales | |||
|} | |||
==Global Equipment Modifiers== | |||
===Attributes=== | |||
All equipment | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|All Stats | |||
|N/A | |||
|Talent | |||
|1-2 | |||
|3-4 | |||
|5-7 | |||
|8-10 | |||
|- | |||
|Strength | |||
|Fighter | |||
|Might | |||
|3-4 | |||
|5-8 | |||
|9-12 | |||
|15-18 | |||
|- | |||
|Dexterity | |||
|Scout | |||
|Agility | |||
|3-4 | |||
|5-8 | |||
|9-12 | |||
|15-18 | |||
|- | |||
|Intelligence | |||
|Mage | |||
|Intellect | |||
|3-4 | |||
|5-8 | |||
|9-12 | |||
|15-18 | |||
|} | |||
===Stats=== | |||
All equipment | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Health | |||
|Stout | |||
|Toughness | |||
|10-15 | |||
|20-25 | |||
|30-40 | |||
|50-60 | |||
|- | |||
|Stamina | |||
|Hardy | |||
|Fitness | |||
|10-20 | |||
|25-35 | |||
|45-55 | |||
|65-80 | |||
|- | |||
|Mana Flat | |||
|Astute | |||
|Focus | |||
|10-20 | |||
|25-35 | |||
|45-55 | |||
|65-80 | |||
|- | |||
|Health Regen | |||
|Revivifying | |||
|Recovery | |||
|0.3-0.4 | |||
|0.6-0.8 | |||
|1.0-1.3 | |||
|1.6-2.0 | |||
|- | |||
|Stamina Regen | |||
|Rejuvenating | |||
|Refreshment | |||
|0.3-0.4 | |||
|0.6-0.8 | |||
|1.0-1.3 | |||
|1.6-2.0 | |||
|- | |||
|Mana Regen | |||
|Insightful | |||
|Concentration | |||
|0.3-0.4 | |||
|0.6-0.8 | |||
|1.0-1.3 | |||
|1.6-2.0 | |||
|- | |||
|Health Percent | |||
|Wrestler | |||
|N/A | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Stamina Percent | |||
|Acrobat | |||
|N/A | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Mana Percent | |||
|Scholar | |||
|N/A | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Health Regen Percent | |||
|Veteran | |||
|N/A | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Stamina Regen Percent | |||
|Athlete | |||
|N/A | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Mana Regen Percent | |||
|Sage | |||
|N/A | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|} | |||
===Misc=== | |||
Accessories / Helms / Boots (Move speed Only) | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Move Speed | |||
|Swift | |||
|Speed | |||
|2-2.5% | |||
|2.5-3% | |||
|3-3.5% | |||
|3.5-4% | |||
|- | |||
|Experience | |||
|Academic | |||
|Enlightenment | |||
|5% | |||
|5% | |||
|5% | |||
|5% | |||
|- | |||
|Health on Kill | |||
|Predator | |||
|? | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|- | |||
|Stamina on Kill | |||
|? | |||
|Juggernaut | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|- | |||
|Mana on Kill | |||
|Witch | |||
|? | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|} | |||
===Defenses=== | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Damage Reduction | |||
|Guardian | |||
|? | |||
|3% | |||
|4% | |||
|5% | |||
|6% | |||
|- | |||
|Evasion (Dex Only) | |||
|Slippery | |||
|Evasion | |||
|3% | |||
|4% | |||
|5% | |||
|6% | |||
|- | |||
|Block Physical (Str Only) | |||
|Defender | |||
|N/A | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|Resistance All | |||
|N/A | |||
|Resistance | |||
|3-4 | |||
|5-6 | |||
|7-8 | |||
|9-10 | |||
|- | |||
|Armor Flat (Str/Dex Only) | |||
|Durable | |||
|Fortification | |||
|5-7 | |||
|9-12 | |||
|14-18 | |||
|20-25 | |||
|- | |||
|Resistance Fire | |||
|Fiery | |||
|Embers | |||
|5-7 | |||
|9-12 | |||
|14-18 | |||
|20-25 | |||
|- | |||
|Resistance Ice | |||
|Icy | |||
|? | |||
|5-7 | |||
|9-12 | |||
|14-18 | |||
|20-25 | |||
|- | |||
|Resistance Lightning | |||
|Static | |||
|Cracking | |||
|5-7 | |||
|9-12 | |||
|14-18 | |||
|20-25 | |||
|- | |||
|Resistance Poison | |||
|Cleansing | |||
|Remedy | |||
|5-7 | |||
|9-12 | |||
|14-18 | |||
|20-25 | |||
|- | |||
|Armor Percent (Str/Dex Only) | |||
|N/A | |||
|Turtle | |||
|N/A | |||
|10% | |||
|12% | |||
|15% | |||
|- | |||
|Resistance Fire Percent | |||
|N/A | |||
|Drake | |||
|N/A | |||
|10% | |||
|12% | |||
|15% | |||
|- | |||
|Resistance Ice Percent | |||
|N/A | |||
|Yeti | |||
|N/A | |||
|10% | |||
|12% | |||
|15% | |||
|- | |||
|Resistance Lightning Percent | |||
|N/A | |||
|Eel | |||
|N/A | |||
|10% | |||
|12% | |||
|15% | |||
|- | |||
|Resistance Poison Percent | |||
|N/A | |||
|Serpent | |||
|N/A | |||
|10% | |||
|12% | |||
|15% | |||
|} | |||
===Global Damage=== | |||
Accessories / Hands / Head | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Damage All | |||
|N/A | |||
|Annihilation | |||
|3% | |||
|4% | |||
|5% | |||
|6% | |||
|- | |||
|Damage Attack | |||
|N/A | |||
|Slaughter | |||
|7% | |||
|8% | |||
|9% | |||
|10% | |||
|- | |||
|Damage Spell | |||
|N/A | |||
|Prowess | |||
|7% | |||
|8% | |||
|9% | |||
|10% | |||
|- | |||
|Damage Physical | |||
|Carnage | |||
|War | |||
|8-10% | |||
|10-12% | |||
|12-14% | |||
|14-16% | |||
|- | |||
|Damage Fire | |||
|Hellfire | |||
|Inferno | |||
|8-10% | |||
|10-12% | |||
|12-14% | |||
|14-16% | |||
|- | |||
|Damage Ice | |||
|Blizzard | |||
|Winter | |||
|8-10% | |||
|10-12% | |||
|12-14% | |||
|14-16% | |||
|- | |||
|Damage Lightning | |||
|Tempest | |||
|Storm | |||
|8-10% | |||
|10-12% | |||
|12-14% | |||
|14-16% | |||
|- | |||
|Damage Poison | |||
|Plague | |||
|Decay | |||
|8-10% | |||
|10-12% | |||
|12-14% | |||
|14-16% | |||
|- | |||
|Penetration Physical | |||
|Puncturing | |||
|? | |||
|4-6 | |||
|6-8 | |||
|8-10 | |||
|10-12 | |||
|- | |||
|Penetration Fire | |||
|Incinerating | |||
|Conflagration | |||
|4-6 | |||
|6-8 | |||
|8-10 | |||
|10-12 | |||
|- | |||
|Penetration Ice | |||
|Biting | |||
|Frostbite | |||
|4-6 | |||
|6-8 | |||
|8-10 | |||
|10-12 | |||
|- | |||
|Penetration Lightning | |||
|Electrocution | |||
|Discharge | |||
|4-6 | |||
|6-8 | |||
|8-10 | |||
|10-12 | |||
|- | |||
|Penetration Poison | |||
|Infestation | |||
|Rot | |||
|4-6 | |||
|6-8 | |||
|8-10 | |||
|10-12 | |||
|- | |||
|Damage Beast | |||
|Trapper | |||
|Hunter | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Damage Human | |||
|Despot | |||
|Tyrant | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Damage Undead | |||
|Saint | |||
|Seraph | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Damage Elite | |||
|Challenger | |||
|Duelist | |||
|N/A | |||
|8% | |||
|10% | |||
|12% | |||
|- | |||
|Damage Boss | |||
|Hero | |||
|Champion | |||
|4% | |||
|5% | |||
|6% | |||
|7% | |||
|} | |||
===Attack Skills=== | |||
Hands / Accessories (Ring, Medal, Talisman, Charm) | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Attack Speed | |||
|Berserker | |||
|Fencer | |||
|3-5% | |||
|6-8% | |||
|9-11% | |||
|12-14% | |||
|- | |||
|Attack Crit Chance | |||
|Assassin | |||
|Marksman | |||
|4-5% | |||
|5-6% | |||
|6-7% | |||
|8-10% | |||
|- | |||
|Crit Damage | |||
|Slayer | |||
|? | |||
|10-15% | |||
|15-20% | |||
|20-25% | |||
|25-30% | |||
|} | |||
===Spell Skills=== | |||
Head / Accessories (Ring, Amulet, Medal, Talisman, Charm) | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|- | |||
|Cast Speed | |||
|Spellslinger | |||
|Alacrity | |||
|5-7% | |||
|7-9% | |||
|10-12% | |||
|10-15% | |||
|- | |||
|Spell Crit Chance | |||
|Exalted | |||
|Excellence | |||
|4-5% | |||
|5-6% | |||
|6-7% | |||
|8-10% | |||
|- | |||
|Spell Crit Damage | |||
|Prime | |||
|? | |||
|10-15% | |||
|15-20% | |||
|20-25% | |||
|25-30% | |||
|- | |||
|Spell Cost Reduction | |||
|Spellcaster | |||
|? | |||
|5% | |||
|6% | |||
|8% | |||
|10% | |||
|- | |||
|Spell Cooldown Reduction | |||
|? | |||
|Celerity | |||
|5% | |||
|6% | |||
|8% | |||
|10% | |||
|} | |||
===Weapons=== | |||
Mainhands / Offhands | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Weapon Speed | |||
|Nimble | |||
|Quickness | |||
|4-6% | |||
|7-10% | |||
|11-14% | |||
|15-20% | |||
|- | |||
|Weapon Crit Chance | |||
|Precise | |||
|? | |||
|4-6% | |||
|6-8% | |||
|8-10% | |||
|12-15% | |||
|- | |||
|Physical Local | |||
|Crushing | |||
|Battering | |||
|3-5 | |||
|6-8 | |||
|10-12 | |||
|15-18 | |||
|- | |||
|Fire Local | |||
|Scorching | |||
|? | |||
|3-5 | |||
|6-8 | |||
|10-12 | |||
|15-18 | |||
|- | |||
|Ice Local | |||
|Numbing | |||
|Shivering | |||
|3-5 | |||
|6-8 | |||
|10-12 | |||
|15-18 | |||
|- | |||
|Lightning Local | |||
|Arcing | |||
|? | |||
|3-5 | |||
|6-8 | |||
|10-12 | |||
|15-18 | |||
|- | |||
|Poison Local | |||
|Toxic | |||
|Venom | |||
|3-5 | |||
|6-8 | |||
|10-12 | |||
|15-18 | |||
|} | |||
===Projectiles=== | |||
Main Hand / Offhand (Rogue and Ranger?) | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Projectile Piercing | |||
|Piercing | |||
|N/A | |||
|1-2 | |||
|2-3 | |||
|3-4 | |||
|4-5 | |||
|- | |||
|Projectile Bouncing | |||
|? | |||
|? | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|} | |||
===Debuffs=== | |||
Mainhands/Offhands | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|Debuff Bleeding | |||
|N/A | |||
|Bleeding | |||
|10% | |||
|10% | |||
|10% | |||
|10% | |||
|- | |||
|Debuff Disarm | |||
|N/A | |||
|Disarming | |||
|10% | |||
|10% | |||
|10% | |||
|10% | |||
|- | |||
|Debuff Freeze | |||
|N/A | |||
|Freezing | |||
|7.5% | |||
|7.5% | |||
|7.5% | |||
|7.5% | |||
|- | |||
|Debuff Silence | |||
|N/A | |||
|Silence | |||
|N/A | |||
|15% | |||
|15% | |||
|15% | |||
|- | |||
|Debuff Slow | |||
|N/A | |||
|Slow | |||
|15% | |||
|15% | |||
|15% | |||
|15% | |||
|- | |||
|Debuff Stun | |||
|N/A | |||
|Stun | |||
|10% | |||
|10% | |||
|10% | |||
|10% | |||
|- | |||
|Debuff Vulnerability | |||
|N/A | |||
|Vulnerability | |||
|15% | |||
|15% | |||
|15% | |||
|15% | |||
|- | |||
|Debuff Weakness | |||
|N/A | |||
|Weakness | |||
|15% | |||
|15% | |||
|15% | |||
|15% | |||
|} | |||
==Epic Equipment Modifiers== | |||
{| class="wikitable sortable" | |||
|- | |||
!Type | |||
!Equipment | |||
!Modifier | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_hammer_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_hammer_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_lay_on_hands_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_judgement_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_judgement_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_banner_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_banner_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_banner_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_zealous_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_zealous_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_zealous_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_pillars_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_pillars_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_pillars_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_pillars_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_champion_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_champion_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_crusader_3_stacks_duration | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_paladin_crusader_4_stacks_duration | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_entangle_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_entangle_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_magic_arrows_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_magic_arrows_stacks_max | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_num_max | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_grenade_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_grenade_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_flurry_of_blades_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_flurry_of_blades_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_trap_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_slice_and_dice_stacks_duration | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_smoke_cloud_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_smoke_cloud_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_smoke_cloud_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_whirling_death_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_whirling_death_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_whirling_death_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_whirling_death_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_whirling_death_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_whirling_death_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_mortal_strike_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_mortal_strike_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_mortal_strike_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_rogue_mortal_strike_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_claws_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_claws_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_demons_tail_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_demons_tail_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_summon_fiends_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_summon_fiends_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_barrier_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_arc_lightning_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_arc_lightning_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_2_dmg | |||
|- | |||
|Skill | |||
| | |||
