Items: Difference between revisions
Jump to navigation
Jump to search
(Created page with "== Gear Properties == {| class="wikitable" |- style="font-weight:bold;" ! Slot ! Quality ! Tier |- | MainHand | None | None<br /> |- | OffHand | Common | Apprentice |- | Head | Uncommon | Adept |- | Chest<br /> | Rare | Expert<br /> |- | Feet<br /> | Epic | Master |- | Hands | Legendary | |- | Accessory | Unique | |- | | Quest<br /> | |}") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== | == Regular Items == | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
| | ! Item | ||
| | ! ID | ||
| | |- | ||
| Cloth | |||
| blueprint_material_cloth_fabric | |||
|- | |||
| Leather (Grey Wolf Fur) | |||
| blueprint_material_leather_wolf_grey | |||
|- | |||
| Leather (Black Wolf Fur) | |||
| blueprint_material_leather_wolf_black | |||
|- | |||
| Leather (Brown Boar Hide) | |||
| blueprint_material_leather_boar_brown | |||
|- | |||
| Leather (Yellow Boar Hide) | |||
| blueprint_material_leather_boar_yellow | |||
|- | |||
| Metal Bar | |||
| blueprint_material_metal_ore | |||
|- | |||
| Wooden Plank | |||
| blueprint_material_wood_scrap | |||
|- | |||
| Felling Axe | |||
| blueprint_tool_axe | |||
|- | |||
| Fishing Rod | |||
| blueprint_tool_fishingrod | |||
|- | |||
| Frying Pan | |||
| blueprint_tool_pan | |||
|- | |||
| Pick Axe | |||
| blueprint_tool_pickaxe | |||
|- | |||
| Rope | |||
| blueprint_tool_rope | |||
|- | |||
| Shovel | |||
| blueprint_tool_shovel | |||
|- | |||
| Trimmer | |||
| blueprint_tool_trimmer | |||
|- | |||
| Greater Elven Rune | |||
| blueprint_elven_rune_greater | |||
|- | |||
| Mana Crystal | |||
| blueprint_mana_crystal | |||
|- | |||
| Mana Pyramid | |||
| blueprint_mana_pyramid | |||
|- | |||
| Mana Sphere | |||
| blueprint_mana_sphere | |||
|- | |||
| Large Empty Bottle | |||
| blueprint_bottle_large | |||
|- | |||
| Grand Empty Bottle | |||
| blueprint_bottle_grand | |||
|- | |||
| Giant Empty Bottle | |||
| blueprint_bottle_giant | |||
|- | |- | ||
| Apprentice | | Apprentice | ||
| blueprint_apprentice | |||
|- | |||
| Adept | |||
| blueprint_adept | |||
|- | |||
| Expert | |||
| blueprint_expert | |||
|- | |||
| Master | |||
| blueprint_master | |||
|- | |- | ||
| Uncommon | | Uncommon | ||
| | | blueprint_uncommon | ||
|- | |- | ||
| Rare | | Rare | ||
| | | blueprint_rare | ||
|- | |||
| Paladin Mainhand | |||
| blueprint_mace | |||
|- | |||
| ERROR: .crafting.blueprint.paladin.offhand.desc | |||
| blueprint_shield | |||
|- | |||
| Ranger Mainhand | |||
| blueprint_bow | |||
|- | |||
| Ranger Offhand | |||
| blueprint_sword | |||
|- | |||
| Rogue Mainhand | |||
| blueprint_daggers | |||
|- | |||
| Rogue Offhand | |||
| blueprint_knives | |||
|- | |||
| Warlock Mainhand | |||
| blueprint_soul_dagger | |||
|- | |||
| Warlock Offhand | |||
| blueprint_soul_orb | |||
|- | |||
| Wizard Mainhand | |||
| blueprint_wand | |||
|- | |||
| Wizard Offhand | |||
| blueprint_grimoire | |||
|- | |||
| Plate Armor | |||
| blueprint_chest_str | |||
|- | |||
| Leather Armor | |||
| blueprint_chest_dex | |||
|- | |||
| Robe | |||
| blueprint_chest_int | |||
|- | |||
| Plate Helmet | |||
| blueprint_head_str | |||
|- | |||
| Hood | |||
| blueprint_head_dex | |||
|- | |||
| Circlet | |||
| blueprint_head_int | |||
|- | |||
| Plate Gauntlets | |||
| blueprint_hands_str | |||
|- | |||
| Leather Bracers | |||
| blueprint_hands_dex | |||
|- | |||
| Gloves | |||
| blueprint_hands_int | |||
|- | |||
| Plate Greaves | |||
| blueprint_feet_str | |||
|- | |||
| Leather Boots | |||
| blueprint_feet_dex | |||
|- | |||
| Slippers | |||
| blueprint_feet_int | |||
|- | |||
| Leather Belt | |||
| blueprint_acc_belt | |||
|- | |||
| Green Scale Mail | |||
| blueprint_beetle_scale_green_chest | |||
|- | |||
| Black Scale Mail | |||
| blueprint_beetle_scale_black_chest | |||
|- | |||
| Shimmer Scale Mail | |||
| blueprint_beetle_scale_shimmer_chest | |||
|- | |||
| Green Scale Helmet | |||
| blueprint_beetle_scale_green_head | |||
|- | |||
| Black Scale Helmet | |||
| blueprint_beetle_scale_black_head | |||
|- | |||
| Shimmer Scale Helmet | |||
| blueprint_beetle_scale_shimmer_head | |||
|- | |||
| Green Scale Gauntlets | |||
| blueprint_beetle_scale_green_hands | |||
|- | |||
| Black Scale Gauntlets | |||
| blueprint_beetle_scale_black_hands | |||
|- | |||
| Shimmer Scale Gauntlets | |||
| blueprint_beetle_scale_shimmer_hands | |||
|- | |||
| Green Scale Greaves | |||
| blueprint_beetle_scale_green_feet | |||
|- | |||
| Black Scale Greaves | |||
| blueprint_beetle_scale_black_feet | |||
|- | |||
| Shimmer Scale Greaves | |||
| blueprint_beetle_scale_shimmer_feet | |||
|- | |||
| Dragon Scale Mail | |||
| blueprint_dragon_scale_chest | |||
|- | |||
| Dragon Scale Helmet | |||
| blueprint_dragon_scale_head | |||
|- | |||
| Dragon Scale Gauntlets | |||
| blueprint_dragon_scale_hands | |||
|- | |||
| Dragon Scale Greaves | |||
| blueprint_dragon_scale_feet | |||
|- | |||
| Keltonite Platemail | |||
| blueprint_keltonite_ore_chest | |||
|- | |||
| Keltonite Helmet | |||
| blueprint_keltonite_ore_head | |||
|- | |||
| Keltonite Gauntlets | |||
| blueprint_keltonite_ore_hands | |||
|- | |||
| Keltonite Greaves | |||
| blueprint_keltonite_ore_feet | |||
|- | |||
| Blackheart Cuirass | |||
| blueprint_blackheart_chest | |||
|- | |||
| Blackheart Circlet | |||
| blueprint_blackheart_head | |||
|- | |||
| Blackheart Gauntlets | |||
| blueprint_blackheart_hands | |||
|- | |||
| Blackheart Greaves | |||
| blueprint_blackheart_feet | |||
|- | |||
| Bronze Key | |||
| key_bronze | |||
|- | |||
| Silver Key | |||
| key_silver | |||
|- | |||
| Gold Key | |||
| key_gold | |||
|- | |||
| Jack Key | |||
| key_jack | |||
|- | |||
| Queen Key | |||
| key_queen | |||
|- | |||
| King Key | |||
| key_king | |||
|- | |||
| Ace Key | |||
| key_ace | |||
|- | |||
| Joker Key | |||
| key_joker | |||
|- | |||
| Fallowfield Wheat Bread | |||
| blueprint_wheat_bread | |||
|- | |||
| Roasted Apples | |||
| blueprint_apples_roasted | |||
|- | |||
| Grilled Carrots | |||
| blueprint_carrots_grilled | |||
|- | |||
| Musty Mushroom Soup | |||
| blueprint_meal_mushroom_soup | |||
|- | |||
| Soldier's Breakfast | |||
| blueprint_meal_breakfast | |||
|- | |||
| Wayfarer's Casserole | |||
| blueprint_meal_casserole | |||
|- | |||
| Farmer's Vegetable Soup | |||
| blueprint_meal_vegetable_soup | |||
|- | |||
| Sweet Bliss Pancakes | |||
| blueprint_meal_pancakes | |||
|- | |||
| Summer City Platter | |||
| blueprint_meal_summer_city_platter | |||
|- | |||
| Ghost Jam | |||
| blueprint_meal_ghost_jam | |||
|- | |||
| Raging Behemoth | |||
| blueprint_meal_raging_behemoth | |||
|- | |- | ||
| | | Sizzling Essence Tea | ||
| | | blueprint_meal_sizzling_essence_tea | ||
|- | |- | ||
| | | | ||
| blueprint_meal_apple_pie | |||
|- | |- | ||
| | | | ||
| blueprint_meal_beef_stew | |||
|- | |- | ||
| | | | ||
| | | blueprint_meal_carrot_cake | ||
|- | |||
| | | | ||
| blueprint_meal_venison | |||
|- | |||
| Cloth | |||
| material_cloth | |||
|- | |||
| Leather | |||
| material_leather | |||
|- | |||
| Metal Bar | |||
| material_metal | |||
|- | |||
| Wooden Plank | |||
| material_wood | |||
|- | |||
| Lesser Elven Rune | |||
| elven_rune_1 | |||
|- | |||
| Greater Elven Rune | |||
| elven_rune_2 | |||
|- | |||
| Chipped Topaz | |||
| red_gemstone | |||
|- | |||
| Chipped Aquamarine | |||
| blue_gemstone | |||
|- | |||
| Chipped Peridot | |||
| green_gemstone | |||
|- | |||
| Chipped Amethyst | |||
| purple_gemstone | |||
|- | |||
| Wolf Liver | |||
| wolf_liver | |||
|- | |||
| Boar Tusk | |||
| boar_tusk | |||
|- | |||
| Maggot Gland | |||
| gland | |||
|- | |||
| Bone Meal | |||
| bone_dust | |||
|- | |||
| Wasp Stinger | |||
| wasp_stinger | |||
|- | |||
| Troll Skin | |||
| troll_skin | |||
|- | |||
| Thunderbird Feather | |||
| thunderbird_feather | |||
|- | |||
| Vulture Feather | |||
| vulture_feather | |||
|- | |||
| Shambler Claw | |||
| shambler_claw | |||
|- | |||
| Archon Essence | |||
| archon_essence | |||
|- | |||
| Enchanted Solution | |||
| enchanted_solution | |||
|- | |||
| Spider Silk | |||
| spider_silk | |||
|- | |||
| Poison Mushroom | |||
| mushroom_poison | |||
|- | |||
| Small Empty Bottle | |||
| potion_bottle_1 | |||
|- | |||
| Large Empty Bottle | |||
| potion_bottle_2 | |||
|- | |||
| Grand Empty Bottle | |||
| potion_bottle_3 | |||
|- | |||
| Giant Empty Bottle | |||
| potion_bottle_4 | |||
|- | |||
| Amaryllis | |||
| flower_amaryllis | |||
|- | |||
| Thistle | |||
| flower_thistle | |||
|- | |||
| Primrose | |||
| flower_primrose | |||
|- | |||
| Mum | |||
| flower_mum | |||
|- | |||
| Darlana's White Mandrake | |||
| flower_mandrake_white | |||
|- | |||
| Darlana's Black Mandrake | |||
| flower_mandrake_black | |||
|- | |||
| Bass | |||
| fish_bass | |||
|- | |||
| Roach | |||
| fish_roach | |||
|- | |||
| Marlin | |||
| fish_marlin | |||
|- | |||
| Scroll of Knowledge | |||
| experience_1 | |||
|- | |||
| Book of Knowledge | |||
| experience_2 | |||
|- | |||
| Tome of Knowledge | |||
| experience_3 | |||
|- | |||
| Codex of Knowledge | |||
| experience_4 | |||
|- | |||
| Elixir of Renewal | |||
| attribute_respec | |||
|- | |||
| Elixir of Excellence | |||
| attribute_all_1 | |||
|- | |||
| Large Elixir of Excellence | |||
| attribute_all_2 | |||
|- | |||
| Greater Elixir of Excellence | |||
| attribute_all_3 | |||
|- | |||
| Grand Elixir of Excellence | |||
| attribute_all_4 | |||
|- | |||
| Elixir of Might | |||
| attribute_str_1 | |||
|- | |||
| Large Elixir of Might | |||
| attribute_str_2 | |||
|- | |||
| Greater Elixir of Might | |||
| attribute_str_3 | |||
|- | |||
| Grand Elixir of Might | |||
| attribute_str_4 | |||
|- | |||
| Elixir of Agility | |||
| attribute_int_1 | |||
|- | |||
| Large Elixir of Agility | |||
| attribute_int_2 | |||
|- | |||
| Greater Elixir of Agility | |||
| attribute_int_3 | |||
|- | |||
| Grand Elixir of Agility | |||
| attribute_int_4 | |||
|- | |||
| Elixir of Intellect | |||
| attribute_dex_1 | |||
|- | |||
| Large Elixir of Intellect | |||
| attribute_dex_2 | |||
|- | |||
| Greater Elixir of Intellect | |||
| attribute_dex_3 | |||
|- | |||
| Grand Elixir of Intellect | |||
| attribute_dex_4 | |||
|- | |||
| Sphere of Mastery | |||
| skill_1 | |||
|- | |||
| Large Sphere of Mastery | |||
| skill_2 | |||
|- | |||
| Greater Sphere of Mastery | |||
| skill_3 | |||
|- | |||
| Grand Sphere of Mastery | |||
| skill_4 | |||
|- | |||
| Fishing Rod | |||
| tool_fishingrod | |||
|- | |||
| Pick Axe | |||
| tool_pickaxe | |||
|- | |||
| Shovel | |||
| tool_shovel | |||
|- | |||
| Trimmer | |||
| tool_trimmer | |||
|- | |||
| Frying Pan | |||
| tool_pan | |||
|- | |||
| Rope | |||
| tool_rope | |||
|- | |||
| Toolbox | |||
| tool_toolbox | |||
|- | |||
| Brush | |||
| tool_brush | |||
|- | |||
| Sextant | |||
| tool_sextant | |||
|- | |||
| Felling Axe | |||
| tool_axe | |||
|- | |||
| Hookshot | |||
| hookpoint_dummy | |||
|- | |||
| Lockdey Flag | |||
| lockdeyflag | |||
|- | |||
| Empty Wine Bottle | |||
| wine_bottle | |||
|- | |||
| Toy Bow | |||
| unique_bow_game | |||
|- | |||
| Green Beetle Scale | |||
| scale | |||
|- | |||
| Black Beetle Scale | |||
| scale_black | |||
|- | |||
| Frost Beetle Scale | |||
| scale_blue | |||
|- | |||
| Red Dragon Scale | |||
| dragonscale_red | |||
|- | |||
| Thunder Scale | |||
| dragonscale_blue | |||
|- | |||
| Black Dragon Scale | |||
| dragonscale_black | |||
|- | |||
| Pirate Captain's Scarf | |||
| pirate_captain_scarf | |||
|- | |||
| Grey Wolf Fur | |||
| fur_wolf_grey | |||
|- | |||
| Black Wolf Fur | |||
| fur_wolf_black | |||
|- | |||
| Fire Fur | |||
| fur_wolf_red | |||
|- | |||
| Worg Jaw | |||
| jaw_worg | |||
|- | |||
| Brown Boar Hide | |||
| hide_boar_brown | |||
|- | |||
| Yellow Boar Hide | |||
| hide_boar_yellow | |||
|- | |||
| Rough Boar Hide | |||
| hide_boar_rough | |||
|- | |||
| Wood Scrap | |||
| wood_scrap | |||
|- | |||
| Ripped Fabric | |||
| fabric_ripped | |||
|- | |||
| Iron Ore | |||
| metal_piece | |||
|- | |||
| Hardened Nails | |||
| nails | |||
|- | |||
| Yellow Dye | |||
| dye_yellow | |||
|- | |||
| Green Dye | |||
| dye_green | |||
|- | |||
| Red Dye | |||
| dye_red | |||
|- | |||
| Blue Dye | |||
| dye_blue | |||
|- | |||
| Black Dye | |||
| dye_black | |||
|- | |||
| White Dye | |||
| dye_white | |||
|- | |||
| Ectoplasm | |||
| ectoplasm | |||
|- | |||
| Dirt | |||
| dirt | |||
|- | |||
| Miasma Mining Share | |||
| miasma_share | |||
|- | |||
| Giant Crude Club | |||
| troll_club | |||
|- | |||
| Giant Tribal Staff | |||
| troll_staff | |||
|- | |||
| Giant Meat Cleaver | |||
| troll_cleaver | |||
|- | |||
| Humongous Golden Armband | |||
| troll_armband | |||
|- | |||
| Gold Ore | |||
| gold_ore | |||
|- | |||
| Keltonite Ore | |||
| keltonite_ore | |||
|- | |||
| Rainbow Crystal | |||
| rainbow_crystal | |||
|- | |||
| Paradise Nut | |||
| paradise_nut | |||
|- | |||
| Black Heart | |||
| blackheart_waste | |||
|- | |||
| Apple | |||
| apple | |||
|- | |||
| Roasted Apples | |||
| apples_roasted | |||
|- | |||
| Fallowfield Wheat Bread | |||
| bread | |||
|- | |||
| Carrot | |||
| carrot | |||
|- | |||
| Grilled Carrots | |||
| carrots_grilled | |||
|- | |||
| Cabbage | |||
| cabbage | |||
|- | |||
| Egg | |||
| egg | |||
|- | |||
| Flour | |||
| flour | |||
|- | |||
| Purple Grapes | |||
| grapes | |||
|- | |||
| Wheat | |||
| wheat | |||
|- | |||
| Honey | |||
| honey | |||
|- | |||
| Lemon | |||
| lemon | |||
|- | |||
| Raw Meat | |||
| meat | |||
|- | |||
| Mushroom | |||
| mushroom | |||
|- | |||
| Onion | |||
| onion | |||
|- | |||
| Orange | |||
| orange | |||
|- | |||
| Phantom Leaf | |||
| phantom_leaf | |||
|- | |||
| Potatoes | |||
| potatoes | |||
|- | |||
| Elder Root | |||
| root | |||
|- | |||
| Sausage | |||
| sausage | |||
|- | |||
| Sugar | |||
| sugar | |||
|- | |||
| Wine | |||
| wine | |||
|- | |||
| Musty Mushroom Soup | |||
| meal_mushroom_soup | |||
|- | |||
| Soldier's Breakfast | |||
| meal_breakfast | |||
|- | |||
| Wayfarer's Casserole | |||
| meal_casserole | |||
|- | |||
| Farmer's Vegetable Soup | |||
| meal_vegetable_soup | |||
|- | |||
| Sweet Bliss Pancakes | |||
| meal_pancakes | |||
|- | |||
| Summer City Platter | |||
| meal_summer_city_platter | |||
|- | |||
| Ghost Jam | |||
| meal_ghost_jam | |||
|- | |||
| Raging Behemoth | |||
| meal_raging_behemoth | |||
|- | |||
| Sizzling Essence Tea | |||
| meal_sizzling_essence_tea | |||
|- | |||
| Creamy Apple Pie | |||
| meal_apple_pie | |||
|- | |||
| Cooked Beef Stew | |||
| meal_beef_stew | |||
|- | |||
| Carrot Cake | |||
| meal_carrot_cake | |||
|- | |||
| Honey Glazed Venison | |||
| meal_venison | |||
|- | |||
| Bronze Chalice | |||
| valuable_1_1 | |||
|- | |||
| Copper Tankard | |||
| valuable_1_2 | |||
|- | |||
| Brass Statuette | |||
| valuable_1_3 | |||
|- | |||
| Fine Painting | |||
| valuable_1_4 | |||
|- | |||
| Ceramic Vase | |||
| valuable_1_5 | |||
|- | |||
| Silver Goblet | |||
| valuable_1_6 | |||
|- | |||
| Silver Chalice | |||
| valuable_2_1 | |||
|- | |||
| Silver Mirror | |||
| valuable_2_2 | |||
|- | |||
| Silver Plate | |||
| valuable_2_3 | |||
|- | |||
| Ivory Figurine | |||
| valuable_2_4 | |||
|- | |||
| Crystal Pitcher | |||
| valuable_2_5 | |||
|- | |||
| Silk Handkerchief | |||
| valuable_2_6 | |||
|- | |||
| Gold Chalice | |||
| valuable_3_1 | |||
|- | |||
| Gold Statuette | |||
| valuable_3_2 | |||
|- | |||
| Embroidered Tapestry | |||
| valuable_3_3 | |||
|- | |||
| Jade Game Board | |||
| valuable_3_4 | |||
|- | |||
| Jewelry Box | |||
| valuable_3_5 | |||
|- | |||
| Emerald | |||
| valuable_3_6 | |||
|- | |||
| Diamond | |||
| valuable_4_1 | |||
|- | |||
| Ruby | |||
| valuable_4_2 | |||
|- | |||
| Sapphire | |||
| valuable_4_3 | |||
|- | |||
| Gold Music Box | |||
| valuable_4_4 | |||
|- | |||
| Masterpiece Painting | |||
| valuable_4_5 | |||
|- | |||
| Adamant Statuette | |||
| valuable_4_6 | |||
|- | |||
| Missing_Flower_Cotton | |||
| temp_item_1 | |||
|- | |||
| Missing_Clay_Mud | |||
| temp_item_2 | |||
|- | |||
| Missing_Yarn_Spool | |||
| temp_item_3 | |||
|- | |||
| Missing_Clay_Block | |||
| temp_item_4 | |||
|- | |||
| Missing_Steel_Bar | |||
| temp_item_5 | |||
|- | |||
| Missing_Iron_Ore | |||
| temp_item_6 | |||
|- | |||
| Missing_Pebbles | |||
| temp_item_7 | |||
|- | |||
| Missing_Stew | |||
| temp_item_8 | |||
|- | |||
| Missing_Spider_key | |||
| temp_item_9 | |||
|- | |||
| Missing_Skeleton_key | |||
| temp_item_10 | |||
|- | |||
| Mana Shard | |||
| mana_crystal_1 | |||
|- | |||
| Mana Crystal | |||
| mana_crystal_2 | |||
|- | |||
| Mana Pyramid | |||
| mana_crystal_3 | |||
|- | |||
| Mana Sphere | |||
| mana_crystal_4 | |||
|- | |||
| Antidote | |||
| antidote | |||
|- | |||
| Healing Potion | |||
| blueprint_potion_health | |||
|- | |||
| Mana Potion | |||
| blueprint_potion_mana | |||
|- | |||
| Rejuvenation Potion | |||
| blueprint_potion_rejuvenation | |||
|- | |||
| Potion of Speed | |||
| blueprint_potion_speed | |||
|- | |||
| Potion of Ironskin | |||
| blueprint_potion_ironskin | |||
|- | |||
| Potion of Elemental Defense | |||
| blueprint_potion_elemental_defense | |||
|- | |||
| Potion of Remedy | |||
| blueprint_potion_remedy | |||
|} | |||
== Quest Items == | |||
{| class="wikitable sortable" | |||
|- | |||
! Item | |||
! ID | |||
|- style="border-color:inherit;" | |||
| Black Heart | |||
| blackheart | |||
|- style="border-color:inherit;" | |||
| Ria's Oozing Key of Scum and Mire | |||
| heartkey_1 | |||
|- style="border-color:inherit;" | |||
| The Scimitar's Scourging Key of the Desert | |||
| heartkey_2 | |||
|- style="border-color:inherit;" | |||
| Jodie's Frozen Key of Ice and Steel | |||
| heartkey_3 | |||
|- style="border-color:inherit;" | |||
| Malgar Kay's Planar Trending Cosmic Key | |||
| heartkey_4 | |||
|- style="border-color:inherit;" | |||
| Lond's Stone | |||
| londsstone | |||
|- style="border-color:inherit;" | |||
| Enchanted Lond's Stone | |||
| londsstoneclean | |||
|- style="border-color:inherit;" | |||
| Purified Lond's Stone | |||
| londsstonepure | |||
|- style="border-color:inherit;" | |||
| The Oblivion Ring | |||
| londsoblivionring | |||
|- style="border-color:inherit;" | |||
| Archibald's Diary | |||
| archibaldsdiary | |||
|- style="border-color:inherit;" | |||
| Wolf the Archbishop | |||
| hero_priest | |||
|- style="border-color:inherit;" | |||
| Diedre the Diabolist | |||
| hero_warlock | |||
|- style="border-color:inherit;" | |||
| Zap the Adjudicator | |||
| hero_witchhunter | |||
|- style="border-color:inherit;" | |||
| Archibald Steelwill, the Lord of Lockdey | |||
| brother | |||
|- style="border-color:inherit;" | |||
| Hookshot | |||
| hookpoint | |||
|- style="border-color:inherit;" | |||
| Lunas Lens of Reflection | |||
| lens_of_reflection | |||
|- style="border-color:inherit;" | |||
| Elven Codex | |||
| elven_key | |||
|- style="border-color:inherit;" | |||
| Nautical Chart | |||
| seachart | |||
|- style="border-color:inherit;" | |||
| Brass Scope | |||
| scope | |||
|- style="border-color:inherit;" | |||
| Royal Compass | |||
| compass | |||
|- style="border-color:inherit;" | |||
| Eviction Notice | |||
| letter_togon | |||
|- style="border-color:inherit;" | |||
| Fine Viola | |||
| violin | |||
|- style="border-color:inherit;" | |||
| Wooden Toy Horse | |||
| toy_horse | |||
|- style="border-color:inherit;" | |||
| Double Cloth Filter | |||
| filter | |||
|- style="border-color:inherit;" | |||
| Lord Coldstone | |||
| painting_lord_original | |||
|- style="border-color:inherit;" | |||
| Lord Coldstone | |||
| painting_lord_original_greased | |||
|- style="border-color:inherit;" | |||
| Lord Coldstone | |||
| painting_lord_defaced | |||
|- style="border-color:inherit;" | |||
| Golden Mask | |||
| kaliasmask | |||
|- style="border-color:inherit;" | |||
| The Secret Code | |||
| note_thiefcode | |||
|- style="border-color:inherit;" | |||
| Message to Kalia | |||
| note_tokalia | |||
|- style="border-color:inherit;" | |||
| Barn the Scarecrow | |||
| scarecrow1 | |||
|- style="border-color:inherit;" | |||
| Wheat the Scarecrow | |||
| scarecrow2 | |||
|- style="border-color:inherit;" | |||
| Farmer the Scarecrow | |||
| scarecrow3 | |||
|- style="border-color:inherit;" | |||
| The Seal of Sai | |||
| cultseal | |||
|- style="border-color:inherit;" | |||
| Superbia Entry Pass | |||
| superbia_clearance | |||
|- style="border-color:inherit;" | |||
| The Loop of Light | |||
| loop_of_light | |||
|- style="border-color:inherit;" | |||
| Agnessa's Medallion | |||
| agnessas_medallion | |||
|- style="border-color:inherit;" | |||
| Savalas Fibula | |||
| treasure_church_1 | |||
|- style="border-color:inherit;" | |||
| Icon of Vickers | |||
| treasure_church_2 | |||
|- style="border-color:inherit;" | |||
| Devils Manuscript | |||
| treasure_church_3 | |||
|- style="border-color:inherit;" | |||
| Diploma from Natasha | |||
| certificate_of_extreme_knowledge_on_sai | |||
|- style="border-color:inherit;" | |||
| The Take Back | |||
| horror_novel_1 | |||
|- style="border-color:inherit;" | |||
| A Hideous Man | |||
| horror_novel_2 | |||
|- style="border-color:inherit;" | |||
| The Book Store at Precious Street | |||
| horror_novel_3 | |||
|- style="border-color:inherit;" | |||
| Her Rotten Hind | |||
| horror_novel_4 | |||
|- style="border-color:inherit;" | |||
| Saint Faiths Cellar | |||
| horror_novel_5 | |||
|- style="border-color:inherit;" | |||
| The Sign in the Mirror | |||
| horror_novel_6 | |||
|- style="border-color:inherit;" | |||
| Final Light | |||
| horror_novel_7 | |||
|- style="border-color:inherit;" | |||
| The Bartonian Death Brawler | |||
| horror_novel_8 | |||
|- style="border-color:inherit;" | |||
| Nightly Visits at Blennow Hill | |||
| horror_novel_9 | |||
|- style="border-color:inherit;" | |||
| The Death of Stanley Swan | |||
| horror_novel_10 | |||
|- style="border-color:inherit;" | |||
| Ritual in the Moon Light | |||
| horror_novel_11 | |||
|- style="border-color:inherit;" | |||
| The Miasma Mutilator | |||
| horror_novel_12 | |||
|- style="border-color:inherit;" | |||
| Red-ish Spellbook | |||
| rias_book | |||
|- style="border-color:inherit;" | |||
| Royal crown (with wig) | |||
| crown_with_wig | |||
|- style="border-color:inherit;" | |||
| Rainbow Crystal | |||
| rainbow_crystal_quest | |||
|- style="border-color:inherit;" | |||
| Strange Crypt Map | |||
| map_crypt_secret | |||
|- style="border-color:inherit;" | |||
| Location of Lunas Lens | |||
| map_lens_secret | |||
|- style="border-color:inherit;" | |||
| Ruth's Drawing | |||
| map_buried_horse | |||
|- style="border-color:inherit;" | |||
| Nazirs Map | |||
| map_treasure2 | |||
|- style="border-color:inherit;" | |||
| Barons Map | |||
| map_treasure3 | |||
|- style="border-color:inherit;" | |||
| Map of Blackbarrow | |||
| map_blackbarrow | |||
|- style="border-color:inherit;" | |||
| Cracked Plaque Piece | |||
| map_obelisk1 | |||
|- style="border-color:inherit;" | |||
| Cracked Plaque Piece | |||
| map_obelisk2 | |||
|- style="border-color:inherit;" | |||
| Cracked Plaque Piece | |||
| map_obelisk3 | |||
|- style="border-color:inherit;" | |||
| Cracked Plaque Piece | |||
| map_obelisk4 | |||
|- style="border-color:inherit;" | |||
| Cracked Plaque Piece | |||
| map_obelisk5 | |||
|- style="border-color:inherit;" | |||
| Cracked Plaque Piece | |||
| map_obelisk6 | |||
|- style="border-color:inherit;" | |||
| Anchor Key | |||
| key_anchor | |||
|- style="border-color:inherit;" | |||
| Matt's Key | |||
| key_brass | |||
|- style="border-color:inherit;" | |||
| The Dagger Key | |||
| key_dagger | |||
|- style="border-color:inherit;" | |||
| The Pure Key | |||
| key_jade1 | |||
|- style="border-color:inherit;" | |||
| The Ruby Key | |||
| key_jade2 | |||
|- style="border-color:inherit;" | |||
| The Tanzanite Key | |||
| key_jade3 | |||
|- style="border-color:inherit;" | |||
| The Midnight Key | |||
| key_jade4 | |||
|- style="border-color:inherit;" | |||
| Heart Key | |||
| key_heart | |||
|- style="border-color:inherit;" | |||
| Hairpin | |||
| key_hairpin | |||
|- style="border-color:inherit;" | |||
| Iron Key | |||
| key_iron | |||
|- style="border-color:inherit;" | |||
| Skull Key | |||
| key_skull | |||
|- style="border-color:inherit;" | |||
| Jyn's Key | |||
| key_jyn | |||
|- style="border-color:inherit;" | |||
| diamond - A Diamond | |||
| jocke | |||
|- style="border-color:inherit;" | |||
| The First Stone Disc | |||
| stone_disc_1 | |||
|- style="border-color:inherit;" | |||
| The Second Stone Disc | |||
| stone_disc_2 | |||
|- style="border-color:inherit;" | |||
| The Third Stone Disc | |||
| stone_disc_3 | |||
|} | |||
== Base Equipment == | |||
{| class="wikitable sortable" | |||
|- | |||
! Item | |||
! ID | |||
|- | |||
| Ball Mace | |||
| mace_1a | |||
|- | |||
| Flanged Mace | |||
| mace_1b | |||
|- | |||
| Spiked Club | |||
| mace_1c | |||
|- | |||
| Battle Mace | |||
| mace_2a | |||
|- | |||
| Bladed Mace | |||
| mace_2b | |||
|- | |||
| Spiked Maul | |||
| mace_2c | |||
|- | |||
| Imperial Mace | |||
| mace_3a | |||
|- | |||
| Regal Mace | |||
| mace_3b | |||
|- | |||
| War Maul | |||
| mace_3c | |||
|- | |||
