Unique Items: Difference between revisions
Jump to navigation
Jump to search
m (→Helms) |
(Added ids for the associated uniques, also swapped some uniques to make a ascending nature.) |
||
| (5 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
== | ==Boss Drops== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Boss | |||
! Id | |||
! Name | |||
! Tier | |||
! Slot | |||
! Image | |||
|- | |||
| [[Sinkage]] | |||
| unique_sinkage_1 | |||
| Commodore's Eyepatch | |||
| Apprentice | |||
| Accessory | |||
| [[File:Boss_app_eyepatch.png|200px]] | |||
|- | |||
| [[Barrington]] | |||
| unique_barrington_1 | |||
| Barrington's Throwing Stars | |||
| Adept | |||
| Accessory | |||
| [[File:Boss_dpt_stars.png|200px]] | |||
|- | |||
| [[Dace]] | |||
| unique_dace_1 | |||
| Phantom Veil | |||
| Expert | |||
| Helm | |||
| [[File:Boss_exp_phantomveil.png|200px]] | |||
|- | |||
| [[Shock Widow]] | |||
| unique_shock_widow_1 | |||
| Queen's Legacy | |||
| Expert | |||
| Accessory | |||
| [[File:Boss_exp_queenlegacy.png|200px]] | |||
|- | |||
| [[Malgar]] | |||
| unique_malgar_1 | |||
| Oracle's Wrath | |||
| Expert | |||
| Accessory | |||
| [[File:Boss_exp_oraclewrath.png|200px]] | |||
|- | |||
| [[Judge]] | |||
| unique_judge_1 | |||
| Aegis of the Courts | |||
| Master | |||
| Chest | |||
| [[File:Boss_mas_aegiscourts.png|200px]] | |||
|- | |||
| [[Blight]] | |||
| unique_blight_1 | |||
| Ring of Domination | |||
| Master | |||
| Accessory | |||
| [[File:Boss_mas_ringdom.png|200px]] | |||
|} | |||
==Random Drops== | |||
=== All Classes === | |||
==== Head ==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Id | |||
! Name | ! Name | ||
! Tier | ! Tier | ||
| Line 7: | Line 70: | ||
! Image | ! Image | ||
|- | |- | ||
| unique_head_apprentice_1 | |||
| Hood for the Hopeless | | Hood for the Hopeless | ||
| Apprentice | | Apprentice | ||
| Line 12: | Line 76: | ||
| [[File:Hlm_app_hopeless.png|200px]] | | [[File:Hlm_app_hopeless.png|200px]] | ||
|- | |- | ||
| unique_head_adept_1 | |||
| Mind Wall | |||
| Adept | |||
| 30 Int | |||
| [[File:Hlm_dpt_mindwall.png|200px]] | |||
|- | |||
| unique_head_adept_2 | |||
| The Hard Noggin' | | The Hard Noggin' | ||
| Adept | | Adept | ||
| Line 17: | Line 88: | ||
| [[File:Hlm_dpt_hardnoggin.png|200px]] | | [[File:Hlm_dpt_hardnoggin.png|200px]] | ||
|- | |- | ||
| | | unique_head_expert_1 | ||
| The Red Maw | | The Red Maw | ||
| Expert | | Expert | ||
| Line 27: | Line 94: | ||
| [[File:Hlm_exp_redmaw.png|200px]] | | [[File:Hlm_exp_redmaw.png|200px]] | ||
|- | |- | ||
| unique_head_master_1 | |||
| Wreath of Wonders | | Wreath of Wonders | ||
| Master | | Master | ||
| Line 33: | Line 101: | ||
|} | |} | ||
== Chest | ==== Chest ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Id | |||
! Name | ! Name | ||
! Tier | ! Tier | ||
| Line 41: | Line 110: | ||
! Image | ! Image | ||
|- | |- | ||
| unique_chest_apprentice_1 | |||
| Robe of Withdrawal | | Robe of Withdrawal | ||
| Apprentice | | Apprentice | ||
| Line 46: | Line 116: | ||
| [[File:Chs_app_robe.png|200px]] | | [[File:Chs_app_robe.png|200px]] | ||
|- | |- | ||
| unique_chest_apprentice_2 | |||
| Soggy Coat | | Soggy Coat | ||
| Apprentice | | Apprentice | ||
| Line 51: | Line 122: | ||
| [[File:Chs_app_soggy.png|200px]] | | [[File:Chs_app_soggy.png|200px]] | ||
|- | |- | ||
| unique_chest_adept_1 | |||
| Hold the Gate | |||
| Adept | |||
| 30 Str | |||
| [[File:Chs_dpt_hold.png|200px]] | |||
|- | |||
| unique_chest_adept_2 | |||
| Cassock of Conviction | | Cassock of Conviction | ||
| Adept | | Adept | ||
| Line 56: | Line 134: | ||
| [[File:Chs_dpt_cassock.png|200px]] | | [[File:Chs_dpt_cassock.png|200px]] | ||
|- | |- | ||
| | | unique_chest_expert_1 | ||
| Elemental Guard | | Elemental Guard | ||
| Expert | | Expert | ||
| Line 66: | Line 140: | ||
| [[File:Chs_exp_ele.png|200px]] | | [[File:Chs_exp_ele.png|200px]] | ||
|- | |- | ||
| unique_chest_expert_2 | |||
| Flowing Form | | Flowing Form | ||
| Expert | | Expert | ||
| 40 | | 40 Dex | ||
| [[File:Chs_exp_flowing.png|200px]] | | [[File:Chs_exp_flowing.png|200px]] | ||
|- | |- | ||
| unique_chest_master_1 | |||
| Bulwark of Titans | | Bulwark of Titans | ||
| Master | | Master | ||
| Line 76: | Line 152: | ||
| [[File:Chs_mas_bulwark.png|200px]] | | [[File:Chs_mas_bulwark.png|200px]] | ||
|- | |- | ||
| unique_chest_master_2 | |||
| Shirt of Coins | | Shirt of Coins | ||
| Master | | Master | ||
| Line 82: | Line 159: | ||
|} | |} | ||
== | ==== Hands ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Id | |||
! Name | ! Name | ||
! Tier | ! Tier | ||
| Line 90: | Line 168: | ||
! Image | ! Image | ||
|- | |- | ||
| unique_hands_apprentice_1 | |||
| The Grim Gardener | | The Grim Gardener | ||
| Apprentice | | Apprentice | ||
| Line 95: | Line 174: | ||
| [[File:Glv_app_grim.png|200px]] | | [[File:Glv_app_grim.png|200px]] | ||
|- | |- | ||
| unique_hands_adept_1 | |||
| Rotten Caress | | Rotten Caress | ||
| Adept | | Adept | ||
| Line 100: | Line 180: | ||
| [[File:Glv_dpt_rotten.png|200px]] | | [[File:Glv_dpt_rotten.png|200px]] | ||
|- | |- | ||
| unique_hands_adept_2 | |||
| Wraps of the Fanatic | | Wraps of the Fanatic | ||
| Adept | | Adept | ||
| Line 105: | Line 186: | ||
| [[File:Glv_dpt_wrapfanatic.png|200px]] | | [[File:Glv_dpt_wrapfanatic.png|200px]] | ||
|- | |- | ||
| unique_hands_expert_1 | |||
| Gauntlets of Ogre Might | | Gauntlets of Ogre Might | ||
| Expert | | Expert | ||
| Line 110: | Line 192: | ||
| [[File:Glv_exp_ogremight.png|200px]] | | [[File:Glv_exp_ogremight.png|200px]] | ||
|- | |- | ||
| unique_hands_expert_2 | |||
| Razorgrip | | Razorgrip | ||
| Expert | | Expert | ||
| Line 115: | Line 198: | ||
| [[File:Glv_exp_razorgrip.png|200px]] | | [[File:Glv_exp_razorgrip.png|200px]] | ||
|- | |- | ||
| unique_hands_master_1 | |||
| Spell Fingers | | Spell Fingers | ||
| Master | | Master | ||
| Line 121: | Line 205: | ||
|} | |} | ||
== | ==== Feet ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Id | |||
! Name | ! Name | ||
! Tier | ! Tier | ||
| Line 129: | Line 214: | ||
! Image | ! Image | ||
|- | |- | ||
| unique_feet_apprentice_1 | |||
| Safe Footing | | Safe Footing | ||
| Apprentice | | Apprentice | ||
| Line 134: | Line 220: | ||
| [[File:Boot_app_safe.png|200px]] | | [[File:Boot_app_safe.png|200px]] | ||
|- | |- | ||
| unique_feet_adept_1 | |||
| Boots of Speed | | Boots of Speed | ||
| Adept | | Adept | ||
| Line 139: | Line 226: | ||
| [[File:Boot_dpt_speed.png|200px]] | | [[File:Boot_dpt_speed.png|200px]] | ||
|- | |- | ||
| unique_feet_adept_2 | |||
| Warpath | | Warpath | ||
| Adept | | Adept | ||
| Line 144: | Line 232: | ||
| [[File:Boot_dpt_warpath.png|200px]] | | [[File:Boot_dpt_warpath.png|200px]] | ||
|- | |- | ||
| unique_feet_expert_1 | |||
| Static Stride | |||
| Expert | |||
| 40 Str / 40 Dex | |||
| [[File:Boot_exp_static.png|200px]] | |||
|- | |||
| unique_feet_expert_2 | |||
| Shaftlocke Snow Shoes | | Shaftlocke Snow Shoes | ||
| Expert | | Expert | ||
| Line 149: | Line 244: | ||
| [[File:Boot_exp_shaftlocke.png|200px]] | | [[File:Boot_exp_shaftlocke.png|200px]] | ||
|- | |- | ||
| | | unique_feet_expert_3 | ||
| Sunwalker Sandals | | Sunwalker Sandals | ||
| Expert | | Expert | ||
| Line 159: | Line 250: | ||
| [[File:Boot_exp_sunwalker.png|200px]] | | [[File:Boot_exp_sunwalker.png|200px]] | ||
|- | |- | ||
| unique_feet_master_1 | |||
| Quakers | |||
| Master | |||
| 50 Str | |||
| [[File:Boot_mas_quaker.png|200px]] | |||
|- | |||
| unique_feet_master_2 | |||
| Boots of Freedom | | Boots of Freedom | ||
| Master | | Master | ||
| 50 Dex | | 50 Dex | ||
| [[File:Boot_mas_freedom.png|200px]] | | [[File:Boot_mas_freedom.png|200px]] | ||
|} | |} | ||
== | ==== Accessory ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Id | |||
! Name | ! Name | ||
! Tier | ! Tier | ||
! Image | ! Image | ||
|- | |- | ||
| unique_accessory_apprentice_1 | |||
| Hero's Journey | |||
| Apprentice | |||
| [[File:Acc_app_herojourney.png|200px]] | |||
|- | |||
| unique_accessory_apprentice_2 | |||
| Buzzing Jar of Bees | | Buzzing Jar of Bees | ||
| Apprentice | | Apprentice | ||
| [[File:Acc_app_bees.png|200px]] | | [[File:Acc_app_bees.png|200px]] | ||
|- | |- | ||
| | | unique_accessory_apprentice_3 | ||
| Scroll of Lesser Magic Missile | | Scroll of Lesser Magic Missile | ||
| Apprentice | | Apprentice | ||
| [[File:Acc_app_missile.png|200px]] | | [[File:Acc_app_missile.png|200px]] | ||
|- | |- | ||
| unique_accessory_apprentice_4 | |||
| Shimmering Stone | | Shimmering Stone | ||
| Apprentice | | Apprentice | ||
| [[File:Acc_app_stone.png|200px]] | | [[File:Acc_app_stone.png|200px]] | ||
|- | |- | ||
| | | unique_accessory_apprentice_5 | ||
| | | Everlasting Harvest | ||
| | | Apprentice | ||
| [[File:Acc_app_harvest.png|200px]] | |||
| [[File: | |||
|- | |- | ||
| unique_accessory_adept_1 | |||
| Ring of Transmutation | | Ring of Transmutation | ||
| Adept | | Adept | ||
| [[File:Acc_dpt_ring.png|200px]] | | [[File:Acc_dpt_ring.png|200px]] | ||
|- | |- | ||
| unique_accessory_adept_2 | |||
| Sanctified Vial | | Sanctified Vial | ||
| Adept | | Adept | ||
| [[File:Acc_dpt_sanc.png|200px]] | | [[File:Acc_dpt_sanc.png|200px]] | ||
|- | |- | ||
| unique_accessory_adept_3 | |||
| Scroll of Arcane Recovery | | Scroll of Arcane Recovery | ||
| Adept | | Adept | ||
| [[File:Acc_dpt_scroll.png|200px]] | | [[File:Acc_dpt_scroll.png|200px]] | ||
|- | |- | ||
| unique_accessory_adept_4 | |||
| Apothecary's Herbs | |||
| Adept | |||
| [[File:Acc_dpt_apoc.png|200px]] | |||
|- | |||
| unique_accessory_adept_5 | |||
| Drums of War | |||
| Adept | |||
| [[File:Acc_dpt_drum.png|200px]] | |||
|- | |||
| unique_accessory_adept_6 | |||
| Blood Contract | |||
| Adept | |||
| [[File:Acc_dpt_blood.png|200px]] | |||
|- | |||
| unique_accessory_expert_1 | |||
| Midnight Mantle | |||
| Expert | |||
| [[File:Acc_exp_midnight.png|200px]] | |||
|- | |||
| unique_accessory_expert_2 | |||
| Bloodfeast Amulet | | Bloodfeast Amulet | ||
| Expert | | Expert | ||
| [[File:Acc_exp_bloodfeast.png|200px]] | | [[File:Acc_exp_bloodfeast.png|200px]] | ||
|- | |- | ||
| unique_accessory_expert_3 | |||
| Cauldron of Fire | | Cauldron of Fire | ||
| Expert | | Expert | ||
| [[File:Acc_exp_cauldron.png|200px]] | | [[File:Acc_exp_cauldron.png|200px]] | ||
|- | |- | ||
| | | unique_accessory_master_1 | ||
| | | Sands of Time | ||
| [[File: | | Master | ||
| [[File:Acc_mas_sands.png|200px]] | |||
|- | |- | ||
| unique_accessory_master_2 | |||
| Elemental Prism | | Elemental Prism | ||
| Master | | Master | ||
| [[File:Acc_mas_elementalprism.png|200px]] | | [[File:Acc_mas_elementalprism.png|200px]] | ||
|} | |||
=== Class Specific === | |||
====[[Paladin]]==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Id | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| unique_paladin_mainhand_expert_1 | |||
| Iron Will Torch | |||
| Mainhand | |||
| Expert | |||
| [[File:Pal_main_exp_torch.png|200px]] | |||
|- | |||
| unique_paladin_mainhand_master_1 | |||
| Earthsplitter | |||
| Mainhand | |||
| Master | |||
| [[File:Pal_main_mas_earthsplit.png|200px]] | |||
|- | |||
| unique_paladin_offhand_adept_1 | |||
| The Portcullis | |||
| Offhand | |||
| Adept | |||
| [[File:Pal_off_dpt_portcullis.png|200px]] | |||
|- | |||
| unique_paladin_offhand_expert_1 | |||
| Shield of Faith | |||
| Offhand | |||
| Expert | |||
| [[File:Pal_off_exp_faith.png|200px]] | |||
|} | |||
====[[Ranger]]==== | |||
{| class="wikitable sortable" | |||
|- | |- | ||
| | ! Id | ||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| unique_ranger_mainhand_adept_1 | |||
| Nettle | |||
| Mainhand | |||
| Adept | |||
| [[File:Ran_main_dpt_nettle.png|200px]] | |||
|- | |||
| unique_ranger_mainhand_expert_1 | |||
| Howling Wolf | |||
| Mainhand | |||
| Expert | |||
| [[File:Ran_main_exp_howling.png|200px]] | |||
|- | |||
| unique_ranger_offhand_expert_1 | |||
| Soothing Melody | |||
| Offhand | |||
| Expert | |||
| [[File:Ran_off_exp_melody.png|200px]] | |||
|} | |||
====[[Rogue]]==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Id | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| unique_rogue_mainhand_adept_1 | |||
| Parrying Daggers | |||
| Mainhand | |||
| Adept | |||
| [[File:Rog_main_dpt_parry.png|200px]] | |||
|- | |||
| unique_rogue_mainhand_expert_1 | |||
| Wraith Claws | |||
| Mainhand | |||
| Expert | |||
| [[File:Rog_main_exp_wraith.png|200px]] | |||
|- | |||
| unique_rogue_offhand_adept_1 | |||
| Serpent's Fangs | |||
| Offhand | |||
| Adept | |||
| [[File:Rog_off_dpt_serpent.png|200px]] | |||
|- | |||
| unique_rogue_offhand_master_1 | |||
| The Flying Virtuosos | |||
| Offhand | |||
| Master | |||
| [[File:Rog_off_mas_virtuoso.png|200px]] | |||
|} | |||
====[[Warlock]]==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Id | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| unique_warlock_mainhand_expert_1 | |||
| The Black Flame | |||
| Mainhand | |||
| Expert | |||
| [[File:War_main_exp_blackflame.png|200px]] | |||
|- | |||
| unique_warlock_mainhand_master_1 | |||
| Soul Taker | |||
| Mainhand | |||
| Master | | Master | ||
| [[File: | | [[File:War_main_mas_soultaker.png|200px]] | ||
|- | |||
| unique_warlock_offhand_adept_1 | |||
| Chained Suffering | |||
| Offhand | |||
| Adept | |||
| [[File:War_off_dpt_chainedsuffering.png|200px]] | |||
|} | |||
====[[Wizard]]==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Id | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| unique_wizard_mainhand_apprentice_1 | |||
| A Wizard's Right Hook | |||
| Mainhand | |||
| Apprentice | |||
| [[File:Wiz_main_app_righthook.png|200px]] | |||
|- | |||
| unique_wizard_mainhand_expert_1 | |||
| Prismatic Brilliance | |||
| Mainhand | |||
| Expert | |||
| [[File:Wiz_main_exp_prismatic.png|200px]] | |||
|- | |||
| unique_wizard_offhand_adept_1 | |||
| Rock Launcher | |||
| Offhand | |||
| Adept | |||
| [[File:Wiz_off_dpt_rocklauncher.png|200px]] | |||
|} | |} | ||
{{Template:BaseNav}} | {{Template:BaseNav}} | ||
Latest revision as of 04:51, 28 September 2023
Boss Drops
| Boss | Id | Name | Tier | Slot | Image |
|---|---|---|---|---|---|
| Sinkage | unique_sinkage_1 | Commodore's Eyepatch | Apprentice | Accessory | |
| Barrington | unique_barrington_1 | Barrington's Throwing Stars | Adept | Accessory | |
| Dace | unique_dace_1 | Phantom Veil | Expert | Helm | |
| Shock Widow | unique_shock_widow_1 | Queen's Legacy | Expert | Accessory | |
| Malgar | unique_malgar_1 | Oracle's Wrath | Expert | Accessory | |
| Judge | unique_judge_1 | Aegis of the Courts | Master | Chest | |
| Blight | unique_blight_1 | Ring of Domination | Master | Accessory |
Random Drops
All Classes
Head
Chest
Hands
Feet
Accessory
Class Specific
Paladin
Ranger
| Id | Name | Slot | Tier | Image |
|---|---|---|---|---|
| unique_ranger_mainhand_adept_1 | Nettle | Mainhand | Adept | |
| unique_ranger_mainhand_expert_1 | Howling Wolf | Mainhand | Expert | |
| unique_ranger_offhand_expert_1 | Soothing Melody | Offhand | Expert |