Classes: Difference between revisions

From Hammerwatch 2 Wiki
Jump to navigation Jump to search
No edit summary
m (formatting)
 
(One intermediate revision by the same user not shown)
Line 50: Line 50:
| 10
| 10
| 18
| 18
|}
Levelup results
{| class="wikitable" style="text-align:center;"
|-
|'''Level Range''' || '''Attribute Points''' || '''Skill Points'''
|-
|2 - 4 || +5 || +3
|-
|5 - 14 || +5 || +4
|-
|15 - 29 || +5 || +5
|-
|30 - 50 || +5 || +6
|}
|}




{{Template:BaseNav}}
{{Template:BaseNav}}

Latest revision as of 12:32, 27 August 2023

Class starting traits

Classes/stats Health Mana Stamina Strength Dexterity Inteligence
Paladin 55/+4 40/+2 45/+3 18 12 10
Ranger 45/+3 40/+3 55/+3 12 16 12
Rogue 45/+3 40/+2 55/+4 12 18 10
Wizard 40/+2 60/+5 40/+2 10 10 20
Warlock 50/+3 50/+3 40/+3 12 10 18


Levelup results

Level Range Attribute Points Skill Points
2 - 4 +5 +3
5 - 14 +5 +4
15 - 29 +5 +5
30 - 50 +5 +6