Equipment: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
| (3 intermediate revisions by one other user not shown) | |||
| Line 559: | Line 559: | ||
|Stamina Regen | |Stamina Regen | ||
|Rejuvenating | |Rejuvenating | ||
| | |Refreshment | ||
|0.3-0.4 | |0.3-0.4 | ||
|0.6-0.8 | |0.6-0.8 | ||
| Line 651: | Line 651: | ||
|- | |- | ||
|Health on Kill | |Health on Kill | ||
|Predator | |||
|? | |? | ||
|2 | |2 | ||
|3 | |3 | ||
| Line 949: | Line 949: | ||
|Damage Boss | |Damage Boss | ||
|Hero | |Hero | ||
| | |Champion | ||
|4% | |4% | ||
|5% | |5% | ||
| Line 956: | Line 956: | ||
|} | |} | ||
===Skills=== | ===Attack Skills=== | ||
Accessories | Hands / Accessories (Ring, Medal, Talisman, Charm) | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 991: | Line 991: | ||
|20-25% | |20-25% | ||
|25-30% | |25-30% | ||
|} | |||
===Spell Skills=== | |||
Head / Accessories (Ring, Amulet, Medal, Talisman, Charm) | |||
{| class="wikitable" | |||
|- | |||
!Type | |||
!Prefix | |||
!Suffix | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |||
|- | |- | ||
|Cast Speed | |Cast Speed | ||
Latest revision as of 02:33, 31 August 2023
Equipment Properties
| Slot | Quality | Tier |
|---|---|---|
| MainHand | None | None |
| OffHand | Common | Apprentice |
| Head | Uncommon | Adept |
| Chest |
Rare | Expert |
| Feet |
Epic | Master |
| Hands | Legendary | |
| Accessory | Unique | |
| Quest |
Unique Equipment Tags
These tags are used mostly in loot tables to control what can spawn, for example unique_feet will cause only footwear to be shown.
| unique_all |
| unique_apprentice |
| unique_adept |
| unique_expert |
| unique_master |
| unique_accessory |
| unique_chest |
| unique_feet |
| unique_hands |
| unique_head |
| unique_weapon |
| unique_mainhand |
| unique_offhand |
Equipment Base Stats
| Equipment | Type | Base Values (Apprentice) | Base Values (Adept) | Base Values (Expert) | Base Values (Master) |
|---|---|---|---|---|---|
| Ring | Accessory | 3-5 resistance for 2 elements | 6-8 resistance for 2 elements | 10-12 resistance for 2 elements | 15-18 resistance for 2 elements |
| Belt | Accessory | 1-3 armor, 5-10 HP | 3-4 armor, 10-15 HP | 5-6 armor, 15-20 HP | 7-8 armor, 20-25 HP |
| Amulet | Accessory | 10-15 mana | 25-30 mana | 40-45 mana | 55-65 mana |
| Cloak | Accessory | 10-15 stamina | 25-30 stamina | 40-45 stamina | 55-65 stamina |
| Charm | Accessory | 1 STR & INT | 2-4 STR & INT | 5-7 STR & INT | 8-10 STR & INT |
| Medal | Accessory | 1 STR & DEX | 2-4 STR & DEX | 5-7 STR & DEX | 8-10 STR & DEX |
| Talisman | Accessory | 1 INT & DEX | 2-4 INT & DEX | 5-7 INT & DEX | 8-10 INT & DEX |
| Plate (STR) | Chest | 8-10 armor | 14-16 armor | 20-24 armor | 28-32 armor |
| Robe (INT) | Chest | 1-2 armor, 0.4-0.5 mana regen |
3-4 armor, 0.6-0.8 mana regen |
6-8 armor, 1.1-1.2 mana regen |
8-10 armor, 1.4-1.5 mana regen |
| Jacket (DEX) | Chest | 3-5 armor, 0.4-0.5 stamina regen |
7-9 armor, 0.6-0.8 stamina regen |
13-15 armor, 1.1-1.2 stamina regen |
18-22 armor, 1.4-1.5 stamina regen |
| Greaves (STR) | Feet | 4-6 armor | 9-12 armor | 15-18 armor | 20-24 armor |
| Slippers (INT) | Feet | 0.2-0.3 mana regen, 2-3% movespeed |
0.4-0.5 mana regen, 3-3.5% movespeed |
0.6-0.8 mana regen, 3.5-4% movespeed |
0.85-1 mana regen, 4-4.5% movespeed |
| Boots (DEX) | Feet | 0.2-0.3 stamina regen, 3-4% movespeed |
0.4-0.5 stamina regen, 4-5% movespeed |
0.6-0.8 stamina regen, 5-5.5% movespeed |
1-1.1 stamina regen, 6-6.5% movespeed |
| Gauntlets (STR) | Hands | 4-6 armor | 6-8 armor | 10-14 armor | 15-20 armor |
| Gloves (INT) | Hands | 20% cooldown reduction | 25% cooldown reduction | 30% cooldown reduction | 35% cooldown reduction |
| Bracers (DEX) | Hands | 2-3 armor, 3-5% attack speed |
4-5 armor, 6-8% attack speed |
5-7 armor, 9-10% attack speed |
8-10 armor, 12-14% attack speed |
| Helmet (STR) | Head | 4-6 armor | 7-9 armor | 10-12 armor | 15-20 armor |
| Circlet (INT) | Head | 0.4-0.5 mana regen | 0.6-0.8 mana regen | 1-1.2 mana regen | 1.5-1.9 mana regen |
| Hood (DEX) | Head | 3-4 armor | 5-7 armor | 8-10 armor | 12-15 armor |
| Sword | Weapon (Mainhand) | 20-22 damage | 32-36 damage | 46-52 damage | 80-90 damage |
| Sword (STR) | Weapon (Mainhand) | 15-17 & (25-29% STR) damage | 19-21 & (30-34% STR) damage | 24-27 & (35-39% STR) damage | 32-37 & (40-45% STR) damage |
| Sword (DEX) | Weapon (Mainhand) | 15-17 & (25-29% DEX) damage | 19-21 & (30-34% DEX) damage | 24-27 & (35-39% DEX) damage | 32-37 & (40-45% DEX) damage |
| Bow | Weapon (Offhand) | 32-35 damage | 44-48 damage | 62-68 damage | 100-120 |
| Bow (STR) | Weapon (Offhand) | 24-26 & (25-29% STR) damage | 30-24 & (30-33% STR) damage | 40-44 & (35-39% STR) damage | 50-58 & (40-45% STR) damage |
| Bow (DEX) | Weapon (Offhand) | 24-26 & (25-29% DEX) damage | 30-34 & (30-33% DEX) damage | 40-44 & (35-39% DEX) damage | 50-58 & (40-45% DEX) damage |
| Wand (Fire) | Weapon (Mainhand) | 8-10 & (25-29% INT) fire | 12-14 & (30-34% INT) fire | 15-18 & (35-39% INT) fire | 20-24 & (40-45% INT) fire |
| Wand (Ice) | Weapon (Mainhand) | 8-10 & (25-29% INT) ice | 12-14 & (30-34% INT) ice | 15-18 & (35-39% INT) ice | 20-24 & (40-45% INT) ice |
| Wand (Lightning) | Weapon (Mainhand) | 8-10 & (25-29% INT) lightning | 12-14 & (30-34% INT) lightning | 15-18 & (35-39% INT) lightning | 20-24 & (40-45% INT) lightning |
| Grimoire (Beam) | Weapon (Offhand) | 10-12 fire, ice, or lightning | 20-24 fire, ice, or lightning | 35-41 fire, ice, or lightning | 56-64 fire, ice, or lightning |
| Grimoire (Blast) | Weapon (Offhand) | 38-42 fire, ice, or lightning | 76-84 fire, ice, or lightning | 134-146 fire, ice, or lightning | 210-230 fire, ice, or lightning |
| Grimoire (Orb) | Weapon (Offhand) | 28-32 fire, ice, or lightning | 57-63 fire, ice, or lightning | 99-111 fire, ice, or lightning | 160-170 fire, ice, or lightning |
Crafting Armor Base Stats
| Equipment | Rank | Requirement | Stats | Crafting Material |
|---|---|---|---|---|
| Green Scale Helmet | Adept | 30 Dex | 20-25 Armor 20-25 Poison Resist |
20 Green Beetle Scales |
| Green Scale Mail | Adept | 40 Dex | 10-15 Armor 10-15 Poison Resist 0.5-1 Stamina Regen 3%-5% Movespeed |
20 Green Beetle Scales |
| Green Scale Gauntlets | Adept | 30 Dex | 7%-10% Attack Speed 7%-10% Cast Speed 5%-10% Poison Damage |
20 Green Beetle Scales |
| Green Scale Greaves | Adept | 30 Dex | 5-10 Dex 0.4-0.5 Stamina Regen 6%-8% Movespeed |
20 Green Beetle Scales |
| Equipment | Rank | Requirement | Stats | Crafting Material |
| Black Scale Helmet | Expert | 40 Dex | 25-30 Armor 25-30 Fire Resist |
20 Black Beetle Scales |
| Black Scale Mail | Expert | 50 Dex | 10-15 Armor 10-15 Fire Resist 0.5-1 Stamina Regen 4%-7% Movespeed |
20 Black Beetle Scales |
| Black Scale Gauntlets | Expert | 40 Dex | 10%-15% Attack Speed 10%-15% Cast Speed 5%-10% Fire Damage |
20 Black Beetle Scales |
| Black Scale Greaves | Expert | 50 Dex | 10-15 Dex 0.4-0.5 Stamina Regen 8%-10% Movespeed |
20 Black Beetle Scales |
| Equipment | Rank | Requirement | Stats | Crafting Material |
| Keltonite Helmet | Expert | 50 Str | 10-15 Armor 10-15 All Resist |
4 Metal Bars 5 Keltonite Ore |
| Keltonite Mail | Expert | 50 Str | 10-15 Armor 10-15 All Resist |
4 Metal Bars 5 Keltonite Ore |
| Keltonite Gauntlets | Expert | 50 Str | 10-15 Armor 10-15 All Resist |
4 Metal Bars 5 Keltonite Ore |
| Keltonite Greaves | Expert | 50 Str | 10-15 Armor 10-15 All Resist |
4 Metal Bars 5 Keltonite Ore |
| Equipment | Rank | Requirement | Stats | Crafting Material |
| Shimmer Scale Helmet | Master | 50 Dex | 15-20 Armor 15-20 Fire Resist 15-20 Ice Resist 15-20 Poison Resist |
20 Green Beetle Scales 20 Black Beetle Scales 20 Frost Beetle Scales |
| Shimmer Scale Mail | Master | 60 Dex | 15-20 Armor 15-20 Fire Resist 15-20 Ice Resist 15-20 Poison Resist 0.5-1 Stamina Regen 4%-7% Movespeed |
20 Green Beetle Scales 20 Black Beetle Scales 20 Frost Beetle Scales |
| Shimmer Scale Gauntlets | Master | 50 Dex | 10%-15% Attack Speed 10%-15% Cast Speed 5%-10% Fire Damage 5%-10% Ice Damage 5%-10% Poison Damage |
20 Green Beetle Scales 20 Black Beetle Scales 20 Frost Beetle Scales |
| Shimmer Scale Greaves | Master | 60 Dex | 12-16 Dex 0.6-0.7 Stamina Regen 10%-11% Movespeed 4%-6% Evasion |
20 Green Beetle Scales 20 Black Beetle Scales 20 Frost Beetle Scales |
| Equipment | Rank | Requirement | Stats | Bonus Skill | Crafting Material |
|---|---|---|---|---|---|
| Dragon Scale Helmet | Master | 75 Str 75 Dex 75 Int |
20-25 Str 20-25 Dex 20-25 Int 1.5-2 Mana Regen |
Dragon's Breath Spew breath dealing 15 Fire, Ice, and Lightning damage. 5s Cooldown. |
2 Red Dragon Scales 2 Thunder Scales 2 Black Dragon Scales |
| Dragon Scale Mail | Master | 75 Str 75 Dex 75 Int |
30-40 Armor 30-40 Fire Resist 30-40 Ice Resist 30-40 Lightning Resist 1.5-2 Health Regen |
N/A | 2 Red Dragon Scales 2 Thunder Scales 2 Black Dragon Scales |
| Dragon Scale Gauntlets | Master | 75 Str 75 Dex 75 Int |
15%-20% Attack Speed 15%-20% Cast Speed 15-20 Fire Pen 15-20 Ice Pen 15-20 Lightning Pen |
N/A | 2 Red Dragon Scales 2 Thunder Scales 2 Black Dragon Scales |
| Dragon Scale Greaves | Master | 75 Str 75 Dex 75 Int |
2-3 Stamina Regen 12%-14% Movespeed |
When dashing, summon a meteor to strike the location of a nearby enemy. Does Fire and Lightning damage. 10s Cooldown. |
2 Red Dragon Scales 2 Thunder Scales 2 Black Dragon Scales |
Global Equipment Modifiers
Attributes
All equipment
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| All Stats | N/A | Talent | 1-2 | 3-4 | 5-7 | 8-10 |
| Strength | Fighter | Might | 3-4 | 5-8 | 9-12 | 15-18 |
| Dexterity | Scout | Agility | 3-4 | 5-8 | 9-12 | 15-18 |
| Intelligence | Mage | Intellect | 3-4 | 5-8 | 9-12 | 15-18 |
Stats
All equipment
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Health | Stout | Toughness | 10-15 | 20-25 | 30-40 | 50-60 |
| Stamina | Hardy | Fitness | 10-20 | 25-35 | 45-55 | 65-80 |
| Mana Flat | Astute | Focus | 10-20 | 25-35 | 45-55 | 65-80 |
| Health Regen | Revivifying | Recovery | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 |
| Stamina Regen | Rejuvenating | Refreshment | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 |
| Mana Regen | Insightful | Concentration | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 |
| Health Percent | Wrestler | N/A | N/A | 8% | 10% | 12% |
| Stamina Percent | Acrobat | N/A | N/A | 8% | 10% | 12% |
| Mana Percent | Scholar | N/A | N/A | 8% | 10% | 12% |
| Health Regen Percent | Veteran | N/A | N/A | 8% | 10% | 12% |
| Stamina Regen Percent | Athlete | N/A | N/A | 8% | 10% | 12% |
| Mana Regen Percent | Sage | N/A | N/A | 8% | 10% | 12% |
Misc
Accessories / Helms / Boots (Move speed Only)
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Move Speed | Swift | Speed | 2-2.5% | 2.5-3% | 3-3.5% | 3.5-4% |
| Experience | Academic | Enlightenment | 5% | 5% | 5% | 5% |
| Health on Kill | Predator | ? | 2 | 3 | 4 | 5 |
| Stamina on Kill | ? | Juggernaut | 2 | 3 | 4 | 5 |
| Mana on Kill | Witch | ? | 2 | 3 | 4 | 5 |
Defenses
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Damage Reduction | Guardian | ? | 3% | 4% | 5% | 6% |
| Evasion (Dex Only) | Slippery | Evasion | 3% | 4% | 5% | 6% |
| Block Physical (Str Only) | Defender | N/A | 3 | 4 | 5 | 6 |
| Resistance All | N/A | Resistance | 3-4 | 5-6 | 7-8 | 9-10 |
| Armor Flat (Str/Dex Only) | Durable | Fortification | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Fire | Fiery | Embers | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Ice | Icy | ? | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Lightning | Static | Cracking | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Poison | Cleansing | Remedy | 5-7 | 9-12 | 14-18 | 20-25 |
| Armor Percent (Str/Dex Only) | N/A | Turtle | N/A | 10% | 12% | 15% |
| Resistance Fire Percent | N/A | Drake | N/A | 10% | 12% | 15% |
| Resistance Ice Percent | N/A | Yeti | N/A | 10% | 12% | 15% |
| Resistance Lightning Percent | N/A | Eel | N/A | 10% | 12% | 15% |
| Resistance Poison Percent | N/A | Serpent | N/A | 10% | 12% | 15% |
Global Damage
Accessories / Hands / Head
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Damage All | N/A | Annihilation | 3% | 4% | 5% | 6% |
| Damage Attack | N/A | Slaughter | 7% | 8% | 9% | 10% |
| Damage Spell | N/A | Prowess | 7% | 8% | 9% | 10% |
| Damage Physical | Carnage | War | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Fire | Hellfire | Inferno | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Ice | Blizzard | Winter | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Lightning | Tempest | Storm | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Poison | Plague | Decay | 8-10% | 10-12% | 12-14% | 14-16% |
| Penetration Physical | Puncturing | ? | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Fire | Incinerating | Conflagration | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Ice | Biting | Frostbite | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Lightning | Electrocution | Discharge | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Poison | Infestation | Rot | 4-6 | 6-8 | 8-10 | 10-12 |
| Damage Beast | Trapper | Hunter | N/A | 8% | 10% | 12% |
| Damage Human | Despot | Tyrant | N/A | 8% | 10% | 12% |
| Damage Undead | Saint | Seraph | N/A | 8% | 10% | 12% |
| Damage Elite | Challenger | Duelist | N/A | 8% | 10% | 12% |
| Damage Boss | Hero | Champion | 4% | 5% | 6% | 7% |
Attack Skills
Hands / Accessories (Ring, Medal, Talisman, Charm)
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Attack Speed | Berserker | Fencer | 3-5% | 6-8% | 9-11% | 12-14% |
| Attack Crit Chance | Assassin | Marksman | 4-5% | 5-6% | 6-7% | 8-10% |
| Crit Damage | Slayer | ? | 10-15% | 15-20% | 20-25% | 25-30% |
Spell Skills
Head / Accessories (Ring, Amulet, Medal, Talisman, Charm)
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Cast Speed | Spellslinger | Alacrity | 5-7% | 7-9% | 10-12% | 10-15% |
| Spell Crit Chance | Exalted | Excellence | 4-5% | 5-6% | 6-7% | 8-10% |
| Spell Crit Damage | Prime | ? | 10-15% | 15-20% | 20-25% | 25-30% |
| Spell Cost Reduction | Spellcaster | ? | 5% | 6% | 8% | 10% |
| Spell Cooldown Reduction | ? | Celerity | 5% | 6% | 8% | 10% |
Weapons
Mainhands / Offhands
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Weapon Speed | Nimble | Quickness | 4-6% | 7-10% | 11-14% | 15-20% |
| Weapon Crit Chance | Precise | ? | 4-6% | 6-8% | 8-10% | 12-15% |
| Physical Local | Crushing | Battering | 3-5 | 6-8 | 10-12 | 15-18 |
| Fire Local | Scorching | ? | 3-5 | 6-8 | 10-12 | 15-18 |
| Ice Local | Numbing | Shivering | 3-5 | 6-8 | 10-12 | 15-18 |
| Lightning Local | Arcing | ? | 3-5 | 6-8 | 10-12 | 15-18 |
| Poison Local | Toxic | Venom | 3-5 | 6-8 | 10-12 | 15-18 |
Projectiles
Main Hand / Offhand (Rogue and Ranger?)
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Projectile Piercing | Piercing | N/A | 1-2 | 2-3 | 3-4 | 4-5 |
| Projectile Bouncing | ? | ? | 1 | 2 | 3 | 4 |
Debuffs
Mainhands/Offhands
| Type | Prefix | Suffix | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|---|
| Debuff Bleeding | N/A | Bleeding | 10% | 10% | 10% | 10% |
| Debuff Disarm | N/A | Disarming | 10% | 10% | 10% | 10% |
| Debuff Freeze | N/A | Freezing | 7.5% | 7.5% | 7.5% | 7.5% |
| Debuff Silence | N/A | Silence | N/A | 15% | 15% | 15% |
| Debuff Slow | N/A | Slow | 15% | 15% | 15% | 15% |
| Debuff Stun | N/A | Stun | 10% | 10% | 10% | 10% |
| Debuff Vulnerability | N/A | Vulnerability | 15% | 15% | 15% | 15% |
| Debuff Weakness | N/A | Weakness | 15% | 15% | 15% | 15% |
Epic Equipment Modifiers
| Type | Equipment | Modifier |
|---|---|---|
| Skill | mod_epic_paladin_hammer_dmg | |
| Skill | mod_epic_paladin_hammer_cost | |
| Skill | mod_epic_paladin_lay_on_hands_cost | |
| Skill | mod_epic_paladin_judgement_dmg | |
| Skill | mod_epic_paladin_judgement_cost | |
| Skill | mod_epic_paladin_banner_2_cost | |
| Skill | mod_epic_paladin_banner_3_cost | |
| Skill | mod_epic_paladin_banner_4_cost | |
| Skill | mod_epic_paladin_zealous_2_dmg | |
| Skill | mod_epic_paladin_zealous_3_dmg | |
| Skill | mod_epic_paladin_zealous_4_dmg | |
| Skill | mod_epic_paladin_pillars_3_dmg | |
| Skill | mod_epic_paladin_pillars_3_cost | |
| Skill | mod_epic_paladin_pillars_4_dmg | |
| Skill | mod_epic_paladin_pillars_4_cost | |
| Skill | mod_epic_paladin_champion_3_cost | |
| Skill | mod_epic_paladin_champion_4_cost | |
| Skill | mod_epic_paladin_crusader_3_stacks_duration | |
| Skill | mod_epic_paladin_crusader_4_stacks_duration | |
| Skill | mod_epic_ranger_entangle_dmg | |
| Skill | mod_epic_ranger_entangle_cost | |
| Skill | mod_epic_ranger_magic_arrows_dmg | |
| Skill | mod_epic_ranger_magic_arrows_stacks_max | |
| Skill | mod_epic_ranger_wolf_num_max | |
| Skill | mod_epic_ranger_wind_weaver_2_dmg | |
| Skill | mod_epic_ranger_wind_weaver_2_cost | |
| Skill | mod_epic_ranger_wind_weaver_3_dmg | |
| Skill | mod_epic_ranger_wind_weaver_3_cost | |
| Skill | mod_epic_ranger_wind_weaver_4_dmg | |
| Skill | mod_epic_ranger_wind_weaver_4_cost | |
| Skill | mod_epic_ranger_rain_of_arrows_3_dmg | |
| Skill | mod_epic_ranger_rain_of_arrows_3_cost | |
| Skill | mod_epic_ranger_rain_of_arrows_4_dmg | |
| Skill | mod_epic_ranger_rain_of_arrows_4_cost | |
| Skill | mod_epic_ranger_wolf_pack_3_dmg | |
| Skill | mod_epic_ranger_wolf_pack_3_cost | |
| Skill | mod_epic_ranger_wolf_pack_4_dmg | |
| Skill | mod_epic_ranger_wolf_pack_4_cost | |
| Skill | mod_epic_rogue_grenade_dmg | |
| Skill | mod_epic_rogue_grenade_cost | |
| Skill | mod_epic_rogue_flurry_of_blades_dmg | |
| Skill | mod_epic_rogue_flurry_of_blades_cost | |
| Skill | mod_epic_rogue_trap_dmg | |
| Skill | mod_epic_rogue_slice_and_dice_stacks_duration | |
| Skill | mod_epic_rogue_smoke_cloud_2_cost | |
| Skill | mod_epic_rogue_smoke_cloud_3_cost | |
| Skill | mod_epic_rogue_smoke_cloud_4_cost | |
| Skill | mod_epic_rogue_whirling_death_2_dmg | |
| Skill | mod_epic_rogue_whirling_death_2_cost | |
| Skill | mod_epic_rogue_whirling_death_3_dmg | |
| Skill | mod_epic_rogue_whirling_death_3_cost | |
| Skill | mod_epic_rogue_whirling_death_4_dmg | |
| Skill | mod_epic_rogue_whirling_death_4_cost | |
| Skill | mod_epic_rogue_mortal_strike_3_dmg | |
| Skill | mod_epic_rogue_mortal_strike_3_cost | |
| Skill | mod_epic_rogue_mortal_strike_4_dmg | |
| Skill | mod_epic_rogue_mortal_strike_4_cost | |
| Skill | mod_epic_warlock_claws_dmg | |
| Skill | mod_epic_warlock_claws_cost | |
| Skill | mod_epic_warlock_demons_tail_dmg | |
| Skill | mod_epic_warlock_demons_tail_cost | |
| Skill | mod_epic_warlock_summon_fiends_dmg | |
| Skill | mod_epic_warlock_summon_fiends_cost | |
| Skill | mod_epic_warlock_ritual_2_dmg | |
| Skill | mod_epic_warlock_ritual_2_cost | |
| Skill | mod_epic_warlock_ritual_3_dmg | |
| Skill | mod_epic_warlock_ritual_3_cost | |
| Skill | mod_epic_warlock_ritual_4_dmg | |
| Skill | mod_epic_warlock_ritual_4_cost | |
| Skill | mod_epic_warlock_shadow_tendrils_2_dmg | |
| Skill | mod_epic_warlock_shadow_tendrils_2_cost | |
| Skill | mod_epic_warlock_shadow_tendrils_3_dmg | |
| Skill | mod_epic_warlock_shadow_tendrils_3_cost | |
| Skill | mod_epic_warlock_shadow_tendrils_4_dmg | |
| Skill | mod_epic_warlock_shadow_tendrils_4_cost | |
| Skill | mod_epic_warlock_soul_vortex_3_dmg | |
| Skill | mod_epic_warlock_soul_vortex_3_cost | |
| Skill | mod_epic_warlock_soul_vortex_4_dmg | |
| Skill | mod_epic_warlock_soul_vortex_4_cost | |
| Skill | mod_epic_wizard_barrier_cost | |
| Skill | mod_epic_wizard_arc_lightning_dmg | |
| Skill | mod_epic_wizard_arc_lightning_cost | |
| Skill | mod_epic_wizard_frost_nova_2_dmg | |
| Skill | mod_epic_wizard_frost_nova_2_cost | |
| Skill | mod_epic_wizard_frost_nova_3_dmg | |
| Skill | mod_epic_wizard_frost_nova_3_cost | |
| Skill | mod_epic_wizard_frost_nova_4_dmg | |
| Skill | mod_epic_wizard_frost_nova_4_cost | |
| Skill | mod_epic_wizard_wall_2_dmg | |
| Skill | mod_epic_wizard_wall_2_cost | |
| Skill | mod_epic_wizard_wall_3_dmg | |
| Skill | mod_epic_wizard_wall_3_cost | |
| Skill | mod_epic_wizard_wall_4_dmg | |
| Skill | mod_epic_wizard_wall_4_cost | |
| Skill | mod_epic_wizard_incanters_flow_2_stacks_duration | |
| Skill | mod_epic_wizard_incanters_flow_3_stacks_duration | |
| Skill | mod_epic_wizard_incanters_flow_4_stacks_duration | |
| Skill | mod_epic_wizard_duplicate_3_dmg | |
| Skill | mod_epic_wizard_duplicate_3_cost | |
| Skill | mod_epic_wizard_duplicate_4_dmg | |
| Skill | mod_epic_wizard_duplicate_4_cost | |
| Skill | mod_epic_wizard_meteor_3_dmg | |
| Skill | mod_epic_wizard_meteor_3_cost | |
| Skill | mod_epic_wizard_meteor_4_dmg | |
| Skill | mod_epic_wizard_meteor_4_cost | |
| Damage | mod_epic_damage_pure_1 | |
| Damage | mod_epic_damage_pure_2 | |
| Damage | mod_epic_damage_pure_3 | |
| Damage | mod_epic_damage_pure_4 | |
| mod_epic_mainhand_leech_health | ||
| mod_epic_offhand_leech_health | ||
| Damage | mod_epic_damage_all | |
| Damage | mod_epic_damage_bosses | |
| Health | mod_epic_leech_attack_health | |
| Mana | mod_epic_leech_attack_mana | |
| Stamina | mod_epic_leech_attack_stamina | |
| Health | mod_epic_leech_spell_health | |
| Mana | mod_epic_leech_spell_mana | |
| Stamina | mod_epic_leech_spell_stamina | |
| mod_epic_block_pct_physical | ||
| mod_epic_block_pct_fire | ||
| mod_epic_block_pct_ice | ||
| mod_epic_block_pct_lightning | ||
| mod_epic_block_pct_poison | ||
| Attribute | mod_epic_str_pct | |
| Attribute | mod_epic_dex_pct | |
| Attribute | mod_epic_int_pct | |
| mod_enchant_troll_skin_chest | ||
| mod_enchant_troll_skin_head | ||
| mod_enchant_troll_skin_acc | ||
| mod_enchant_gemstone_green | ||
| mod_enchant_wolf_liver_hands | ||
| mod_enchant_wolf_liver_feet | ||
| mod_enchant_wolf_liver_cloak | ||
| mod_enchant_thunderbird_feather_acc | ||
| mod_enchant_thunderbird_feather_head | ||
| mod_enchant_bone_dust_hands | ||
| mod_enchant_bone_dust_head | ||
| mod_enchant_spider_silk_head | ||
| mod_enchant_spider_silk_feet | ||
| mod_enchant_wasp_stinger_hands | ||
| mod_enchant_wasp_stinger_head | ||
| mod_enchant_gemstone_blue | ||
| mod_enchant_gemstone_purple | ||
| mod_enchant_boar_tusk_weapons | ||
| mod_enchant_boar_tusk_chest | ||
| mod_enchant_blackheart_chest | ||
| mod_enchant_blackheart_head | ||
| mod_enchant_blackheart_hands | ||
| mod_enchant_blackheart_feet | ||
| mod_enchant_iron_ore | ||
| mod_enchant_maggot_gland_weapons | ||
| mod_enchant_maggot_gland_head | ||
| mod_enchant_archon_essence_weapons | ||
| mod_enchant_archon_essence_head | ||
| mod_enchant_shambler_claw_weapons | ||
| mod_enchant_shambler_claw_hands | ||
| mod_enchant_gemstone_red | ||
| mod_enchant_nails | ||
| mod_enchant_ectoplasm_weapons | ||
| mod_enchant_ectoplasm_hands |