Enchantments: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Thunderbird Feather new enchantment effect) |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Items can have special effects. This includes randomly when they drop or are found in a shop, but enchantments can also be applied at the enchanter NPC. Enchanting an item requires elven runes, which are acquired by disenchanting already-enchanted items. The enchantment applied will be random, unless applied using a component. The number of enchantments you can get from this is more limited, but more reliable. | Items can have special effects. This includes randomly when they drop or are found in a shop, but enchantments can also be applied at the enchanter NPC. Enchanting an item requires elven runes, which are acquired by disenchanting already-enchanted items. The enchantment applied will be random, unless applied using a component (many effects can only be acquired via random enchanting; except on keltonite armor which can only get effects that are available via component-enchanting). The number of enchantments you can get from this is more limited, but more reliable. You cannot enchant an item that is already of blue tier or higher (blue, purple, "unique"/legendary). | ||
List of component-based enchantments: | List of component-based enchantments: | ||
| Line 10: | Line 10: | ||
! Chance to drop | ! Chance to drop | ||
|- | |- | ||
| Archon Essence | | Archon Essence (20) | ||
| | | Weapons | ||
| 5 to 10 fire damage & 5 to 10 fire pierce | | 5 to 10 fire damage & 5 to 10 fire pierce | ||
| | | Slay Archon enemies in Blackbarrow | ||
| | | | ||
|- | |- | ||
| Boar Tusk | | Black Heart (1) | ||
| | | Head | ||
| +5% damage taken, +20% spell damage | |||
| Break Oblivion Crystals | |||
| | |||
|- | |||
| | |||
| Hands | |||
| +5% damage taken, +20% attack damage | |||
| | |||
| | |||
|- | |||
| | |||
| Body | |||
| +5% damage taken, +15% evasion | |||
| | |||
| | |||
|- | |||
| | |||
| Feet | |||
| +5% damage taken, +20% movespeed | |||
| | |||
| | |||
|- | |||
| Boar Tusk (10) | |||
| Weapons | |||
| 5 to 10 physical damage, 5 to 10 armor pierce | | 5 to 10 physical damage, 5 to 10 armor pierce | ||
| | | Slay boars in Fallowfields | ||
| | | | ||
|- | |- | ||
| Line 28: | Line 52: | ||
| | | | ||
|- | |- | ||
| Bone Meal | | Bone Meal (20) | ||
| Head | | Head | ||
| Killing an enemy has a 25% chance to summon a crawler | | Killing an enemy has a 25% chance to summon a crawler | ||
| | | Slay undead in Fallowfields (especially the crypt) | ||
| | | | ||
|- | |- | ||
| Line 40: | Line 64: | ||
| | | | ||
|- | |- | ||
| Chipped Amethyst | | Chipped Amethyst (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 lightning resist & 10% lightning resist | | 5 to 10 lightning resist & 10% lightning resist | ||
| Random drop from pots/urns | | Random drop from pots/urns, Shops | ||
| | | | ||
|- | |- | ||
| Chipped Aqumarine | | Chipped Aqumarine (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 ice resist & 10% ice resist | | 5 to 10 ice resist & 10% ice resist | ||
| Random drop from pots/urns | | Random drop from pots/urns, Shops | ||
| | | | ||
|- | |- | ||
| Chipped Peridot | | Chipped Peridot (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 poison resist & 10% poison resist | | 5 to 10 poison resist & 10% poison resist | ||
| Random drop from pots/urns | | Random drop from pots/urns, Shops | ||
| | | | ||
|- | |- | ||
| Chipped Topaz | | Chipped Topaz (3) | ||
| Amulet, Belt, Ring | | Amulet, Belt, Ring | ||
| 5 to 10 fire resist & 10% fire resist | | 5 to 10 fire resist & 10% fire resist | ||
| Random drop from pots/urns | | Random drop from pots/urns, Shops | ||
| | | | ||
|- | |- | ||
| Ectoplasm | | Ectoplasm (3) | ||
| | | Weapons | ||
| 5 to 10 cold damage & 5 to 10 cold pierce | | 5 to 10 cold damage & 5 to 10 cold pierce | ||
| | | ??? (ghosts found in crypts) | ||
| | | | ||
|- | |- | ||
| | | | ||
| Hands | | Hands | ||
| | | 1% Attack mana leech | ||
| | | | ||
| | | | ||
|- | |- | ||
| Iron Ore | | Iron Ore (10) | ||
| Head, Body, Hands, Feet | | Head, Body, Hands, Feet | ||
| 5 to 10 armor & block 5 damage | | 5 to 10 armor & block 5 damage | ||
| Line 82: | Line 106: | ||
| | | | ||
|- | |- | ||
| Hardened Nails | | Hardened Nails (3) | ||
| Head, Body, Hands, Feet | | Head, Body, Hands, Feet | ||
| Deal 10 damage to the attacker when hit | | Deal 10 damage to the attacker when hit | ||
| Shops | | Shops, Wood piles | ||
| | | | ||
|- | |- | ||
| Maggot Gland | | Maggot Gland (20) | ||
| | | Weapons | ||
| 5 to 10 poison damage, 5 to 10 poison pierce | | 5 to 10 poison damage, 5 to 10 poison pierce | ||
| | | Maggots in sewers (Fallowfields) | ||
| | | | ||
|- | |- | ||
| | | | ||
| Head | | Head | ||
| Acid Spit spell: Fire a 20 | | Acid Spit spell: Fire a 20 poison damage gob at target | ||
| | | | ||
| | | | ||
|- | |- | ||
| Shambler Claw | | Shambler Claw (10) | ||
| | | Weapons | ||
| 5 to 10 lightning damage & 5 to 10 lightning resist | | 5 to 10 lightning damage & 5 to 10 lightning resist | ||
| | | Tunnels/caves leading to Blackbarrow | ||
| | | | ||
|- | |- | ||
| Line 112: | Line 136: | ||
| | | | ||
|- | |- | ||
| Spider Silk | | Spider Silk (20) | ||
| Head | | Head | ||
| Spew Web spell (targeted slowing effect) | | Spew Web spell (targeted slowing effect) | ||
| Slay spiders | | Slay spiders (e.g. certain Hammer Island caves) | ||
| | | | ||
|- | |- | ||
| Line 124: | Line 148: | ||
| | | | ||
|- | |- | ||
| Troll Skin | | Thunderbird Feather (2) | ||
| Head | |||
| Call Lightning Spell: Summon lightning strikes forward dealing 100 lightning damage | |||
| Shop in Sild | |||
| | |||
|- | |||
| | |||
| Talisman | |||
| 8-10% Spell Critical Chance, 20-30% Spell Critical Damage | |||
| | |||
| | |||
|- | |||
| Troll Skin (10) | |||
| Body | | Body | ||
| 200% increased health regen on low health | | 200% increased health regen on low health | ||
| Slay trolls | | Slay trolls (caves in north FallowFields) | ||
| | | | ||
|- | |- | ||
| Line 142: | Line 178: | ||
| | | | ||
|- | |- | ||
| Wasp Stinger | | Wasp Stinger (20) | ||
| Hands | | Hands | ||
| Attacking has a 20% chance to fire a stinger at a random enemy | | Attacking has a 20% chance to fire a stinger at a random enemy | ||
| | | Slay wasps | ||
| | | | ||
|- | |- | ||
| Line 154: | Line 190: | ||
| | | | ||
|- | |- | ||
| Wolf Liver | | Wolf Liver (10) | ||
| Hands | | Hands | ||
| | | 1% Attack stamina leech | ||
| Slay wolves | | Slay wolves | ||
| | | | ||
| Line 166: | Line 202: | ||
| | | | ||
|} | |} | ||
{{Template:BaseNav}} | |||
Latest revision as of 01:48, 2 October 2023
Items can have special effects. This includes randomly when they drop or are found in a shop, but enchantments can also be applied at the enchanter NPC. Enchanting an item requires elven runes, which are acquired by disenchanting already-enchanted items. The enchantment applied will be random, unless applied using a component (many effects can only be acquired via random enchanting; except on keltonite armor which can only get effects that are available via component-enchanting). The number of enchantments you can get from this is more limited, but more reliable. You cannot enchant an item that is already of blue tier or higher (blue, purple, "unique"/legendary).
List of component-based enchantments:
| Item | Equipment | Effects | How to obtain | Chance to drop |
|---|---|---|---|---|
| Archon Essence (20) | Weapons | 5 to 10 fire damage & 5 to 10 fire pierce | Slay Archon enemies in Blackbarrow | |
| Black Heart (1) | Head | +5% damage taken, +20% spell damage | Break Oblivion Crystals | |
| Hands | +5% damage taken, +20% attack damage | |||
| Body | +5% damage taken, +15% evasion | |||
| Feet | +5% damage taken, +20% movespeed | |||
| Boar Tusk (10) | Weapons | 5 to 10 physical damage, 5 to 10 armor pierce | Slay boars in Fallowfields | |
| Body | 25% reduced damage taken when low health | |||
| Bone Meal (20) | Head | Killing an enemy has a 25% chance to summon a crawler | Slay undead in Fallowfields (especially the crypt) | |
| Hands | 2.5% Attack life leech | |||
| Chipped Amethyst (3) | Amulet, Belt, Ring | 5 to 10 lightning resist & 10% lightning resist | Random drop from pots/urns, Shops | |
| Chipped Aqumarine (3) | Amulet, Belt, Ring | 5 to 10 ice resist & 10% ice resist | Random drop from pots/urns, Shops | |
| Chipped Peridot (3) | Amulet, Belt, Ring | 5 to 10 poison resist & 10% poison resist | Random drop from pots/urns, Shops | |
| Chipped Topaz (3) | Amulet, Belt, Ring | 5 to 10 fire resist & 10% fire resist | Random drop from pots/urns, Shops | |
| Ectoplasm (3) | Weapons | 5 to 10 cold damage & 5 to 10 cold pierce | ??? (ghosts found in crypts) | |
| Hands | 1% Attack mana leech | |||
| Iron Ore (10) | Head, Body, Hands, Feet | 5 to 10 armor & block 5 damage | Shops, Random drop from crates/barrels | |
| Hardened Nails (3) | Head, Body, Hands, Feet | Deal 10 damage to the attacker when hit | Shops, Wood piles | |
| Maggot Gland (20) | Weapons | 5 to 10 poison damage, 5 to 10 poison pierce | Maggots in sewers (Fallowfields) | |
| Head | Acid Spit spell: Fire a 20 poison damage gob at target | |||
| Shambler Claw (10) | Weapons | 5 to 10 lightning damage & 5 to 10 lightning resist | Tunnels/caves leading to Blackbarrow | |
| Hands | Attacks hits have a 10% chance deal 25 lightning to a nearby enemy | |||
| Spider Silk (20) | Head | Spew Web spell (targeted slowing effect) | Slay spiders (e.g. certain Hammer Island caves) | |
| Feet | 5% to 7% movement speed & slow effects reduced by 25% | |||
| Thunderbird Feather (2) | Head | Call Lightning Spell: Summon lightning strikes forward dealing 100 lightning damage | Shop in Sild | |
| Talisman | 8-10% Spell Critical Chance, 20-30% Spell Critical Damage | |||
| Troll Skin (10) | Body | 200% increased health regen on low health | Slay trolls (caves in north FallowFields) | |
| Head | +50% damage with attacks when at low health | |||
| Belt, Cloak | 1.5 to 2.0 Health regen | |||
| Wasp Stinger (20) | Hands | Attacking has a 20% chance to fire a stinger at a random enemy | Slay wasps | |
| Head | Casting a spell fires a stinger at a random enemy | |||
| Wolf Liver (10) | Hands | 1% Attack stamina leech | Slay wolves | |
| Feet | 0.25 movement speed at full health |