Ranger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "=Abilities= ==Apprentice== ===Dodge Roll (Dash)=== :Desc :Upgrade Cost: :Stamina Cost: :Cooldown: ; : : ; : : ---- ===Sword Slash (Mainhand Attack)=== :Desc :Upgrade Cost: :Mainhand Damage: 100%/120%/140%/160%/180%/200% :Cooldown: 0.1s ; : : ; : : ; : : ---- ===Bow Shot (Offhand Attack)=== :Desc :Upgrade Cost: :Chance: :Stamina Cost ; : : ; : : ; : : ---- ===Entangle (Spell)=== :You conjure roots to sprout from the ground at the target...") |
(Rogue Apprentice Skill Info) |
||
| Line 4: | Line 4: | ||
===Dodge Roll (Dash)=== | ===Dodge Roll (Dash)=== | ||
: | :Perform an evasive maneuver to get you out of trouble. You gain increased Movement Speed for a short period after using Dodge Roll. | ||
:Upgrade Cost: | :Upgrade Cost: 0//// | ||
:Stamina Cost: | :Movement Speed: +15% | ||
:Cooldown: | :Stamina Cost: 10/12/14/16/18 | ||
:Cooldown: 3/2.5/2/1.5/1s | |||
; | ;Evasive Roll | ||
: | [[File:Upgrade_app.png|frameless|left]] | ||
: | :You gain increased Evasion for a short period after using Dodge Roll. | ||
:Upgrade Cost: /2/ | |||
:Evasion: +20/30/40% | |||
:Duration: 2s | |||
; | ;Critical Momentum | ||
: | [[File:Upgrade_dpt.png|frameless|left]] | ||
: | :You gain increased Attack Crit Change for a short period after using Dodge Roll. | ||
:Upgrade Cost: 2// | |||
:Attack Crit Chance: +20/30/40% | |||
:Duration: 2s | |||
===Sword Slash (Mainhand Attack)=== | ===Sword Slash (Mainhand Attack)=== | ||
: | :Deliver a wide arcing slash with your sword, dealing Mainhand damage. | ||
:Upgrade Cost: | :Upgrade Cost: 0/1//// | ||
:Mainhand Damage: 100%/120%/140%/160%/180%/200% | :Mainhand Damage: 100%/120%/140%/160%/180%/200% | ||
:Cooldown: 0.1s | :Cooldown: 0.1s | ||
; | ;Swift Strikes | ||
: | [[File:Upgrade_app.png|frameless|left]] | ||
: | :Increases Attack Speed of Sword Slash. | ||
:Upgrade Cost: 1/// | |||
:Attack Speed: +5/10/15/20% | |||
: | |||
: | |||
; | ;Deflect | ||
: | [[File:Upgrade_app.png|frameless|left]] | ||
: | :You block one instance of Physical damage shortly after attacking with Sword Slash. | ||
:Upgrade Cost: 1/// | |||
:Block Amount: 25/40/55/70 | |||
;Extended Reach | |||
[[File:Upgrade_dpt.png|frameless|left]] | |||
:Extends the range of Sword Slash. | |||
:Upgrade Cost: 2// | |||
:Range: +15/30/50% | |||
===Bow Shot (Offhand Attack)=== | ===Bow Shot (Offhand Attack)=== | ||
: | :Fires an arrow with your bow, dealing Offhand damage. The range, speed, and damage of the projectile is increased by charging the attack. | ||
:Upgrade Cost: | :Upgrade Cost: 0/1/2/3/4/5 | ||
: | :Offhand Damage: 100/120/140/160/180/200% | ||
:Stamina Cost | :Max Charge Time: 0.3s | ||
:Stamina Cost: 2/2/3/3/4/4 | |||
:Charging Stamina Cost: 1 | |||
: | Cooldown: 0.1s | ||
: | |||
; | ;Piercing Shot | ||
: | [[File:Upgrade_app.png|frameless|left]] | ||
: | :Bow Shot projectiles gain the ability to pierce enemies based on how long you charge the attack. Projectiles deal less damage with each target pierced. | ||
:Upgrade Cost: 1/2/3 | |||
:Projectile Piercing: 1/3/6 | |||
; | ;Overdraw | ||
: | [[File:Upgrade_dpt.png|frameless|left]] | ||
: | :Bow Shot can be charged for a longer time, increasing projectile speed and damage. Increases charge Stamina cost. | ||
:Upgrade Cost: 2/3/4 | |||
:Max Charge Time: 0.35/0.4/0.45s | |||
:Charging Stamina Cost: 2 | |||
:Projectile Damage & Speed: +20/40/60% | |||
;Splinter Shot | |||
[[File:Upgrade_dpt.png|frameless|left]] | |||
:Bow Shot projectiles deal additional damage to enemies directly behind targets hit. | |||
:Upgrade Cost: // | |||
:Cleave Range: 50/60/70 | |||
:Cleave Arc: 50/60/70 | |||
:Cleave Damage: 25% | |||
:Stamina Cost: +25% | |||
===Entangle (Spell)=== | ===Entangle (Spell)=== | ||
:You conjure roots to sprout from the ground at the target location. Enemies in the area take Physical damage and are inflicted by Crippled. | :You conjure roots to sprout from the ground at the target location. Enemies in the area take Physical damage and are inflicted by Crippled. | ||
| Line 68: | Line 89: | ||
:Cooldown: 4s | :Cooldown: 4s | ||
; | ;Healing Wisps | ||
: | [[File:Upgrade_dpt.png|frameless|left]] | ||
: | :The roots spawn wisps that attaches to allies entering the area. The wisps restore a small amount of Health for a duration. | ||
:Upgrade Cost: 2/// | |||
:Heal: 6/12/18/24 | |||
:Tick Rate: 1s | |||
:Duration: 5s | |||
:Mana Cost: +25% | |||
:Mutually exclusive with Poison Ivy | |||
; | ;Poison Ivy | ||
: | [[File:Upgrade_dpt.png|frameless|left]] | ||
: | :Entangle now also deal Poison damage. | ||
:Upgrade Cost: 2/// | |||
:Damage: 6/12/18/24 | |||
:Tick Rate: 0.5s | |||
:Cooldown: +2s | |||
:Mutually exclusive with Healing Wisps. | |||
; | ;Penetrating Vines | ||
: | [[File:Upgrade_dpt.png|frameless|left]] | ||
: | :Entangle now also inflict Armor Break. | ||
:Upgrade Cost: // | |||
Status Effect: Minor Armor Break/Armor Break/Greater Armor Break | |||
==Adept== | ==Adept== | ||
Revision as of 23:41, 20 August 2023
Abilities
Apprentice
Dodge Roll (Dash)
- Perform an evasive maneuver to get you out of trouble. You gain increased Movement Speed for a short period after using Dodge Roll.
- Upgrade Cost: 0////
- Movement Speed: +15%
- Stamina Cost: 10/12/14/16/18
- Cooldown: 3/2.5/2/1.5/1s
- Evasive Roll

- You gain increased Evasion for a short period after using Dodge Roll.
- Upgrade Cost: /2/
- Evasion: +20/30/40%
- Duration: 2s
- Critical Momentum

- You gain increased Attack Crit Change for a short period after using Dodge Roll.
- Upgrade Cost: 2//
- Attack Crit Chance: +20/30/40%
- Duration: 2s
Sword Slash (Mainhand Attack)
- Deliver a wide arcing slash with your sword, dealing Mainhand damage.
- Upgrade Cost: 0/1////
- Mainhand Damage: 100%/120%/140%/160%/180%/200%
- Cooldown: 0.1s
- Swift Strikes

- Increases Attack Speed of Sword Slash.
- Upgrade Cost: 1///
- Attack Speed: +5/10/15/20%
- Deflect

- You block one instance of Physical damage shortly after attacking with Sword Slash.
- Upgrade Cost: 1///
- Block Amount: 25/40/55/70
- Extended Reach

- Extends the range of Sword Slash.
- Upgrade Cost: 2//
- Range: +15/30/50%
Bow Shot (Offhand Attack)
- Fires an arrow with your bow, dealing Offhand damage. The range, speed, and damage of the projectile is increased by charging the attack.
- Upgrade Cost: 0/1/2/3/4/5
- Offhand Damage: 100/120/140/160/180/200%
- Max Charge Time: 0.3s
- Stamina Cost: 2/2/3/3/4/4
- Charging Stamina Cost: 1
Cooldown: 0.1s
- Piercing Shot

- Bow Shot projectiles gain the ability to pierce enemies based on how long you charge the attack. Projectiles deal less damage with each target pierced.
- Upgrade Cost: 1/2/3
- Projectile Piercing: 1/3/6
- Overdraw

- Bow Shot can be charged for a longer time, increasing projectile speed and damage. Increases charge Stamina cost.
- Upgrade Cost: 2/3/4
- Max Charge Time: 0.35/0.4/0.45s
- Charging Stamina Cost: 2
- Projectile Damage & Speed: +20/40/60%
- Splinter Shot

- Bow Shot projectiles deal additional damage to enemies directly behind targets hit.
- Upgrade Cost: //
- Cleave Range: 50/60/70
- Cleave Arc: 50/60/70
- Cleave Damage: 25%
- Stamina Cost: +25%
Entangle (Spell)
- You conjure roots to sprout from the ground at the target location. Enemies in the area take Physical damage and are inflicted by Crippled.
- Upgrade Cost: 0/2/?/?/?
- Damage: 5/8/12/17/23
- Tick Rate: 0.5s
- Duration: 4/4.5/5/5.5/6 seconds
- Mana Cost: 20/25/30/35/40
- Cooldown: 4s
- Healing Wisps

- The roots spawn wisps that attaches to allies entering the area. The wisps restore a small amount of Health for a duration.
- Upgrade Cost: 2///
- Heal: 6/12/18/24
- Tick Rate: 1s
- Duration: 5s
- Mana Cost: +25%
- Mutually exclusive with Poison Ivy
- Poison Ivy

- Entangle now also deal Poison damage.
- Upgrade Cost: 2///
- Damage: 6/12/18/24
- Tick Rate: 0.5s
- Cooldown: +2s
- Mutually exclusive with Healing Wisps.
- Penetrating Vines

- Entangle now also inflict Armor Break.
- Upgrade Cost: //
Status Effect: Minor Armor Break/Armor Break/Greater Armor Break
Adept
Enchanted Arrows (Spell)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Wolf Companion (Spell)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Barkskin (Passive)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Hunter (Passive)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Expert
On the Prowl (Spell)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Wind Weaver (Spell)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Archer's Concentration (Passive)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Nature's Blessing (Passive)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Master
Rain of Arrows (Spell)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Spectral Wolf Pack (Spell)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Wicked Sprouts (Passive)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown:
Nature's Scorn (Passive)
- Desc
- Upgrade Cost:
- Stamina Cost:
- Cooldown: