Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4,649: | Line 4,649: | ||
| potion_archibald | | potion_archibald | ||
|} | |} | ||
{{Template:BaseNav}} | |||
Latest revision as of 00:29, 20 August 2023
Regular Items
| Item | ID |
|---|---|
| Cloth | blueprint_material_cloth_fabric |
| Leather (Grey Wolf Fur) | blueprint_material_leather_wolf_grey |
| Leather (Black Wolf Fur) | blueprint_material_leather_wolf_black |
| Leather (Brown Boar Hide) | blueprint_material_leather_boar_brown |
| Leather (Yellow Boar Hide) | blueprint_material_leather_boar_yellow |
| Metal Bar | blueprint_material_metal_ore |
| Wooden Plank | blueprint_material_wood_scrap |
| Felling Axe | blueprint_tool_axe |
| Fishing Rod | blueprint_tool_fishingrod |
| Frying Pan | blueprint_tool_pan |
| Pick Axe | blueprint_tool_pickaxe |
| Rope | blueprint_tool_rope |
| Shovel | blueprint_tool_shovel |
| Trimmer | blueprint_tool_trimmer |
| Greater Elven Rune | blueprint_elven_rune_greater |
| Mana Crystal | blueprint_mana_crystal |
| Mana Pyramid | blueprint_mana_pyramid |
| Mana Sphere | blueprint_mana_sphere |
| Large Empty Bottle | blueprint_bottle_large |
| Grand Empty Bottle | blueprint_bottle_grand |
| Giant Empty Bottle | blueprint_bottle_giant |
| Apprentice | blueprint_apprentice |
| Adept | blueprint_adept |
| Expert | blueprint_expert |
| Master | blueprint_master |
| Uncommon | blueprint_uncommon |
| Rare | blueprint_rare |
| Paladin Mainhand | blueprint_mace |
| ERROR: .crafting.blueprint.paladin.offhand.desc | blueprint_shield |
| Ranger Mainhand | blueprint_bow |
| Ranger Offhand | blueprint_sword |
| Rogue Mainhand | blueprint_daggers |
| Rogue Offhand | blueprint_knives |
| Warlock Mainhand | blueprint_soul_dagger |
| Warlock Offhand | blueprint_soul_orb |
| Wizard Mainhand | blueprint_wand |
| Wizard Offhand | blueprint_grimoire |
| Plate Armor | blueprint_chest_str |
| Leather Armor | blueprint_chest_dex |
| Robe | blueprint_chest_int |
| Plate Helmet | blueprint_head_str |
| Hood | blueprint_head_dex |
| Circlet | blueprint_head_int |
| Plate Gauntlets | blueprint_hands_str |
| Leather Bracers | blueprint_hands_dex |
| Gloves | blueprint_hands_int |
| Plate Greaves | blueprint_feet_str |
| Leather Boots | blueprint_feet_dex |
| Slippers | blueprint_feet_int |
| Leather Belt | blueprint_acc_belt |
| Green Scale Mail | blueprint_beetle_scale_green_chest |
| Black Scale Mail | blueprint_beetle_scale_black_chest |
| Shimmer Scale Mail | blueprint_beetle_scale_shimmer_chest |
| Green Scale Helmet | blueprint_beetle_scale_green_head |
| Black Scale Helmet | blueprint_beetle_scale_black_head |
| Shimmer Scale Helmet | blueprint_beetle_scale_shimmer_head |
| Green Scale Gauntlets | blueprint_beetle_scale_green_hands |
| Black Scale Gauntlets | blueprint_beetle_scale_black_hands |
| Shimmer Scale Gauntlets | blueprint_beetle_scale_shimmer_hands |
| Green Scale Greaves | blueprint_beetle_scale_green_feet |
| Black Scale Greaves | blueprint_beetle_scale_black_feet |
| Shimmer Scale Greaves | blueprint_beetle_scale_shimmer_feet |
| Dragon Scale Mail | blueprint_dragon_scale_chest |
| Dragon Scale Helmet | blueprint_dragon_scale_head |
| Dragon Scale Gauntlets | blueprint_dragon_scale_hands |
| Dragon Scale Greaves | blueprint_dragon_scale_feet |
| Keltonite Platemail | blueprint_keltonite_ore_chest |
| Keltonite Helmet | blueprint_keltonite_ore_head |
| Keltonite Gauntlets | blueprint_keltonite_ore_hands |
| Keltonite Greaves | blueprint_keltonite_ore_feet |
| Blackheart Cuirass | blueprint_blackheart_chest |
| Blackheart Circlet | blueprint_blackheart_head |
| Blackheart Gauntlets | blueprint_blackheart_hands |
| Blackheart Greaves | blueprint_blackheart_feet |
| Bronze Key | key_bronze |
| Silver Key | key_silver |
| Gold Key | key_gold |
| Jack Key | key_jack |
| Queen Key | key_queen |
| King Key | key_king |
| Ace Key | key_ace |
| Joker Key | key_joker |
| Fallowfield Wheat Bread | blueprint_wheat_bread |
| Roasted Apples | blueprint_apples_roasted |
| Grilled Carrots | blueprint_carrots_grilled |
| Musty Mushroom Soup | blueprint_meal_mushroom_soup |
| Soldier's Breakfast | blueprint_meal_breakfast |
| Wayfarer's Casserole | blueprint_meal_casserole |
| Farmer's Vegetable Soup | blueprint_meal_vegetable_soup |
| Sweet Bliss Pancakes | blueprint_meal_pancakes |
| Summer City Platter | blueprint_meal_summer_city_platter |
| Ghost Jam | blueprint_meal_ghost_jam |
| Raging Behemoth | blueprint_meal_raging_behemoth |
| Sizzling Essence Tea | blueprint_meal_sizzling_essence_tea |
| blueprint_meal_apple_pie | |
| blueprint_meal_beef_stew | |
| blueprint_meal_carrot_cake | |
| blueprint_meal_venison | |
| Cloth | material_cloth |
| Leather | material_leather |
| Metal Bar | material_metal |
| Wooden Plank | material_wood |
| Lesser Elven Rune | elven_rune_1 |
| Greater Elven Rune | elven_rune_2 |
| Chipped Topaz | red_gemstone |
| Chipped Aquamarine | blue_gemstone |
| Chipped Peridot | green_gemstone |
| Chipped Amethyst | purple_gemstone |
| Wolf Liver | wolf_liver |
| Boar Tusk | boar_tusk |
| Maggot Gland | gland |
| Bone Meal | bone_dust |
| Wasp Stinger | wasp_stinger |
| Troll Skin | troll_skin |
| Thunderbird Feather | thunderbird_feather |
| Vulture Feather | vulture_feather |
| Shambler Claw | shambler_claw |
| Archon Essence | archon_essence |
| Enchanted Solution | enchanted_solution |
| Spider Silk | spider_silk |
| Poison Mushroom | mushroom_poison |
| Small Empty Bottle | potion_bottle_1 |
| Large Empty Bottle | potion_bottle_2 |
| Grand Empty Bottle | potion_bottle_3 |
| Giant Empty Bottle | potion_bottle_4 |
| Amaryllis | flower_amaryllis |
| Thistle | flower_thistle |
| Primrose | flower_primrose |
| Mum | flower_mum |
| Darlana's White Mandrake | flower_mandrake_white |
| Darlana's Black Mandrake | flower_mandrake_black |
| Bass | fish_bass |
| Roach | fish_roach |
| Marlin | fish_marlin |
| Scroll of Knowledge | experience_1 |
| Book of Knowledge | experience_2 |
| Tome of Knowledge | experience_3 |
| Codex of Knowledge | experience_4 |
| Elixir of Renewal | attribute_respec |
| Elixir of Excellence | attribute_all_1 |
| Large Elixir of Excellence | attribute_all_2 |
| Greater Elixir of Excellence | attribute_all_3 |
| Grand Elixir of Excellence | attribute_all_4 |
| Elixir of Might | attribute_str_1 |
| Large Elixir of Might | attribute_str_2 |
| Greater Elixir of Might | attribute_str_3 |
| Grand Elixir of Might | attribute_str_4 |
| Elixir of Agility | attribute_int_1 |
| Large Elixir of Agility | attribute_int_2 |
| Greater Elixir of Agility | attribute_int_3 |
| Grand Elixir of Agility | attribute_int_4 |
| Elixir of Intellect | attribute_dex_1 |
| Large Elixir of Intellect | attribute_dex_2 |
| Greater Elixir of Intellect | attribute_dex_3 |
| Grand Elixir of Intellect | attribute_dex_4 |
| Sphere of Mastery | skill_1 |
| Large Sphere of Mastery | skill_2 |
| Greater Sphere of Mastery | skill_3 |
| Grand Sphere of Mastery | skill_4 |
| Fishing Rod | tool_fishingrod |
| Pick Axe | tool_pickaxe |
| Shovel | tool_shovel |
| Trimmer | tool_trimmer |
| Frying Pan | tool_pan |
| Rope | tool_rope |
| Toolbox | tool_toolbox |
| Brush | tool_brush |
| Sextant | tool_sextant |
| Felling Axe | tool_axe |
| Hookshot | hookpoint_dummy |
| Lockdey Flag | lockdeyflag |
| Empty Wine Bottle | wine_bottle |
| Toy Bow | unique_bow_game |
| Green Beetle Scale | scale |
| Black Beetle Scale | scale_black |
| Frost Beetle Scale | scale_blue |
| Red Dragon Scale | dragonscale_red |
| Thunder Scale | dragonscale_blue |
| Black Dragon Scale | dragonscale_black |
| Pirate Captain's Scarf | pirate_captain_scarf |
| Grey Wolf Fur | fur_wolf_grey |
| Black Wolf Fur | fur_wolf_black |
| Fire Fur | fur_wolf_red |
| Worg Jaw | jaw_worg |
| Brown Boar Hide | hide_boar_brown |
| Yellow Boar Hide | hide_boar_yellow |
| Rough Boar Hide | hide_boar_rough |
| Wood Scrap | wood_scrap |
| Ripped Fabric | fabric_ripped |
| Iron Ore | metal_piece |
| Hardened Nails | nails |
| Yellow Dye | dye_yellow |
| Green Dye | dye_green |
| Red Dye | dye_red |
| Blue Dye | dye_blue |
| Black Dye | dye_black |
| White Dye | dye_white |
| Ectoplasm | ectoplasm |
| Dirt | dirt |
| Miasma Mining Share | miasma_share |
| Giant Crude Club | troll_club |
| Giant Tribal Staff | troll_staff |
| Giant Meat Cleaver | troll_cleaver |
| Humongous Golden Armband | troll_armband |
| Gold Ore | gold_ore |
| Keltonite Ore | keltonite_ore |
| Rainbow Crystal | rainbow_crystal |
| Paradise Nut | paradise_nut |
| Black Heart | blackheart_waste |
| Apple | apple |
| Roasted Apples | apples_roasted |
| Fallowfield Wheat Bread | bread |
| Carrot | carrot |
| Grilled Carrots | carrots_grilled |
| Cabbage | cabbage |
| Egg | egg |
| Flour | flour |
| Purple Grapes | grapes |
| Wheat | wheat |
| Honey | honey |
| Lemon | lemon |
| Raw Meat | meat |
| Mushroom | mushroom |
| Onion | onion |
| Orange | orange |
| Phantom Leaf | phantom_leaf |
| Potatoes | potatoes |
| Elder Root | root |
| Sausage | sausage |
| Sugar | sugar |
| Wine | wine |
| Musty Mushroom Soup | meal_mushroom_soup |
| Soldier's Breakfast | meal_breakfast |
| Wayfarer's Casserole | meal_casserole |
| Farmer's Vegetable Soup | meal_vegetable_soup |
| Sweet Bliss Pancakes | meal_pancakes |
| Summer City Platter | meal_summer_city_platter |
| Ghost Jam | meal_ghost_jam |
| Raging Behemoth | meal_raging_behemoth |
| Sizzling Essence Tea | meal_sizzling_essence_tea |
| Creamy Apple Pie | meal_apple_pie |
| Cooked Beef Stew | meal_beef_stew |
| Carrot Cake | meal_carrot_cake |
| Honey Glazed Venison | meal_venison |
| Bronze Chalice | valuable_1_1 |
| Copper Tankard | valuable_1_2 |
| Brass Statuette | valuable_1_3 |
| Fine Painting | valuable_1_4 |
| Ceramic Vase | valuable_1_5 |
| Silver Goblet | valuable_1_6 |
| Silver Chalice | valuable_2_1 |
| Silver Mirror | valuable_2_2 |
| Silver Plate | valuable_2_3 |
| Ivory Figurine | valuable_2_4 |
| Crystal Pitcher | valuable_2_5 |
| Silk Handkerchief | valuable_2_6 |
| Gold Chalice | valuable_3_1 |
| Gold Statuette | valuable_3_2 |
| Embroidered Tapestry | valuable_3_3 |
| Jade Game Board | valuable_3_4 |
| Jewelry Box | valuable_3_5 |
| Emerald | valuable_3_6 |
| Diamond | valuable_4_1 |
| Ruby | valuable_4_2 |
| Sapphire | valuable_4_3 |
| Gold Music Box | valuable_4_4 |
| Masterpiece Painting | valuable_4_5 |
| Adamant Statuette | valuable_4_6 |
| Missing_Flower_Cotton | temp_item_1 |
| Missing_Clay_Mud | temp_item_2 |
| Missing_Yarn_Spool | temp_item_3 |
| Missing_Clay_Block | temp_item_4 |
| Missing_Steel_Bar | temp_item_5 |
| Missing_Iron_Ore | temp_item_6 |
| Missing_Pebbles | temp_item_7 |
| Missing_Stew | temp_item_8 |
| Missing_Spider_key | temp_item_9 |
| Missing_Skeleton_key | temp_item_10 |
| Mana Shard | mana_crystal_1 |
| Mana Crystal | mana_crystal_2 |
| Mana Pyramid | mana_crystal_3 |
| Mana Sphere | mana_crystal_4 |
| Antidote | antidote |
| Healing Potion | blueprint_potion_health |
| Mana Potion | blueprint_potion_mana |
| Rejuvenation Potion | blueprint_potion_rejuvenation |
| Potion of Speed | blueprint_potion_speed |
| Potion of Ironskin | blueprint_potion_ironskin |
| Potion of Elemental Defense | blueprint_potion_elemental_defense |
| Potion of Remedy | blueprint_potion_remedy |
Quest Items
| Item | ID |
|---|---|
| Black Heart | blackheart |
| Ria's Oozing Key of Scum and Mire | heartkey_1 |
| The Scimitar's Scourging Key of the Desert | heartkey_2 |
| Jodie's Frozen Key of Ice and Steel | heartkey_3 |
| Malgar Kay's Planar Trending Cosmic Key | heartkey_4 |
| Lond's Stone | londsstone |
| Enchanted Lond's Stone | londsstoneclean |
| Purified Lond's Stone | londsstonepure |
| The Oblivion Ring | londsoblivionring |
| Archibald's Diary | archibaldsdiary |
| Wolf the Archbishop | hero_priest |
| Diedre the Diabolist | hero_warlock |
| Zap the Adjudicator | hero_witchhunter |
| Archibald Steelwill, the Lord of Lockdey | brother |
| Hookshot | hookpoint |
| Lunas Lens of Reflection | lens_of_reflection |
| Elven Codex | elven_key |
| Nautical Chart | seachart |
| Brass Scope | scope |
| Royal Compass | compass |
| Eviction Notice | letter_togon |
| Fine Viola | violin |
| Wooden Toy Horse | toy_horse |
| Double Cloth Filter | filter |
| Lord Coldstone | painting_lord_original |
| Lord Coldstone | painting_lord_original_greased |
| Lord Coldstone | painting_lord_defaced |
| Golden Mask | kaliasmask |
| The Secret Code | note_thiefcode |
| Message to Kalia | note_tokalia |
| Barn the Scarecrow | scarecrow1 |
| Wheat the Scarecrow | scarecrow2 |
| Farmer the Scarecrow | scarecrow3 |
| The Seal of Sai | cultseal |
| Superbia Entry Pass | superbia_clearance |
| The Loop of Light | loop_of_light |
| Agnessa's Medallion | agnessas_medallion |
| Savalas Fibula | treasure_church_1 |
| Icon of Vickers | treasure_church_2 |
| Devils Manuscript | treasure_church_3 |
| Diploma from Natasha | certificate_of_extreme_knowledge_on_sai |
| The Take Back | horror_novel_1 |
| A Hideous Man | horror_novel_2 |
| The Book Store at Precious Street | horror_novel_3 |
| Her Rotten Hind | horror_novel_4 |
| Saint Faiths Cellar | horror_novel_5 |
| The Sign in the Mirror | horror_novel_6 |
| Final Light | horror_novel_7 |
| The Bartonian Death Brawler | horror_novel_8 |
| Nightly Visits at Blennow Hill | horror_novel_9 |
| The Death of Stanley Swan | horror_novel_10 |
| Ritual in the Moon Light | horror_novel_11 |
| The Miasma Mutilator | horror_novel_12 |
| Red-ish Spellbook | rias_book |
| Royal crown (with wig) | crown_with_wig |
| Rainbow Crystal | rainbow_crystal_quest |
| Strange Crypt Map | map_crypt_secret |
| Location of Lunas Lens | map_lens_secret |
| Ruth's Drawing | map_buried_horse |
| Nazirs Map | map_treasure2 |
| Barons Map | map_treasure3 |
| Map of Blackbarrow | map_blackbarrow |
| Cracked Plaque Piece | map_obelisk1 |
| Cracked Plaque Piece | map_obelisk2 |
| Cracked Plaque Piece | map_obelisk3 |
| Cracked Plaque Piece | map_obelisk4 |
| Cracked Plaque Piece | map_obelisk5 |
| Cracked Plaque Piece | map_obelisk6 |
| Anchor Key | key_anchor |
| Matt's Key | key_brass |
| The Dagger Key | key_dagger |
| The Pure Key | key_jade1 |
| The Ruby Key | key_jade2 |
| The Tanzanite Key | key_jade3 |
| The Midnight Key | key_jade4 |
| Heart Key | key_heart |
| Hairpin | key_hairpin |
| Iron Key | key_iron |
| Skull Key | key_skull |
| Jyn's Key | key_jyn |
| diamond - A Diamond | jocke |
| The First Stone Disc | stone_disc_1 |
| The Second Stone Disc | stone_disc_2 |
| The Third Stone Disc | stone_disc_3 |
Base Equipment
| Item | ID |
|---|---|
| Ball Mace | mace_1a |
| Flanged Mace | mace_1b |
| Spiked Club | mace_1c |
| Battle Mace | mace_2a |
| Bladed Mace | mace_2b |
| Spiked Maul | mace_2c |
| Imperial Mace | mace_3a |
| Regal Mace | mace_3b |
| War Maul | mace_3c |
| Golden Mace | mace_4a |
| Glass Mace | mace_4b |
| Titan Maul | mace_4c |
| Hide Shield | shield_1a |
| Ancient Shield | shield_1b |
| Simple Shield | shield_1c |
| Heater Shield | shield_2a |
| Kite Shield | shield_2b |
| Round Shield | shield_2c |
| Imperial Shield | shield_3a |
| Tower Shield | shield_3b |
| Legionary Shield | shield_3c |
| Adamantium Shield | shield_4a |
| Wyrmscale Shield | shield_4b |
| Golden Shield | shield_4c |
| Gloom Dagger | soul_dagger_1a |
| Occult Dagger | soul_dagger_1b |
| Fiendish Dagger | soul_dagger_1c |
| Shadow Dagger | soul_dagger_2a |
| Cabalistic Dagger | soul_dagger_2b |
| Demonic Dagger | soul_dagger_2c |
| Dark Dagger | soul_dagger_3a |
| Mystic Dagger | soul_dagger_3b |
| Hellish Dagger | soul_dagger_3c |
| Nether Dagger | soul_dagger_4a |
| Primeval Dagger | soul_dagger_4b |
| Abyssal Dagger | soul_dagger_4c |
| Dusk Orb | orb_1a |
| Ancient Orb | orb_1b |
| Blood Orb | orb_1c |
| Shade Orb | orb_2a |
| Elderly Orb | orb_2b |
| Sanguine Orb | orb_2c |
| Night Orb | orb_3a |
| Archaic Orb | orb_3b |
| Infernal Orb | orb_3c |
| Stygian Orb | orb_4a |
| Primordial Orb | orb_4b |
| Diabolic Orb | orb_4c |
| Breastplate | chest_1a |
| Leather Jacket | chest_1b |
| Simple Robe | chest_1c |
| Full Plate | chest_2a |
| Studded Leather | chest_2b |
| Silken Garb | chest_2c |
| Imperial Cuirass | chest_3a |
| Noble Leather | chest_3b |
| Gilded Robe | chest_3c |
| Adamantium Cuirass | chest_4a |
| Wyrmscale Vest | chest_4b |
| Majestic Robe | chest_4c |
| Green Scale Mail | beetle_green_chest |
| Black Scale Mail | beetle_black_chest |
| Shimmer Scale Mail | beetle_shimmer_chest |
| Green Scale Helmet | beetle_green_head |
| Black Scale Helmet | beetle_black_head |
| Shimmer Scale Helmet | beetle_shimmer_head |
| Green Scale Gauntlets | beetle_green_hands |
| Black Scale Gauntlets | beetle_black_hands |
| Shimmer Scale Gauntlets | beetle_shimmer_hands |
| Green Scale Greaves | beetle_green_feet |
| Black Scale Greaves | beetle_black_feet |
| Shimmer Scale Greaves | beetle_shimmer_feet |
| Copper Ring | acc_ring_1a |
| Copper Ring | acc_ring_1b |
| Copper Ring | acc_ring_1c |
| Silver Ring | acc_ring_2a |
| Silver Ring | acc_ring_2b |
| Silver Ring | acc_ring_2c |
| Gold Ring | acc_ring_3a |
| Gold Ring | acc_ring_3b |
| Gold Ring | acc_ring_3c |
| Platinum Ring | acc_ring_4a |
| Platinum Ring | acc_ring_4b |
| Platinum Ring | acc_ring_4c |
| Leather Belt | acc_str_1 |
| Studded Belt | acc_str_2 |
| Heavy Girdle | acc_str_3 |
| Grand Girdle | acc_str_4 |
| Simple Cloak | acc_dex_1 |
| Fur Cloak | acc_dex_2 |
| Noble Cloak | acc_dex_3 |
| Majestic Cloak | acc_dex_4 |
| Ancient Amulet | acc_int_1 |
| Engraved Amulet | acc_int_2 |
| Ornate Amulet | acc_int_3 |
| Obsidian Amulet | acc_int_4 |
| Rusty Medal | acc_strdex_1 |
| Decorated Medal | acc_strdex_2 |
| Royal Medal | acc_strdex_3 |
| Majestic Medal | acc_strdex_4 |
| Feather Talisman | acc_dexint_1 |
| Bone Talisman | acc_dexint_2 |
| Skull Talisman | acc_dexint_3 |
| Dragonclaw Talisman | acc_dexint_4 |
| Primitive Charm | acc_intstr_1 |
| Mystical Charm | acc_intstr_2 |
| Occult Charm | acc_intstr_3 |
| Dark Charm | acc_intstr_4 |
| Trollroot Wand | wand_1a |
| Frosted Wand | wand_1b |
| Iron Wand | wand_1c |
| Hellbranch Wand | wand_2a |
| Icicle Wand | wand_2b |
| Steel Wand | wand_2c |
| Thermomite Wand | wand_3a |
| Crystal Wand | wand_3b |
| Brass Wand | wand_3c |
| Hydrafire Wand | wand_4a |
| Eternite Wand | wand_4b |
| Electran Wand | wand_4c |
| Thick Grimoire | book_1a_fire |
| Thick Grimoire | book_1a_ice |
| Thick Grimoire | book_1a_lightning |
| Embellished Grimoire | book_1b_fire |
| Embellished Grimoire | book_1b_ice |
| Embellished Grimoire | book_1b_lightning |
| Aged Grimoire | book_1c_fire |
| Aged Grimoire | book_1c_ice |
| Aged Grimoire | book_1c_lightning |
| Heavy Grimoire | book_2a_fire |
| Heavy Grimoire | book_2a_ice |
| Heavy Grimoire | book_2a_lightning |
| Decorated Grimoire | book_2b_fire |
| Decorated Grimoire | book_2b_ice |
| Decorated Grimoire | book_2b_lightning |
| Timeless Grimoire | book_2c_fire |
| Timeless Grimoire | book_2c_ice |
| Timeless Grimoire | book_2c_lightning |
| Grandiose Grimoire | book_3a_fire |
| Grandiose Grimoire | book_3a_ice |
| Grandiose Grimoire | book_3a_lightning |
| Ornate Grimoire | book_3b_fire |
| Ornate Grimoire | book_3b_ice |
| Ornate Grimoire | book_3b_lightning |
| Esoteric Grimoire | book_3c_fire |
| Esoteric Grimoire | book_3c_ice |
| Esoteric Grimoire | book_3c_lightning |
| Monumental Grimoire | book_4a_fire |
| Monumental Grimoire | book_4a_ice |
| Monumental Grimoire | book_4a_lightning |
| Exquisite Grimoire | book_4b_fire |
| Exquisite Grimoire | book_4b_ice |
| Exquisite Grimoire | book_4b_lightning |
| Mystical Grimoire | book_4c_fire |
| Mystical Grimoire | book_4c_ice |
| Mystical Grimoire | book_4c_lightning |
| Iron Gauntlets | hands_1a |
| Leather Bracers | hands_1b |
| Cloth Gloves | hands_1c |
| Plated Gauntlets | hands_2a |
| Studded Vambraces | hands_2b |
| Velvet Gloves | hands_2c |
| Gilded Gauntlets | hands_3a |
| Noble Bracers | hands_3b |
| Ornate Gloves | hands_3c |
| Golden Gauntlets | hands_4a |
| Wyrmscale Vambraces | hands_4b |
| Majestic Gloves | hands_4c |
| Iron Dirks | daggers_1a |
| Simple Daggers | daggers_1b |
| Short Daggers | daggers_1c |
| Steel Dirks | daggers_2a |
| Heavy Daggers | daggers_2b |
| Ceremonial Daggers | daggers_2c |
| Regal Dirks | daggers_3a |
| Curved Daggers | daggers_3b |
| Ritual Daggers | daggers_3c |
| Majestic Dirks | daggers_4a |
| Golden Daggers | daggers_4b |
| Diamond Daggers | daggers_4c |
| Hunting Knives | knives_1a |
| Carving Knives | knives_1b |
| Ancient Knives | knives_1c |
| Engraved Knives | knives_2a |
| Sharp Knives | knives_2b |
| Balanced Knives | knives_2c |
| Flawless Knives | knives_3a |
| Noble Knives | knives_3b |
| Ornate Knives | knives_3c |
| Elderglass Knives | knives_4a |
| Dragonbone Knives | knives_4b |
| Sacred Knives | knives_4c |
| Iron Greaves | feet_1a |
| Hide Boots | feet_1b |
| Cloth Slippers | feet_1c |
| Plate Greaves | feet_2a |
| Leather Boots | feet_2b |
| Velvet Slippers | feet_2c |
| Royal Sabatons | feet_3a |
| Noble Boots | feet_3b |
| Ornate Slippers | feet_3c |
| Dragonbone Greaves | feet_4a |
| Majestic Boots | feet_4b |
| Golden Slippers | feet_4c |
| Antique Sword | sword_1a |
| Broadsword | sword_1b |
| Short Sword | sword_1c |
| Long Sword | sword_2a |
| Bastard Sword | sword_2b |
| Curved Sword | sword_2c |
| Imperial Sword | sword_3a |
| Regal Sword | sword_3b |
| Champion Sword | sword_3c |
| Obsidian Sword | sword_4a |
| Majestic Sword | sword_4b |
| Conqueror Sword | sword_4c |
| Hunting Bow | bow_1a |
| Yew Bow | bow_1b |
| Short Bow | bow_1c |
| Recurve Bow | bow_2a |
| Long Bow | bow_2b |
| Composite Bow | bow_2c |
| Elven Bow | bow_3a |
| War Bow | bow_3b |
| Imperial Bow | bow_3c |
| Blackwood Bow | bow_4a |
| Dragonbone Bow | bow_4b |
| Glass Bow | bow_4c |
| Iron Cap | head_1a |
| Hide Hood | head_1b |
| Iron Circlet | head_1c |
| Great Helm | head_2a |
| Leather Hood | head_2b |
| Silver Circlet | head_2c |
| Crusader Helmet | head_3a |
| Noble Cowl | head_3b |
| Jeweled Circlet | head_3c |
| Titanium Sallet | head_4a |
| Majestic Cowl | head_4b |
| Crystal Circlet | head_4c |
| Keltonite Platemail | keltonite_ore_chest |
| Keltonite Helmet | keltonite_ore_head |
| Keltonite Gauntlets | keltonite_ore_hands |
| Keltonite Greaves | keltonite_ore_feet |
| Dragon Scale Mail | dragon_scale_chest |
| Dragon Scale Helmet | dragon_scale_head |
| Dragon Scale Gauntlets | dragon_scale_hands |
| Dragon Scale Greaves | dragon_scale_feet |
| Blackheart Cuirass | blackheart_chest |
| Blackheart Circlet | blackheart_head |
| Blackheart Gauntlets | blackheart_hands |
| Blackheart Greaves | blackheart_feet |
Equipment Modifiers
| Item | ID |
|---|---|
| mod_enchant_gemstone_green | mod_enchant_gemstone_green |
| damage_reduction_1 | damage_reduction_1 |
| damage_reduction_2 | damage_reduction_2 |
| damage_reduction_3 | damage_reduction_3 |
| damage_reduction_4 | damage_reduction_4 |
| evasion_prefix_1 | evasion_prefix_1 |
| evasion_prefix_2 | evasion_prefix_2 |
| evasion_prefix_3 | evasion_prefix_3 |
| evasion_prefix_4 | evasion_prefix_4 |
| evasion_suffix_1 | evasion_suffix_1 |
| evasion_suffix_2 | evasion_suffix_2 |
| evasion_suffix_3 | evasion_suffix_3 |
| evasion_suffix_4 | evasion_suffix_4 |
| mod_epic_wizard_barrier_cost | mod_epic_wizard_barrier_cost |
| mod_epic_wizard_arc_lightning_dmg | mod_epic_wizard_arc_lightning_dmg |
| mod_epic_wizard_arc_lightning_cost | mod_epic_wizard_arc_lightning_cost |
| mod_epic_wizard_frost_nova_dmg | mod_epic_wizard_frost_nova_dmg |
| mod_epic_wizard_frost_nova_cost | mod_epic_wizard_frost_nova_cost |
| mod_epic_wizard_wall_dmg | mod_epic_wizard_wall_dmg |
| mod_epic_wizard_wall_cost | mod_epic_wizard_wall_cost |
| mod_epic_wizard_incanters_flow_stacks_duration | mod_epic_wizard_incanters_flow_stacks_duration |
| mod_epic_wizard_meteor_dmg | mod_epic_wizard_meteor_dmg |
| mod_epic_wizard_meteor_cost | mod_epic_wizard_meteor_cost |
| attr_all_1 | attr_all_1 |
| attr_all_2 | attr_all_2 |
| attr_all_3 | attr_all_3 |
| attr_all_4 | attr_all_4 |
| str_add_1 | str_add_1 |
| str_add_2 | str_add_2 |
| str_add_3 | str_add_3 |
| str_add_4 | str_add_4 |
| dex_add_1 | dex_add_1 |
| dex_add_2 | dex_add_2 |
| dex_add_3 | dex_add_3 |
| dex_add_4 | dex_add_4 |
| int_add_1 | int_add_1 |
| int_add_2 | int_add_2 |
| int_add_3 | int_add_3 |
| int_add_4 | int_add_4 |
| str_pct_2 | str_pct_2 |
| str_pct_3 | str_pct_3 |
| str_pct_4 | str_pct_4 |
| dex_pct_2 | dex_pct_2 |
| dex_pct_3 | dex_pct_3 |
| dex_pct_4 | dex_pct_4 |
| int_pct_2 | int_pct_2 |
| int_pct_3 | int_pct_3 |
| int_pct_4 | int_pct_4 |
| mod_enchant_wolf_liver_hands | mod_enchant_wolf_liver_hands |
| mod_enchant_wolf_liver_feet | mod_enchant_wolf_liver_feet |
| mod_enchant_wolf_liver_cloak | mod_enchant_wolf_liver_cloak |
| mod_enchant_thunderbird_feather_acc | mod_enchant_thunderbird_feather_acc |
| mod_enchant_bone_dust_hands | mod_enchant_bone_dust_hands |
| mod_enchant_bone_dust_head | mod_enchant_bone_dust_head |
| mod_epic_damage_pure_1 | mod_epic_damage_pure_1 |
| mod_epic_damage_pure_2 | mod_epic_damage_pure_2 |
| mod_epic_damage_pure_3 | mod_epic_damage_pure_3 |
| mod_epic_damage_pure_4 | mod_epic_damage_pure_4 |
| mod_epic_mainhand_leech_health | mod_epic_mainhand_leech_health |
| mod_epic_offhand_leech_health | mod_epic_offhand_leech_health |
| move_speed_prefix_1 | move_speed_prefix_1 |
| move_speed_prefix_2 | move_speed_prefix_2 |
| move_speed_prefix_3 | move_speed_prefix_3 |
| move_speed_prefix_4 | move_speed_prefix_4 |
