Unique Items: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| [[File:Hlm_app_hopeless.png|200px]] | | [[File:Hlm_app_hopeless.png|200px]] | ||
|- | |- | ||
| | | The Hard Noggin' | ||
| Adept | | Adept | ||
| | | 30 Str | ||
| [[File:Hlm_dpt_hardnoggin.png|200px]] | | [[File:Hlm_dpt_hardnoggin.png|200px]] | ||
|- | |- | ||
| | | Mind Wall | ||
| | | Adept | ||
| | | 30 Int | ||
| [[File:Hlm_dpt_mindwall.png|200px]] | | [[File:Hlm_dpt_mindwall.png|200px]] | ||
|- | |- | ||
| | | The Red Maw | ||
| Expert | | Expert | ||
| None | | None | ||
| [[File:Hlm_exp_redmaw.png|200px]] | | [[File:Hlm_exp_redmaw.png|200px]] | ||
|- | |- | ||
| | | Wreath of Wonders | ||
| Master | | Master | ||
| None | | None | ||
| Line 90: | Line 90: | ||
! Image | ! Image | ||
|- | |- | ||
| | | The Grim Gardener | ||
| Apprentice | | Apprentice | ||
| None | | None | ||
| [[File:Glv_app_grim.png|200px]] | | [[File:Glv_app_grim.png|200px]] | ||
|- | |- | ||
| | | Rotten Caress | ||
| Adept | | Adept | ||
| None | | None | ||
| [[File:Glv_dpt_rotten.png|200px]] | | [[File:Glv_dpt_rotten.png|200px]] | ||
|- | |- | ||
| | | Wraps of the Fanatic | ||
| Adept | | Adept | ||
| None | | None | ||
| [[File:Glv_dpt_wrapfanatic.png|200px]] | | [[File:Glv_dpt_wrapfanatic.png|200px]] | ||
|- | |- | ||
| | | Gauntlets of Ogre Might | ||
| Expert | | Expert | ||
| | | 30 Str | ||
| [[File:Glv_exp_ogremight.png|200px]] | | [[File:Glv_exp_ogremight.png|200px]] | ||
|- | |- | ||
| | | Razorgrip | ||
| Expert | | Expert | ||
| | | 30 Dex | ||
| [[File:Glv_exp_razorgrip.png|200px]] | | [[File:Glv_exp_razorgrip.png|200px]] | ||
|- | |- | ||
| | | Spell Fingers | ||
| Master | | Master | ||
| | | 50 Int | ||
| [[File:Glv_mas_spellfinger.png|200px]] | | [[File:Glv_mas_spellfinger.png|200px]] | ||
|} | |} | ||
| Line 129: | Line 129: | ||
! Image | ! Image | ||
|- | |- | ||
| | | Safe Footing | ||
| Apprentice | | Apprentice | ||
| None | | None | ||
| [[File:Boot_app_safe.png|200px]] | | [[File:Boot_app_safe.png|200px]] | ||
|- | |- | ||
| | | Boots of Speed | ||
| Adept | | Adept | ||
| | | 25 Dex | ||
| [[File:Boot_dpt_speed.png|200px]] | | [[File:Boot_dpt_speed.png|200px]] | ||
|- | |- | ||
| | | Warpath | ||
| Adept | | Adept | ||
| | | 25 Dex | ||
| [[File:Boot_dpt_warpath.png|200px]] | | [[File:Boot_dpt_warpath.png|200px]] | ||
|- | |- | ||
| | | Shaftlocke Snow Shoes | ||
| Expert | | Expert | ||
| | | 40 Int | ||
| [[File:Boot_exp_shaftlocke.png|200px]] | | [[File:Boot_exp_shaftlocke.png|200px]] | ||
|- | |- | ||
| | | Static Stride | ||
| Expert | | Expert | ||
| | | 40 Str / 40 Dex | ||
| [[File:Boot_exp_static.png|200px]] | | [[File:Boot_exp_static.png|200px]] | ||
|- | |- | ||
| | | Sunwalker Sandals | ||
| Expert | | Expert | ||
| None | | None | ||
| [[File:Boot_exp_sunwalker.png|200px]] | | [[File:Boot_exp_sunwalker.png|200px]] | ||
|- | |- | ||
| | | Boots of Freedom | ||
| Master | | Master | ||
| | | 50 Dex | ||
| [[File:Boot_mas_freedom.png|200px]] | | [[File:Boot_mas_freedom.png|200px]] | ||
|- | |- | ||
| | | Quakers | ||
| Master | | Master | ||
| | | 50 Str | ||
| [[File:Boot_mas_quaker.png|200px]] | | [[File:Boot_mas_quaker.png|200px]] | ||
|} | |} | ||
Revision as of 02:43, 20 August 2023
Helms
| Name | Tier | Req | Image |
|---|---|---|---|
| Helm of the Hopeless | Apprentice | None | |
| The Hard Noggin' | Adept | 30 Str | |
| Mind Wall | Adept | 30 Int | |
| The Red Maw | Expert | None | |
| Wreath of Wonders | Master | None |