Unique Items: Difference between revisions
Jump to navigation
Jump to search
(Added Boss Drops) |
No edit summary |
||
| Line 52: | Line 52: | ||
==Random Drops== | ==Random Drops== | ||
=== All Classes === | |||
=== Helms === | ==== Helms ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 87: | Line 87: | ||
|} | |} | ||
=== Chest Armor === | ==== Chest Armor ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 136: | Line 136: | ||
|} | |} | ||
=== Gloves === | ==== Gloves ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 175: | Line 175: | ||
|} | |} | ||
=== Boots === | ==== Boots ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 224: | Line 224: | ||
|} | |} | ||
=== Accessories === | ==== Accessories ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| Line 295: | Line 295: | ||
| [[File:Acc_mas_sands.png|200px]] | | [[File:Acc_mas_sands.png|200px]] | ||
|} | |} | ||
=== Class Specific === | |||
====Paladin==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| Iron Will Torch | |||
| Mainhand | |||
| Expert | |||
| [[File:Pal_main_exp_torch.png|200px]] | |||
|- | |||
| Earthsplitter | |||
| Mainhand | |||
| Master | |||
| [[File:Pal_main_mas_earthsplit.png|200px]] | |||
|- | |||
| Portcullis | |||
| Offhand | |||
| Adept | |||
| [[File:Pal_off_dpt_portcullis.png|200px]] | |||
|- | |||
| Shield of Faith | |||
| Offhand | |||
| Expert | |||
| [[File:Pal_off_exp_faith.png|200px]] | |||
|} | |||
====Ranger==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| Nettle | |||
| Mainhand | |||
| Adept | |||
| [[File:Ran_main_dpt_nettle.png|200px]] | |||
|- | |||
| Howling | |||
| Mainhand | |||
| Expert | |||
| [[File:Ran_main_exp_howling.png|200px]] | |||
|- | |||
| Melody | |||
| Offhand | |||
| Expert | |||
| [[File:Ran_off_exp_melody.png|200px]] | |||
|} | |||
====Rogue==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| Parrying Daggers | |||
| Mainhand | |||
| Adept | |||
| [[File:Rog_main_dpt_parry.png|200px]] | |||
|- | |||
| Wraith | |||
| Mainhand | |||
| Expert | |||
| [[File:Rog_main_exp_wraith.png|200px]] | |||
|- | |||
| Serpent's | |||
| Offhand | |||
| Adept | |||
| [[File:Rog_off_dpt_serpent.png|200px]] | |||
|- | |||
| Virtuoso | |||
| Offhand | |||
| Master | |||
| [[File:Rog_off_mas_virtuoso.png|200px]] | |||
|} | |||
====Warlock==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| Blackflame | |||
| Mainhand | |||
| Expert | |||
| [[File:War_main_exp_blackflame.png|200px]] | |||
|- | |||
| Soultaker | |||
| Mainhand | |||
| Master | |||
| [[File:War_main_mas_soultaker.png|200px]] | |||
|- | |||
| Chained Suffering | |||
| Offhand | |||
| Adept | |||
| [[File:War_off_dpt_chainedsuffering.png|200px]] | |||
|} | |||
====Wizard==== | |||
{| class="wikitable sortable" | |||
|- | |||
! Name | |||
! Slot | |||
! Tier | |||
! Image | |||
|- | |||
| Wizard's Right Hook | |||
| Mainhand | |||
| Apprentice | |||
| [[File:Wiz_main_app_righthook.png|200px]] | |||
|- | |||
| Prismatic | |||
| Mainhand | |||
| Expert | |||
| [[File:Wiz_main_exp_prismatic.png|200px]] | |||
|- | |||
| Rock Launcher | |||
| Offhand | |||
| Adept | |||
| [[File:Wiz_off_dpt_rocklauncher.png|200px]] | |||
|} | |||
{{Template:BaseNav}} | {{Template:BaseNav}} | ||
Revision as of 06:00, 20 August 2023
Boss Drops
| Boss | Name | Tier | Slot | Image |
|---|---|---|---|---|
| Sinkage | Commodore's Eyepatch | Apprentice | Accessory | |
| Barrington | Barrington's Throwing Stars | Adept | Accessory | |
| Dace | Oracle's Wrath | Expert | Accessory | |
| Malgar | Phantom Veil | Expert | Helm | |
| Shock Widow | Queen's Legacy | Expert | Accessory | |
| Judge | Aegis of the Courts | Master | Chest | |
| Blight | Ring of Domination | Master | Accessory |
Random Drops
All Classes
Helms
| Name | Tier | Req | Image |
|---|---|---|---|
| Hood for the Hopeless | Apprentice | None | |
| The Hard Noggin' | Adept | 30 Str | |
| Mind Wall | Adept | 30 Int | |
| The Red Maw | Expert | None | |
| Wreath of Wonders | Master | None |
Chest Armor
Gloves
Boots
Accessories
Class Specific
Paladin
| Name | Slot | Tier | Image |
|---|---|---|---|
| Iron Will Torch | Mainhand | Expert | |
| Earthsplitter | Mainhand | Master | |
| Portcullis | Offhand | Adept | |
| Shield of Faith | Offhand | Expert |
Ranger
| Name | Slot | Tier | Image |
|---|---|---|---|
| Nettle | Mainhand | Adept | |
| Howling | Mainhand | Expert | |
| Melody | Offhand | Expert |
Rogue
| Name | Slot | Tier | Image |
|---|---|---|---|
| Parrying Daggers | Mainhand | Adept | |
| Wraith | Mainhand | Expert | |
| Serpent's | Offhand | Adept | |
| Virtuoso | Offhand | Master |
Warlock
| Name | Slot | Tier | Image |
|---|---|---|---|
| Blackflame | Mainhand | Expert | |
| Soultaker | Mainhand | Master | |
| Chained Suffering | Offhand | Adept |
Wizard
| Name | Slot | Tier | Image |
|---|---|---|---|
| Wizard's Right Hook | Mainhand | Apprentice | |
| Prismatic | Mainhand | Expert | |
| Rock Launcher | Offhand | Adept |