Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 268: | Line 268: | ||
| 160-170 fire, ice, or lightning | | 160-170 fire, ice, or lightning | ||
|} | |} | ||
==Equipment Modifiers== | |||
{| class="wikitable sortable" | |||
|- | |||
!Type | |||
!Equipment | |||
!Modifier | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_barrier_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_arc_lightning_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_arc_lightning_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_frost_nova_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_wall_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_incanters_flow_2_stacks_duration | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_incanters_flow_3_stacks_duration | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_incanters_flow_4_stacks_duration | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_duplicate_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_duplicate_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_duplicate_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_duplicate_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_meteor_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_meteor_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_meteor_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_wizard_meteor_4_cost | |||
|- | |||
| | |||
| | |||
|mod_enchant_troll_skin_chest | |||
|- | |||
| | |||
| | |||
|mod_enchant_troll_skin_head | |||
|- | |||
| | |||
| | |||
|mod_enchant_troll_skin_acc | |||
|- | |||
| | |||
| | |||
|mod_enchant_gemstone_green | |||
|- | |||
|Attribute | |||
| | |||
|attr_all_1 | |||
|- | |||
|Attribute | |||
| | |||
|attr_all_2 | |||
|- | |||
|Attribute | |||
| | |||
|attr_all_3 | |||
|- | |||
|Attribute | |||
| | |||
|attr_all_4 | |||
|- | |||
|Attribute | |||
| | |||
|str_add_1 | |||
|- | |||
|Attribute | |||
| | |||
|str_add_2 | |||
|- | |||
|Attribute | |||
| | |||
|str_add_3 | |||
|- | |||
|Attribute | |||
| | |||
|str_add_4 | |||
|- | |||
|Attribute | |||
| | |||
|dex_add_1 | |||
|- | |||
|Attribute | |||
| | |||
|dex_add_2 | |||
|- | |||
|Attribute | |||
| | |||
|dex_add_3 | |||
|- | |||
|Attribute | |||
| | |||
|dex_add_4 | |||
|- | |||
|Attribute | |||
| | |||
|int_add_1 | |||
|- | |||
|Attribute | |||
| | |||
|int_add_2 | |||
|- | |||
|Attribute | |||
| | |||
|int_add_3 | |||
|- | |||
|Attribute | |||
| | |||
|int_add_4 | |||
|- | |||
| | |||
| | |||
|mod_enchant_wolf_liver_hands | |||
|- | |||
| | |||
| | |||
|mod_enchant_wolf_liver_feet | |||
|- | |||
| | |||
| | |||
|mod_enchant_wolf_liver_cloak | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_entangle_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_entangle_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_magic_arrows_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_magic_arrows_stacks_max | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_num_max | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wind_weaver_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_rain_of_arrows_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_ranger_wolf_pack_4_cost | |||
|- | |||
| | |||
| | |||
|mod_enchant_thunderbird_feather_acc | |||
|- | |||
| | |||
| | |||
|mod_enchant_thunderbird_feather_head | |||
|- | |||
| | |||
| | |||
|mod_enchant_bone_dust_hands | |||
|- | |||
| | |||
| | |||
|mod_enchant_bone_dust_head | |||
|- | |||
|Damage | |||
| | |||
|mod_epic_damage_pure_1 | |||
|- | |||
|Damage | |||
| | |||
|mod_epic_damage_pure_2 | |||
|- | |||
|Damage | |||
| | |||
|mod_epic_damage_pure_3 | |||
|- | |||
|Damage | |||
| | |||
|mod_epic_damage_pure_4 | |||
|- | |||
| | |||
| | |||
|mod_epic_mainhand_leech_health | |||
|- | |||
| | |||
| | |||
|mod_epic_offhand_leech_health | |||
|- | |||
| | |||
| | |||
|move_speed_prefix_1 | |||
|- | |||
| | |||
| | |||
|move_speed_prefix_2 | |||
|- | |||
| | |||
| | |||
|move_speed_prefix_3 | |||
|- | |||
| | |||
| | |||
|move_speed_prefix_4 | |||
|- | |||
| | |||
| | |||
|move_speed_suffix_1 | |||
|- | |||
| | |||
| | |||
|move_speed_suffix_2 | |||
|- | |||
| | |||
| | |||
|move_speed_suffix_3 | |||
|- | |||
| | |||
| | |||
|move_speed_suffix_4 | |||
|- | |||
| | |||
| | |||
|exp_gain_1 | |||
|- | |||
|Health | |||
| | |||
|health_on_kill_1 | |||
|- | |||
|Health | |||
| | |||
|health_on_kill_2 | |||
|- | |||
|Health | |||
| | |||
|health_on_kill_3 | |||
|- | |||
|Health | |||
| | |||
|health_on_kill_4 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_on_kill_1 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_on_kill_2 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_on_kill_3 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_on_kill_4 | |||
|- | |||
|Mana | |||
| | |||
|mana_on_kill_1 | |||
|- | |||
|Mana | |||
| | |||
|mana_on_kill_2 | |||
|- | |||
|Mana | |||
| | |||
|mana_on_kill_3 | |||
|- | |||
|Mana | |||
| | |||
|mana_on_kill_4 | |||
|- | |||
|Damage | |||
| | |||
|mod_epic_damage_all | |||
|- | |||
|Damage | |||
| | |||
|mod_epic_damage_bosses | |||
|- | |||
|Health | |||
| | |||
|mod_epic_leech_attack_health | |||
|- | |||
|Mana | |||
| | |||
|mod_epic_leech_attack_mana | |||
|- | |||
|Stamina | |||
| | |||
|mod_epic_leech_attack_stamina | |||
|- | |||
|Health | |||
| | |||
|mod_epic_leech_spell_health | |||
|- | |||
|Mana | |||
| | |||
|mod_epic_leech_spell_mana | |||
|- | |||
|Stamina | |||
| | |||
|mod_epic_leech_spell_stamina | |||
|- | |||
| | |||
| | |||
|mod_epic_block_pct_physical | |||
|- | |||
| | |||
| | |||
|mod_epic_block_pct_fire | |||
|- | |||
| | |||
| | |||
|mod_epic_block_pct_ice | |||
|- | |||
| | |||
| | |||
|mod_epic_block_pct_lightning | |||
|- | |||
| | |||
| | |||
|mod_epic_block_pct_poison | |||
|- | |||
|Attribute | |||
| | |||
|mod_epic_str_pct | |||
|- | |||
|Attribute | |||
| | |||
|mod_epic_dex_pct | |||
|- | |||
|Attribute | |||
| | |||
|mod_epic_int_pct | |||
|- | |||
|Damage | |||
| | |||
|global_all_1 | |||
|- | |||
|Damage | |||
| | |||
|global_all_2 | |||
|- | |||
|Damage | |||
| | |||
|global_all_3 | |||
|- | |||
|Damage | |||
| | |||
|global_all_4 | |||
|- | |||
|Damage | |||
| | |||
|global_attack_1 | |||
|- | |||
|Damage | |||
| | |||
|global_attack_2 | |||
|- | |||
|Damage | |||
| | |||
|global_attack_3 | |||
|- | |||
|Damage | |||
| | |||
|global_attack_4 | |||
|- | |||
|Damage | |||
| | |||
|global_spell_1 | |||
|- | |||
|Damage | |||
| | |||
|global_spell_2 | |||
|- | |||
|Damage | |||
| | |||
|global_spell_3 | |||
|- | |||
|Damage | |||
| | |||
|global_spell_4 | |||
|- | |||
|Damage | |||
| | |||
|global_physical_1 | |||
|- | |||
|Damage | |||
| | |||
|global_physical_2 | |||
|- | |||
|Damage | |||
| | |||
|global_physical_3 | |||
|- | |||
|Damage | |||
| | |||
|global_physical_4 | |||
|- | |||
|Damage | |||
| | |||
|global_fire_1 | |||
|- | |||
|Damage | |||
| | |||
|global_fire_2 | |||
|- | |||
|Damage | |||
| | |||
|global_fire_3 | |||
|- | |||
|Damage | |||
| | |||
|global_fire_4 | |||
|- | |||
|Damage | |||
| | |||
|global_ice_1 | |||
|- | |||
|Damage | |||
| | |||
|global_ice_2 | |||
|- | |||
|Damage | |||
| | |||
|global_ice_3 | |||
|- | |||
|Damage | |||
| | |||
|global_ice_4 | |||
|- | |||
|Damage | |||
| | |||
|global_lightning_1 | |||
|- | |||
|Damage | |||
| | |||
|global_lightning_2 | |||
|- | |||
|Damage | |||
| | |||
|global_lightning_3 | |||
|- | |||
|Damage | |||
| | |||
|global_lightning_4 | |||
|- | |||
|Damage | |||
| | |||
|global_poison_1 | |||
|- | |||
|Damage | |||
| | |||
|global_poison_2 | |||
|- | |||
|Damage | |||
| | |||
|global_poison_3 | |||
|- | |||
|Damage | |||
| | |||
|global_poison_4 | |||
|- | |||
|Penetration | |||
| | |||
|global_physical_pen_1 | |||
|- | |||
|Penetration | |||
| | |||
|global_physical_pen_2 | |||
|- | |||
|Penetration | |||
| | |||
|global_physical_pen_3 | |||
|- | |||
|Penetration | |||
| | |||
|global_physical_pen_4 | |||
|- | |||
|Penetration | |||
| | |||
|global_fire_pen_1 | |||
|- | |||
|Penetration | |||
| | |||
|global_fire_pen_2 | |||
|- | |||
|Penetration | |||
| | |||
|global_fire_pen_3 | |||
|- | |||
|Penetration | |||
| | |||
|global_fire_pen_4 | |||
|- | |||
|Penetration | |||
| | |||
|global_ice_pen_1 | |||
|- | |||
|Penetration | |||
| | |||
|global_ice_pen_2 | |||
|- | |||
|Penetration | |||
| | |||
|global_ice_pen_3 | |||
|- | |||
|Penetration | |||
| | |||
|global_ice_pen_4 | |||
|- | |||
|Penetration | |||
| | |||
|global_lightning_pen_1 | |||
|- | |||
|Penetration | |||
| | |||
|global_lightning_pen_2 | |||
|- | |||
|Penetration | |||
| | |||
|global_lightning_pen_3 | |||
|- | |||
|Penetration | |||
| | |||
|global_lightning_pen_4 | |||
|- | |||
|Penetration | |||
| | |||
|global_poison_pen_1 | |||
|- | |||
|Penetration | |||
| | |||
|global_poison_pen_2 | |||
|- | |||
|Penetration | |||
| | |||
|global_poison_pen_3 | |||
|- | |||
|Penetration | |||
| | |||
|global_poison_pen_4 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_beast_2 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_beast_3 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_beast_4 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_human_2 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_human_3 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_human_4 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_undead_2 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_undead_3 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_undead_4 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_elites_2 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_elites_3 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_elites_4 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_bosses_1 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_bosses_2 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_bosses_3 | |||
|- | |||
|Damage | |||
| | |||
|global_damage_bosses_4 | |||
|- | |||
|Damage | |||
| | |||
|attack_speed_1 | |||
|- | |||
| | |||
| | |||
|attack_speed_2 | |||
|- | |||
| | |||
| | |||
|attack_speed_3 | |||
|- | |||
| | |||
| | |||
|attack_speed_4 | |||
|- | |||
| | |||
| | |||
|attack_crit_chance_1 | |||
|- | |||
| | |||
| | |||
|attack_crit_chance_2 | |||
|- | |||
| | |||
| | |||
|attack_crit_chance_3 | |||
|- | |||
| | |||
| | |||
|attack_crit_chance_4 | |||
|- | |||
| | |||
| | |||
|attack_crit_damage_1 | |||
|- | |||
| | |||
| | |||
|attack_crit_damage_2 | |||
|- | |||
| | |||
| | |||
|attack_crit_damage_3 | |||
|- | |||
| | |||
| | |||
|attack_crit_damage_4 | |||
|- | |||
| | |||
| | |||
|spell_cast_speed_1 | |||
|- | |||
| | |||
| | |||
|spell_cast_speed_2 | |||
|- | |||
| | |||
| | |||
|spell_cast_speed_3 | |||
|- | |||
| | |||
| | |||
|spell_cast_speed_4 | |||
|- | |||
| | |||
| | |||
|spell_crit_chance_1 | |||
|- | |||
| | |||
| | |||
|spell_crit_chance_2 | |||
|- | |||
| | |||
| | |||
|spell_crit_chance_3 | |||
|- | |||
| | |||
| | |||
|spell_crit_chance_4 | |||
|- | |||
| | |||
| | |||
|spell_crit_damage_1 | |||
|- | |||
| | |||
| | |||
|spell_crit_damage_2 | |||
|- | |||
| | |||
| | |||
|spell_crit_damage_3 | |||
|- | |||
| | |||
| | |||
|spell_crit_damage_4 | |||
|- | |||
| | |||
| | |||
|spell_cost_1 | |||
|- | |||
| | |||
| | |||
|spell_cost_2 | |||
|- | |||
| | |||
| | |||
|spell_cost_3 | |||
|- | |||
| | |||
| | |||
|spell_cost_4 | |||
|- | |||
| | |||
| | |||
|spell_cooldown_1 | |||
|- | |||
| | |||
| | |||
|spell_cooldown_2 | |||
|- | |||
| | |||
| | |||
|spell_cooldown_3 | |||
|- | |||
| | |||
| | |||
|spell_cooldown_4 | |||
|- | |||
|Health | |||
| | |||
|health_add_prefix_1 | |||
|- | |||
|Health | |||
| | |||
|health_add_prefix_2 | |||
|- | |||
|Health | |||
| | |||
|health_add_prefix_3 | |||
|- | |||
|Health | |||
| | |||
|health_add_prefix_4 | |||
|- | |||
|Health | |||
| | |||
|health_add_suffix_1 | |||
|- | |||
|Health | |||
| | |||
|health_add_suffix_2 | |||
|- | |||
|Health | |||
| | |||
|health_add_suffix_3 | |||
|- | |||
|Health | |||
| | |||
|health_add_suffix_4 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_prefix_1 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_prefix_2 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_prefix_3 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_prefix_4 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_suffix_1 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_suffix_2 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_suffix_3 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_add_suffix_4 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_prefix_1 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_prefix_2 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_prefix_3 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_prefix_4 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_suffix_1 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_suffix_2 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_suffix_3 | |||
|- | |||
|Mana | |||
| | |||
|mana_add_suffix_4 | |||
|- | |||
|Health | |||
| | |||
|health_regen_1 | |||
|- | |||
|Health | |||
| | |||
|health_regen_2 | |||
|- | |||
|Health | |||
| | |||
|health_regen_3 | |||
|- | |||
|Health | |||
| | |||
|health_regen_4 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_add_1 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_add_2 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_add_3 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_add_4 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_add_1 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_add_2 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_add_3 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_add_4 | |||
|- | |||
|Health | |||
| | |||
|health_pct_2 | |||
|- | |||
|Health | |||
| | |||
|health_pct_3 | |||
|- | |||
|Health | |||
| | |||
|health_pct_4 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_pct_2 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_pct_3 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_pct_4 | |||
|- | |||
|Mana | |||
| | |||
|mana_pct_2 | |||
|- | |||
|Mana | |||
| | |||
|mana_pct_3 | |||
|- | |||
|Mana | |||
| | |||
|mana_pct_4 | |||
|- | |||
|Health | |||
| | |||
|health_regen_pct_2 | |||
|- | |||
|Health | |||
| | |||
|health_regen_pct_3 | |||
|- | |||
|Health | |||
| | |||
|health_regen_pct_4 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_pct_2 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_pct_3 | |||
|- | |||
|Stamina | |||
| | |||
|stamina_regen_pct_4 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_pct_2 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_pct_3 | |||
|- | |||
|Mana | |||
| | |||
|mana_regen_pct_4 | |||
|- | |||
| | |||
| | |||
|mod_enchant_spider_silk_head | |||
|- | |||
| | |||
| | |||
|mod_enchant_spider_silk_feet | |||
|- | |||
| | |||
| | |||
|mod_enchant_wasp_stinger_hands | |||
|- | |||
| | |||
| | |||
|mod_enchant_wasp_stinger_head | |||
|- | |||
| | |||
| | |||
|mod_enchant_gemstone_blue | |||
|- | |||
| | |||
| | |||
|mod_enchant_gemstone_purple | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_bleeding_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_disarm_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_freeze_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_silence_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_silence_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_silence_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_silence_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_silence_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_silence_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_slow_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_slow_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_slow_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_slow_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_slow_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_slow_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_slow_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_slow_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_stun_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_stun_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_stun_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_stun_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_stun_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_stun_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_stun_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_stun_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_vulnerability_offhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_mainhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_mainhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_mainhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_mainhand_4 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_offhand_1 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_offhand_2 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_offhand_3 | |||
|- | |||
| | |||
| | |||
|debuff_weakness_offhand_4 | |||
|- | |||
| | |||
| | |||
|mod_enchant_boar_tusk_weapons | |||
|- | |||
| | |||
| | |||
|mod_enchant_boar_tusk_chest | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_claws_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_claws_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_demons_tail_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_demons_tail_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_summon_fiends_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_summon_fiends_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_ritual_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_2_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_2_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_shadow_tendrils_4_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_3_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_3_cost | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_4_dmg | |||
|- | |||
|Skill | |||
| | |||
|mod_epic_warlock_soul_vortex_4_cost | |||
|- | |||
| | |||
| | |||
|weapon_speed_1 | |||
|- | |||
| | |||
| | |||
|weapon_speed_2 | |||
|- | |||
| | |||
| | |||
|weapon_speed_3 | |||
|- | |||
| | |||
| | |||
|weapon_speed_4 | |||
|- | |||
| | |||
| | |||
|weapon_crit_chance_1 | |||
|- | |||
| | |||
| | |||
|weapon_crit_chance_2 | |||
|- | |||
| | |||
| | |||
|weapon_crit_chance_3 | |||
|- | |||
| | |||
| | |||
|weapon_crit_chance_4 | |||
|- | |||
| | |||
| | |||
|physical_add_1 | |||
|- | |||
| | |||
| | |||
|physical_add_2 | |||
|- | |||
| | |||
| | |||
|physical_add_3 | |||
|- | |||
| | |||
| | |||
|physical_add_4 | |||
|- | |||
| | |||
| | |||
|fire_add_1 | |||
|- | |||
| | |||
| | |||
|fire_add_2 | |||
|- | |||
| | |||
| | |||
|fire_add_3 | |||
|- | |||
| | |||
| | |||
|fire_add_4 | |||
|- | |||
| | |||
| | |||
|ice_add_1 | |||
|- | |||
| | |||
| | |||
|ice_add_2 | |||
|- | |||
| | |||
| | |||
|ice_add_3 | |||
|- | |||
| | |||
| | |||
|ice_add_4 | |||
|- | |||
| | |||
| | |||
|lightning_add_1 | |||
|- | |||
| | |||
| | |||
|lightning_add_2 | |||
|- | |||
| | |||
| | |||
|lightning_add_3 | |||
|- | |||
| | |||
| | |||
|lightning_add_4 | |||
|- | |||
| | |||
