Equipment: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 270: | Line 270: | ||
==Global Equipment Modifiers== | ==Global Equipment Modifiers== | ||
{| class="wikitable | ===Attributes=== | ||
All equipment | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | !Type | ||
!Modifier (Apprentice) | !Modifier (Apprentice) | ||
!Modifier (Adept) | !Modifier (Adept) | ||
| Line 279: | Line 280: | ||
!Modifier (Master) | !Modifier (Master) | ||
|- | |- | ||
| | |All Flat | ||
|1-2 | |1-2 | ||
|3-4 | |3-4 | ||
| Line 288: | Line 286: | ||
|8-10 | |8-10 | ||
|- | |- | ||
| | |Str Flat | ||
|3-4 | |3-4 | ||
|5-8 | |5-8 | ||
| Line 295: | Line 292: | ||
|15-18 | |15-18 | ||
|- | |- | ||
| | |Dex Flat | ||
|3-4 | |3-4 | ||
|5-8 | |5-8 | ||
| Line 302: | Line 298: | ||
|15-18 | |15-18 | ||
|- | |- | ||
| | |Int Flat | ||
|3-4 | |3-4 | ||
|5-8 | |5-8 | ||
|9-12 | |9-12 | ||
|15-18 | |15-18 | ||
|} | |||
===Stats=== | |||
All equipment | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Health Flat | |Health Flat | ||
|10-15 | |10-15 | ||
|20-25 | |20-25 | ||
| Line 319: | Line 322: | ||
|- | |- | ||
|Stamina Flat | |Stamina Flat | ||
|10-20 | |10-20 | ||
|25-35 | |25-35 | ||
| Line 326: | Line 328: | ||
|- | |- | ||
|Mana Flat (Prefix) | |Mana Flat (Prefix) | ||
|10-20 | |10-20 | ||
|25-35 | |25-35 | ||
| Line 333: | Line 334: | ||
|- | |- | ||
|Health Regen Flat | |Health Regen Flat | ||
|0.3-0.4 | |0.3-0.4 | ||
|0.6-0.8 | |0.6-0.8 | ||
| Line 340: | Line 340: | ||
|- | |- | ||
|Stamina Regen Flat | |Stamina Regen Flat | ||
|0.3-0.4 | |0.3-0.4 | ||
|0.6-0.8 | |0.6-0.8 | ||
| Line 347: | Line 346: | ||
|- | |- | ||
|Mana Regen Flat | |Mana Regen Flat | ||
|0.3-0.4 | |0.3-0.4 | ||
|0.6-0.8 | |0.6-0.8 | ||
| Line 354: | Line 352: | ||
|- | |- | ||
|Health Percent | |Health Percent | ||
| | | | ||
|8% | |8% | ||
| Line 361: | Line 358: | ||
|- | |- | ||
|Stamina Percent | |Stamina Percent | ||
| | | | ||
|8% | |8% | ||
| Line 368: | Line 364: | ||
|- | |- | ||
|Mana Percent | |Mana Percent | ||
| | | | ||
|8% | |8% | ||
| Line 375: | Line 370: | ||
|- | |- | ||
|Health Regen Percent | |Health Regen Percent | ||
| | | | ||
|8% | |8% | ||
| Line 382: | Line 376: | ||
|- | |- | ||
|Stamina Regen Percent | |Stamina Regen Percent | ||
| | | | ||
|8% | |8% | ||
| Line 389: | Line 382: | ||
|- | |- | ||
|Mana Regen Percent | |Mana Regen Percent | ||
| | | | ||
|8% | |8% | ||
|10% | |10% | ||
|12% | |12% | ||
|} | |||
===Misc=== | |||
Accessories / Helms / Boots (Move speed Only) | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Move Speed | |Move Speed | ||
|2-2.5% | |2-2.5% | ||
|2.5-3% | |2.5-3% | ||
| Line 405: | Line 405: | ||
|- | |- | ||
|Experience | |Experience | ||
|5% | |||
|5% | |||
| | | | ||
| | | | ||
| Line 412: | Line 411: | ||
|- | |- | ||
|Health on Kill | |Health on Kill | ||
|2 | |2 | ||
|3 | |3 | ||
| Line 419: | Line 417: | ||
|- | |- | ||
|Stamina on Kill | |Stamina on Kill | ||
|2 | |2 | ||
|3 | |3 | ||
| Line 426: | Line 423: | ||
|- | |- | ||
|Mana on Kill | |Mana on Kill | ||
|2 | |2 | ||
|3 | |3 | ||
|4 | |4 | ||
|5 | |5 | ||
|} | |||
===Defenses=== | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Damage Reduction | |Damage Reduction | ||
|3% | |3% | ||
|4% | |4% | ||
| Line 441: | Line 444: | ||
|6% | |6% | ||
|- | |- | ||
|Evasion | |Evasion (Dex Only) | ||
|3% | |3% | ||
|4% | |4% | ||
| Line 448: | Line 450: | ||
|6% | |6% | ||
|- | |- | ||
|Block Physical | |Block Physical (Str Only) | ||
|3? | |3? | ||
|4? | |4? | ||
| Line 456: | Line 457: | ||
|- | |- | ||
|Resistance All | |Resistance All | ||
|3-4 | |3-4 | ||
|5-6 | |5-6 | ||
| Line 462: | Line 462: | ||
|9-10 | |9-10 | ||
|- | |- | ||
|Armor Flat | |Armor Flat (Str/Dex Only) | ||
|5-7 | |5-7 | ||
|9-12 | |9-12 | ||
| Line 470: | Line 469: | ||
|- | |- | ||
|Resistance Fire | |Resistance Fire | ||
|5-7 | |5-7 | ||
|9-12 | |9-12 | ||
| Line 477: | Line 475: | ||
|- | |- | ||
|Resistance Ice | |Resistance Ice | ||
|5-7 | |5-7 | ||
|9-12 | |9-12 | ||
| Line 484: | Line 481: | ||
|- | |- | ||
|Resistance Lightning | |Resistance Lightning | ||
|5-7 | |5-7 | ||
|9-12 | |9-12 | ||
| Line 491: | Line 487: | ||
|- | |- | ||
|Resistance Poison | |Resistance Poison | ||
|5-7 | |5-7 | ||
|9-12 | |9-12 | ||
| Line 497: | Line 492: | ||
|20-25 | |20-25 | ||
|- | |- | ||
|Armor | |Armor Percent (Str/Dex Only) | ||
| | | | ||
|10% | |10% | ||
| Line 505: | Line 499: | ||
|- | |- | ||
|Resistance Fire Percent | |Resistance Fire Percent | ||
| | | | ||
|10% | |10% | ||
| Line 512: | Line 505: | ||
|- | |- | ||
|Resistance Ice Percent | |Resistance Ice Percent | ||
| | | | ||
|10% | |10% | ||
| Line 519: | Line 511: | ||
|- | |- | ||
|Resistance Lightning Percent | |Resistance Lightning Percent | ||
| | | | ||
|10% | |10% | ||
| Line 526: | Line 517: | ||
|- | |- | ||
|Resistance Poison Percent | |Resistance Poison Percent | ||
| | | | ||
|10% | |10% | ||
|12% | |12% | ||
|15% | |15% | ||
|} | |||
===Global Damage=== | |||
Accessories / Hands / Head | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Damage All | |Damage All | ||
|3% | |3% | ||
|4% | |4% | ||
| Line 542: | Line 539: | ||
|- | |- | ||
|Damage Attack | |Damage Attack | ||
|7% | |7% | ||
|8% | |8% | ||
| Line 549: | Line 545: | ||
|- | |- | ||
|Damage Spell | |Damage Spell | ||
|7% | |7% | ||
|8% | |8% | ||
| Line 556: | Line 551: | ||
|- | |- | ||
|Damage Physical | |Damage Physical | ||
|8-10% | |8-10% | ||
|10-12% | |10-12% | ||
| Line 563: | Line 557: | ||
|- | |- | ||
|Damage Fire | |Damage Fire | ||
|8-10% | |8-10% | ||
|10-12% | |10-12% | ||
| Line 570: | Line 563: | ||
|- | |- | ||
|Damage Ice | |Damage Ice | ||
|8-10% | |8-10% | ||
|10-12% | |10-12% | ||
| Line 577: | Line 569: | ||
|- | |- | ||
|Damage Lightning | |Damage Lightning | ||
|8-10% | |8-10% | ||
|10-12% | |10-12% | ||
| Line 584: | Line 575: | ||
|- | |- | ||
|Damage Poison | |Damage Poison | ||
|8-10% | |8-10% | ||
|10-12% | |10-12% | ||
| Line 591: | Line 581: | ||
|- | |- | ||
|Penetration Physical | |Penetration Physical | ||
|4-6 | |4-6 | ||
|6-8 | |6-8 | ||
| Line 598: | Line 587: | ||
|- | |- | ||
|Penetration Fire | |Penetration Fire | ||
|4-6 | |4-6 | ||
|6-8 | |6-8 | ||
| Line 605: | Line 593: | ||
|- | |- | ||
|Penetration Ice | |Penetration Ice | ||
|4-6 | |4-6 | ||
|6-8 | |6-8 | ||
| Line 612: | Line 599: | ||
|- | |- | ||
|Penetration Lightning | |Penetration Lightning | ||
|4-6 | |4-6 | ||
|6-8 | |6-8 | ||
| Line 619: | Line 605: | ||
|- | |- | ||
|Penetration Poison | |Penetration Poison | ||
|4-6 | |4-6 | ||
|6-8 | |6-8 | ||
| Line 626: | Line 611: | ||
|- | |- | ||
|Damage Beast | |Damage Beast | ||
| | | | ||
|8% | |8% | ||
| Line 633: | Line 617: | ||
|- | |- | ||
|Damage Human | |Damage Human | ||
| | | | ||
|8% | |8% | ||
| Line 640: | Line 623: | ||
|- | |- | ||
|Damage Undead | |Damage Undead | ||
| | | | ||
|8% | |8% | ||
| Line 647: | Line 629: | ||
|- | |- | ||
|Damage Elite | |Damage Elite | ||
| | | | ||
|8% | |8% | ||
| Line 654: | Line 635: | ||
|- | |- | ||
|Damage Boss | |Damage Boss | ||
|4% | |4% | ||
|5% | |5% | ||
|6% | |6% | ||
|7% | |7% | ||
|} | |||
===Skills=== | |||
Accessories / Hands | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Attack Speed | |Attack Speed | ||
|3-5% | |3-5% | ||
|6-8% | |6-8% | ||
| Line 670: | Line 658: | ||
|- | |- | ||
|Attack Crit Chance | |Attack Crit Chance | ||
|4-5% | |4-5% | ||
|5-6% | |5-6% | ||
| Line 677: | Line 664: | ||
|- | |- | ||
|Crit Damage | |Crit Damage | ||
|10-15% | |10-15% | ||
|15-20% | |15-20% | ||
| Line 684: | Line 670: | ||
|- | |- | ||
|Cast Speed | |Cast Speed | ||
|5-7% | |5-7% | ||
|7-9% | |7-9% | ||
| Line 691: | Line 676: | ||
|- | |- | ||
|Spell Crit Chance | |Spell Crit Chance | ||
|4-5% | |4-5% | ||
|5-6% | |5-6% | ||
| Line 698: | Line 682: | ||
|- | |- | ||
|Spell Crit Damage | |Spell Crit Damage | ||
|10-15% | |10-15% | ||
|15-20% | |15-20% | ||
| Line 705: | Line 688: | ||
|- | |- | ||
|Spell Cost Reduction | |Spell Cost Reduction | ||
|5% | |5% | ||
|6% | |6% | ||
| Line 712: | Line 694: | ||
|- | |- | ||
|Spell Cooldown Reduction | |Spell Cooldown Reduction | ||
|5% | |5% | ||
|6% | |6% | ||
|8% | |8% | ||
|10% | |10% | ||
|} | |||
===Weapons=== | |||
Mainhands / Offhands | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Weapon Speed | |Weapon Speed | ||
|4-6% | |4-6% | ||
|7-10% | |7-10% | ||
| Line 728: | Line 717: | ||
|- | |- | ||
|Weapon Crit Chance | |Weapon Crit Chance | ||
|4-6% | |4-6% | ||
|6-8% | |6-8% | ||
| Line 735: | Line 723: | ||
|- | |- | ||
|Physical Local | |Physical Local | ||
|3-5 | |3-5 | ||
|6-8 | |6-8 | ||
| Line 742: | Line 729: | ||
|- | |- | ||
|Fire Local | |Fire Local | ||
|3-5 | |3-5 | ||
|6-8 | |6-8 | ||
| Line 749: | Line 735: | ||
|- | |- | ||
|Ice Local | |Ice Local | ||
|3-5 | |3-5 | ||
|6-8 | |6-8 | ||
| Line 756: | Line 741: | ||
|- | |- | ||
|Lightning Local | |Lightning Local | ||
|3-5 | |3-5 | ||
|6-8 | |6-8 | ||
| Line 763: | Line 747: | ||
|- | |- | ||
|Poison Local | |Poison Local | ||
|3-5 | |3-5 | ||
|6-8 | |6-8 | ||
|10-12 | |10-12 | ||
|15-18 | |15-18 | ||
|} | |||
===Projectiles=== | |||
??? | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Projectile Piercing | |Projectile Piercing | ||
|1-2 | |1-2 | ||
|2-3 | |2-3 | ||
| Line 779: | Line 770: | ||
|- | |- | ||
|Projectile Bouncing | |Projectile Bouncing | ||
|1 | |1 | ||
|2 | |2 | ||
|3 | |3 | ||
|4 | |4 | ||
|} | |||
===Debuffs=== | |||
Mainhands/Offhands | |||
{| class="wikitable" | |||
|- | |- | ||
!Type | |||
!Modifier (Apprentice) | |||
!Modifier (Adept) | |||
!Modifier (Expert) | |||
!Modifier (Master) | |||
|- | |- | ||
|Debuff Bleeding | |Debuff Bleeding | ||
Revision as of 18:49, 21 August 2023
Equipment Properties
| Slot | Quality | Tier |
|---|---|---|
| MainHand | None | None |
| OffHand | Common | Apprentice |
| Head | Uncommon | Adept |
| Chest |
Rare | Expert |
| Feet |
Epic | Master |
| Hands | Legendary | |
| Accessory | Unique | |
| Quest |
Equipment Base Stats
| Equipment | Type | Base Values (Apprentice) | Base Values (Adept) | Base Values (Expert) | Base Values (Master) |
|---|---|---|---|---|---|
| Ring | Accessory | 3-5 resistance for 2 elements | 6-8 resistance for 2 elements | 10-12 resistance for 2 elements | 15-18 resistance for 2 elements |
| Belt | Accessory | 1-3 armor, 5-10 HP | 3-4 armor, 10-15 HP | 5-6 armor, 15-20 HP | 7-8 armor, 20-25 HP |
| Amulet | Accessory | 10-15 mana | 25-30 mana | 40-45 mana | 55-65 mana |
| Cloak | Accessory | 10-15 stamina | 25-30 stamina | 40-45 stamina | 55-65 stamina |
| Charm | Accessory | 1 STR & INT | 2-4 STR & INT | 5-7 STR & INT | 8-10 STR & INT |
| Medal | Accessory | 1 STR & DEX | 2-4 STR & DEX | 5-7 STR & DEX | 8-10 STR & DEX |
| Talisman | Accessory | 1 INT & DEX | 2-4 INT & DEX | 5-7 INT & DEX | 8-10 INT & DEX |
| Plate (STR) | Chest | 8-10 armor | 14-16 armor | 20-24 armor | 28-32 armor |
| Robe (INT) | Chest | 1-2 armor, 0.4-0.5 mana regen |
3-4 armor, 0.6-0.8 mana regen |
6-8 armor, 1.1-1.2 mana regen |
8-10 armor, 1.4-1.5 mana regen |
| Jacket (DEX) | Chest | 3-5 armor, 0.4-0.5 stamina regen |
7-9 armor, 0.6-0.8 stamina regen |
13-15 armor, 1.1-1.2 stamina regen |
18-22 armor, 1.4-1.5 stamina regen |
| Greaves (STR) | Feet | 4-6 armor | 9-12 armor | 15-18 armor | 20-24 armor |
| Slippers (INT) | Feet | 0.2-0.3 mana regen, 2-3% movespeed |
0.4-0.5 mana regen, 3-3.5% movespeed |
0.6-0.8 mana regen, 3.5-4% movespeed |
0.85-1 mana regen, 4-4.5% movespeed |
| Boots (DEX) | Feet | 0.2-0.3 stamina regen, 3-4% movespeed |
0.4-0.5 stamina regen, 4-5% movespeed |
0.6-0.8 stamina regen, 5-5.5% movespeed |
1-1.1 stamina regen, 6-6.5% movespeed |
| Gauntlets (STR) | Hands | 4-6 armor | 6-8 armor | 10-14 armor | 15-20 armor |
| Gloves (INT) | Hands | 20% cooldown reduction | 25% cooldown reduction | 30% cooldown reduction | 35% cooldown reduction |
| Bracers (DEX) | Hands | 2-3 armor, 3-5% attack speed |
4-5 armor, 6-8% attack speed |
5-7 armor, 9-10% attack speed |
8-10 armor, 12-14% attack speed |
| Helmet (STR) | Head | 4-6 armor | 7-9 armor | 10-12 armor | 15-20 armor |
| Circlet (INT) | Head | 0.4-0.5 mana regen | 0.6-0.8 mana regen | 1-1.2 mana regen | 1.5-1.9 mana regen |
| Hood (DEX) | Head | 3-4 armor | 5-7 armor | 8-10 armor | 12-15 armor |
| Sword | Weapon (Mainhand) | 20-22 damage | 32-36 damage | 46-52 damage | 80-90 damage |
| Sword (STR) | Weapon (Mainhand) | 15-17 & (25-29% STR) damage | 19-21 & (30-34% STR) damage | 24-27 & (35-39% STR) damage | 32-37 & (40-45% STR) damage |
| Sword (DEX) | Weapon (Mainhand) | 15-17 & (25-29% DEX) damage | 19-21 & (30-34% DEX) damage | 24-27 & (35-39% DEX) damage | 32-37 & (40-45% DEX) damage |
| Bow | Weapon (Offhand) | 32-35 damage | 44-48 damage | 62-68 damage | 100-120 |
| Bow (STR) | Weapon (Offhand) | 24-26 & (25-29% STR) damage | 30-24 & (30-33% STR) damage | 40-44 & (35-39% STR) damage | 50-58 & (40-45% STR) damage |
| Bow (DEX) | Weapon (Offhand) | 24-26 & (25-29% DEX) damage | 30-34 & (30-33% DEX) damage | 40-44 & (35-39% DEX) damage | 50-58 & (40-45% DEX) damage |
| Wand (Fire) | Weapon (Mainhand) | 8-10 & (25-29% INT) fire | 12-14 & (30-34% INT) fire | 15-18 & (35-39% INT) fire | 20-24 & (40-45% INT) fire |
| Wand (Ice) | Weapon (Mainhand) | 8-10 & (25-29% INT) ice | 12-14 & (30-34% INT) ice | 15-18 & (35-39% INT) ice | 20-24 & (40-45% INT) ice |
| Wand (Lightning) | Weapon (Mainhand) | 8-10 & (25-29% INT) lightning | 12-14 & (30-34% INT) lightning | 15-18 & (35-39% INT) lightning | 20-24 & (40-45% INT) lightning |
| Grimoire (Beam) | Weapon (Offhand) | 10-12 fire, ice, or lightning | 20-24 fire, ice, or lightning | 35-41 fire, ice, or lightning | 56-64 fire, ice, or lightning |
| Grimoire (Blast) | Weapon (Offhand) | 38-42 fire, ice, or lightning | 76-84 fire, ice, or lightning | 134-146 fire, ice, or lightning | 210-230 fire, ice, or lightning |
| Grimoire (Orb) | Weapon (Offhand) | 28-32 fire, ice, or lightning | 57-63 fire, ice, or lightning | 99-111 fire, ice, or lightning | 160-170 fire, ice, or lightning |
Global Equipment Modifiers
Attributes
All equipment
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| All Flat | 1-2 | 3-4 | 5-7 | 8-10 |
| Str Flat | 3-4 | 5-8 | 9-12 | 15-18 |
| Dex Flat | 3-4 | 5-8 | 9-12 | 15-18 |
| Int Flat | 3-4 | 5-8 | 9-12 | 15-18 |
Stats
All equipment
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Health Flat | 10-15 | 20-25 | 30-40 | 50-60 |
| Stamina Flat | 10-20 | 25-35 | 45-55 | 65-80 |
| Mana Flat (Prefix) | 10-20 | 25-35 | 45-55 | 65-80 |
| Health Regen Flat | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 |
| Stamina Regen Flat | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 |
| Mana Regen Flat | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 |
| Health Percent | 8% | 10% | 12% | |
| Stamina Percent | 8% | 10% | 12% | |
| Mana Percent | 8% | 10% | 12% | |
| Health Regen Percent | 8% | 10% | 12% | |
| Stamina Regen Percent | 8% | 10% | 12% | |
| Mana Regen Percent | 8% | 10% | 12% |
Misc
Accessories / Helms / Boots (Move speed Only)
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Move Speed | 2-2.5% | 2.5-3% | 3-3.5% | 3.5-4% |
| Experience | 5% | |||
| Health on Kill | 2 | 3 | 4 | 5 |
| Stamina on Kill | 2 | 3 | 4 | 5 |
| Mana on Kill | 2 | 3 | 4 | 5 |
Defenses
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Damage Reduction | 3% | 4% | 5% | 6% |
| Evasion (Dex Only) | 3% | 4% | 5% | 6% |
| Block Physical (Str Only) | 3? | 4? | 5? | 6? |
| Resistance All | 3-4 | 5-6 | 7-8 | 9-10 |
| Armor Flat (Str/Dex Only) | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Fire | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Ice | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Lightning | 5-7 | 9-12 | 14-18 | 20-25 |
| Resistance Poison | 5-7 | 9-12 | 14-18 | 20-25 |
| Armor Percent (Str/Dex Only) | 10% | 12% | 15% | |
| Resistance Fire Percent | 10% | 12% | 15% | |
| Resistance Ice Percent | 10% | 12% | 15% | |
| Resistance Lightning Percent | 10% | 12% | 15% | |
| Resistance Poison Percent | 10% | 12% | 15% |
Global Damage
Accessories / Hands / Head
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Damage All | 3% | 4% | 5% | 6% |
| Damage Attack | 7% | 8% | 9% | 10% |
| Damage Spell | 7% | 8% | 9% | 10% |
| Damage Physical | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Fire | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Ice | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Lightning | 8-10% | 10-12% | 12-14% | 14-16% |
| Damage Poison | 8-10% | 10-12% | 12-14% | 14-16% |
| Penetration Physical | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Fire | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Ice | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Lightning | 4-6 | 6-8 | 8-10 | 10-12 |
| Penetration Poison | 4-6 | 6-8 | 8-10 | 10-12 |
| Damage Beast | 8% | 10% | 12% | |
| Damage Human | 8% | 10% | 12% | |
| Damage Undead | 8% | 10% | 12% | |
| Damage Elite | 8% | 10% | 12% | |
| Damage Boss | 4% | 5% | 6% | 7% |
Skills
Accessories / Hands
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Attack Speed | 3-5% | 6-8% | 9-11% | 12-14% |
| Attack Crit Chance | 4-5% | 5-6% | 6-7% | 8-10% |
| Crit Damage | 10-15% | 15-20% | 20-25% | 25-30% |
| Cast Speed | 5-7% | 7-9% | 10-12% | 10-15% |
| Spell Crit Chance | 4-5% | 5-6% | 6-7% | 8-10% |
| Spell Crit Damage | 10-15% | 15-20% | 20-25% | 25-30% |
| Spell Cost Reduction | 5% | 6% | 8% | 10% |
| Spell Cooldown Reduction | 5% | 6% | 8% | 10% |
Weapons
Mainhands / Offhands
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Weapon Speed | 4-6% | 7-10% | 11-14% | 15-20% |
| Weapon Crit Chance | 4-6% | 6-8% | 8-10% | 12-15% |
| Physical Local | 3-5 | 6-8 | 10-12 | 15-18 |
| Fire Local | 3-5 | 6-8 | 10-12 | 15-18 |
| Ice Local | 3-5 | 6-8 | 10-12 | 15-18 |
| Lightning Local | 3-5 | 6-8 | 10-12 | 15-18 |
| Poison Local | 3-5 | 6-8 | 10-12 | 15-18 |
Projectiles
???
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|
| Projectile Piercing | 1-2 | 2-3 | 3-4 | 4-5 |
| Projectile Bouncing | 1 | 2 | 3 | 4 |
Debuffs
Mainhands/Offhands
| Type | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) | |
|---|---|---|---|---|---|
| Debuff Bleeding | Mainhand | debuff_bleeding_mainhand_1 | debuff_bleeding_mainhand_2 | debuff_bleeding_mainhand_3 | debuff_bleeding_mainhand_4 |
| Debuff Bleeding | Offhand | debuff_bleeding_offhand_1 | debuff_bleeding_offhand_2 | debuff_bleeding_offhand_3 | debuff_bleeding_offhand_4 |
| Debuff Disarm | Mainhand | debuff_disarm_mainhand_1 | debuff_disarm_mainhand_2 | debuff_disarm_mainhand_3 | debuff_disarm_mainhand_4 |
| Debuff Disarm | Offhand | debuff_disarm_offhand_1 | debuff_disarm_offhand_2 | debuff_disarm_offhand_3 | debuff_disarm_offhand_4 |
| Debuff Freeze | Mainhand | debuff_freeze_mainhand_1 | debuff_freeze_mainhand_2 | debuff_freeze_mainhand_3 | debuff_freeze_mainhand_4 |
| Debuff Freeze | Offhand | debuff_freeze_offhand_1 | debuff_freeze_offhand_2 | debuff_freeze_offhand_3 | debuff_freeze_offhand_4 |
| Debuff Silence | Mainhand | debuff_silence_mainhand_2 | debuff_silence_mainhand_3 | debuff_silence_mainhand_4 | |
| Debuff Silence | Offhand | debuff_silence_offhand_2 | debuff_silence_offhand_3 | debuff_silence_offhand_4 | |
| Debuff Slow | Mainhand | debuff_slow_mainhand_1 | debuff_slow_mainhand_2 | debuff_slow_mainhand_3 | debuff_slow_mainhand_4 |
| Debuff Slow | Offhand | debuff_slow_offhand_1 | debuff_slow_offhand_2 | debuff_slow_offhand_3 | debuff_slow_offhand_4 |
| Debuff Stun | Mainhand | debuff_stun_mainhand_1 | debuff_stun_mainhand_2 | debuff_stun_mainhand_3 | debuff_stun_mainhand_4 |
| Debuff Stun | Offhand | debuff_stun_offhand_1 | debuff_stun_offhand_2 | debuff_stun_offhand_3 | debuff_stun_offhand_4 |
| Debuff Vulnerability | Mainhand | debuff_vulnerability_mainhand_1 | debuff_vulnerability_mainhand_2 | debuff_vulnerability_mainhand_3 | debuff_vulnerability_mainhand_4 |
| Debuff Vulnerability | Offhand | debuff_vulnerability_offhand_1 | debuff_vulnerability_offhand_2 | debuff_vulnerability_offhand_3 | debuff_vulnerability_offhand_4 |
| Debuff Weakness | Mainhand | debuff_weakness_mainhand_1 | debuff_weakness_mainhand_2 | debuff_weakness_mainhand_3 | debuff_weakness_mainhand_4 |
| Debuff Weakness | Offhand | debuff_weakness_offhand_1 | debuff_weakness_offhand_2 | debuff_weakness_offhand_3 | debuff_weakness_offhand_4 |
Epic Equipment Modifiers
| Type | Equipment | Modifier |
|---|---|---|
| Skill | mod_epic_paladin_hammer_dmg | |
| Skill | mod_epic_paladin_hammer_cost | |
| Skill | mod_epic_paladin_lay_on_hands_cost | |
| Skill | mod_epic_paladin_judgement_dmg | |
| Skill | mod_epic_paladin_judgement_cost | |
| Skill | mod_epic_paladin_banner_2_cost | |
| Skill | mod_epic_paladin_banner_3_cost | |
| Skill | mod_epic_paladin_banner_4_cost | |
| Skill | mod_epic_paladin_zealous_2_dmg | |
| Skill | mod_epic_paladin_zealous_3_dmg | |
| Skill | mod_epic_paladin_zealous_4_dmg | |
| Skill | mod_epic_paladin_pillars_3_dmg | |
| Skill | mod_epic_paladin_pillars_3_cost | |
| Skill | mod_epic_paladin_pillars_4_dmg | |
| Skill | mod_epic_paladin_pillars_4_cost | |
| Skill | mod_epic_paladin_champion_3_cost | |
| Skill | mod_epic_paladin_champion_4_cost | |
| Skill | mod_epic_paladin_crusader_3_stacks_duration | |
| Skill | mod_epic_paladin_crusader_4_stacks_duration | |
| Skill | mod_epic_ranger_entangle_dmg | |
| Skill | mod_epic_ranger_entangle_cost | |
| Skill | mod_epic_ranger_magic_arrows_dmg | |
| Skill | mod_epic_ranger_magic_arrows_stacks_max | |
| Skill | mod_epic_ranger_wolf_num_max | |
| Skill | mod_epic_ranger_wind_weaver_2_dmg | |
| Skill | mod_epic_ranger_wind_weaver_2_cost | |
| Skill | mod_epic_ranger_wind_weaver_3_dmg | |
| Skill | mod_epic_ranger_wind_weaver_3_cost | |
