Equipment
Equipment Properties
| Slot | Quality | Tier |
|---|---|---|
| MainHand | None | None |
| OffHand | Common | Apprentice |
| Head | Uncommon | Adept |
| Chest |
Rare | Expert |
| Feet |
Epic | Master |
| Hands | Legendary | |
| Accessory | Unique | |
| Quest |
Equipment Base Stats
| Equipment | Type | Base Values (Apprentice) | Base Values (Adept) | Base Values (Expert) | Base Values (Master) |
|---|---|---|---|---|---|
| Ring | Accessory | 3-5 resistance for 2 elements | 6-8 resistance for 2 elements | 10-12 resistance for 2 elements | 15-18 resistance for 2 elements |
| Belt | Accessory | 1-3 armor, 5-10 HP | 3-4 armor, 10-15 HP | 5-6 armor, 15-20 HP | 7-8 armor, 20-25 HP |
| Amulet | Accessory | 10-15 mana | 25-30 mana | 40-45 mana | 55-65 mana |
| Cloak | Accessory | 10-15 stamina | 25-30 stamina | 40-45 stamina | 55-65 stamina |
| Charm | Accessory | 1 STR & INT | 2-4 STR & INT | 5-7 STR & INT | 8-10 STR & INT |
| Medal | Accessory | 1 STR & DEX | 2-4 STR & DEX | 5-7 STR & DEX | 8-10 STR & DEX |
| Talisman | Accessory | 1 INT & DEX | 2-4 INT & DEX | 5-7 INT & DEX | 8-10 INT & DEX |
| Plate (STR) | Chest | 8-10 armor | 14-16 armor | 20-24 armor | 28-32 armor |
| Robe (INT) | Chest | 1-2 armor, 0.4-0.5 mana regen |
3-4 armor, 0.6-0.8 mana regen |
6-8 armor, 1.1-1.2 mana regen |
8-10 armor, 1.4-1.5 mana regen |
| Jacket (DEX) | Chest | 3-5 armor, 0.4-0.5 stamina regen |
7-9 armor, 0.6-0.8 stamina regen |
13-15 armor, 1.1-1.2 stamina regen |
18-22 armor, 1.4-1.5 stamina regen |
| Greaves (STR) | Feet | 4-6 armor | 9-12 armor | 15-18 armor | 20-24 armor |
| Slippers (INT) | Feet | 0.2-0.3 mana regen, 2-3% movespeed |
0.4-0.5 mana regen, 3-3.5% movespeed |
0.6-0.8 mana regen, 3.5-4% movespeed |
0.85-1 mana regen, 4-4.5% movespeed |
| Boots (DEX) | Feet | 0.2-0.3 stamina regen, 3-4% movespeed |
0.4-0.5 stamina regen, 4-5% movespeed |
0.6-0.8 stamina regen, 5-5.5% movespeed |
1-1.1 stamina regen, 6-6.5% movespeed |
| Gauntlets (STR) | Hands | 4-6 armor | 6-8 armor | 10-14 armor | 15-20 armor |
| Gloves (INT) | Hands | 20% cooldown reduction | 25% cooldown reduction | 30% cooldown reduction | 35% cooldown reduction |
| Bracers (DEX) | Hands | 2-3 armor, 3-5% attack speed |
4-5 armor, 6-8% attack speed |
5-7 armor, 9-10% attack speed |
8-10 armor, 12-14% attack speed |
| Helmet (STR) | Head | 4-6 armor | 7-9 armor | 10-12 armor | 15-20 armor |
| Circlet (INT) | Head | 0.4-0.5 mana regen | 0.6-0.8 mana regen | 1-1.2 mana regen | 1.5-1.9 mana regen |
| Hood (DEX) | Head | 3-4 armor | 5-7 armor | 8-10 armor | 12-15 armor |
| Sword | Weapon (Mainhand) | 20-22 damage | 32-36 damage | 46-52 damage | 80-90 damage |
| Sword (STR) | Weapon (Mainhand) | 15-17 & (25-29% STR) damage | 19-21 & (30-34% STR) damage | 24-27 & (35-39% STR) damage | 32-37 & (40-45% STR) damage |
| Sword (DEX) | Weapon (Mainhand) | 15-17 & (25-29% DEX) damage | 19-21 & (30-34% DEX) damage | 24-27 & (35-39% DEX) damage | 32-37 & (40-45% DEX) damage |
| Bow | Weapon (Offhand) | 32-35 damage | 44-48 damage | 62-68 damage | 100-120 |
| Bow (STR) | Weapon (Offhand) | 24-26 & (25-29% STR) damage | 30-24 & (30-33% STR) damage | 40-44 & (35-39% STR) damage | 50-58 & (40-45% STR) damage |
| Bow (DEX) | Weapon (Offhand) | 24-26 & (25-29% DEX) damage | 30-34 & (30-33% DEX) damage | 40-44 & (35-39% DEX) damage | 50-58 & (40-45% DEX) damage |
| Wand (Fire) | Weapon (Mainhand) | 8-10 & (25-29% INT) fire | 12-14 & (30-34% INT) fire | 15-18 & (35-39% INT) fire | 20-24 & (40-45% INT) fire |
| Wand (Ice) | Weapon (Mainhand) | 8-10 & (25-29% INT) ice | 12-14 & (30-34% INT) ice | 15-18 & (35-39% INT) ice | 20-24 & (40-45% INT) ice |
| Wand (Lightning) | Weapon (Mainhand) | 8-10 & (25-29% INT) lightning | 12-14 & (30-34% INT) lightning | 15-18 & (35-39% INT) lightning | 20-24 & (40-45% INT) lightning |
| Grimoire (Beam) | Weapon (Offhand) | 10-12 fire, ice, or lightning | 20-24 fire, ice, or lightning | 35-41 fire, ice, or lightning | 56-64 fire, ice, or lightning |
| Grimoire (Blast) | Weapon (Offhand) | 38-42 fire, ice, or lightning | 76-84 fire, ice, or lightning | 134-146 fire, ice, or lightning | 210-230 fire, ice, or lightning |
| Grimoire (Orb) | Weapon (Offhand) | 28-32 fire, ice, or lightning | 57-63 fire, ice, or lightning | 99-111 fire, ice, or lightning | 160-170 fire, ice, or lightning |
Global Equipment Modifiers
| Type | Equipment | Modifier (Apprentice) | Modifier (Adept) | Modifier (Expert) | Modifier (Master) |
|---|---|---|---|---|---|
| Attributes | |||||
| Attribute All | 1-2 | 3-4 | 5-7 | 8-10 | |
| Attribute Str Flat | 3-4 | 5-8 | 9-12 | 15-18 | |
| Attribute Dex Flat | 3-4 | 5-8 | 9-12 | 15-18 | |
| Attribute Int Flat | 3-4 | 5-8 | 9-12 | 15-18 | |
| Stats | |||||
| Health Flat | 10-15 | 20-25 | 30-40 | 50-60 | |
| Stamina Flat | 10-20 | 25-35 | 45-55 | 65-80 | |
| Mana Flat (Prefix) | 10-20 | 25-35 | 45-55 | 65-80 | |
| Health Regen Flat | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 | |
| Stamina Regen Flat | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 | |
| Mana Regen Flat | 0.3-0.4 | 0.6-0.8 | 1.0-1.3 | 1.6-2.0 | |
| Health Percent | 8% | 10% | 12% | ||
| Stamina Percent | 8% | 10% | 12% | ||
| Mana Percent | 8% | 10% | 12% | ||
| Health Regen Percent | 8% | 10% | 12% | ||
| Stamina Regen Percent | 8% | 10% | 12% | ||
| Mana Regen Percent | 8% | 10% | 12% | ||
| Misc | |||||
| Move Speed | 2-2.5% | 2.5-3% | 3-3.5% | 3.5-4% | |
| Experience | 5%-? | ||||
| Health on Kill | 2 | 3 | 4 | 5 | |
| Stamina on Kill | 2 | 3 | 4 | 5 | |
| Mana on Kill | 2 | 3 | 4 | 5 | |
| Damage All | global_all_1 | global_all_2 | global_all_3 | global_all_4 | |
| Damage Attack | global_attack_1 | global_attack_2 | global_attack_3 | global_attack_4 | |
| Damage Spell | global_spell_1 | global_spell_2 | global_spell_3 | global_spell_4 | |
| Damage Physical | global_physical_1 | global_physical_2 | global_physical_3 | global_physical_4 | |
| Damage Fire | global_fire_1 | global_fire_2 | global_fire_3 | global_fire_4 | |
| Damage Ice | global_ice_1 | global_ice_2 | global_ice_3 | global_ice_4 | |
| Damage Lightning | global_lightning_1 | global_lightning_2 | global_lightning_3 | global_lightning_4 | |
| Damage Poison | global_poison_1 | global_poison_2 | global_poison_3 | global_poison_4 | |
| Penetration Physical | global_physical_pen_1 | global_physical_pen_2 | global_physical_pen_3 | global_physical_pen_4 | |
| Penetration Fire | global_fire_pen_1 | global_fire_pen_2 | global_fire_pen_3 | global_fire_pen_4 | |
| Penetration Ice | global_ice_pen_1 | global_ice_pen_2 | global_ice_pen_3 | global_ice_pen_4 | |
| Penetration Lightning | global_lightning_pen_1 | global_lightning_pen_2 | global_lightning_pen_3 | global_lightning_pen_4 | |
| Penetration Poison | global_poison_pen_1 | global_poison_pen_2 | global_poison_pen_3 | global_poison_pen_4 | |
| Damage Beast | global_damage_beast_2 | global_damage_beast_3 | global_damage_beast_4 | ||
| Damage Human | global_damage_human_2 | global_damage_human_3 | global_damage_human_4 | ||
| Damage Undead | global_damage_undead_2 | global_damage_undead_3 | global_damage_undead_4 | ||
| Damage Elite | global_damage_elites_2 | global_damage_elites_3 | global_damage_elites_4 | ||
| Damage Boss | global_damage_bosses_1 | global_damage_bosses_2 | global_damage_bosses_3 | global_damage_bosses_4 | |
| Skills | |||||
| Attack Speed | 3-5% | 6-8% | 9-11% | 12-14% | |
| Attack Crit Chance | 4-5% | 5-6% | 6-7% | 8-10% | |
| Crit Damage | 10-15% | 15-20% | 20-25% | 25-30% | |
| Cast Speed | 5-7% | 7-9% | 10-12% | 10-15% | |
| Spell Crit Chance | 4-5% | 5-6% | 6-7% | 8-10% | |
| Spell Crit Damage | 10-15% | 15-20% | 20-25% | 25-30% | |
| Spell Cost Reduction | 5% | 6% | 8% | 10% | |
| Spell Cooldown Reduction | Gloves | 5% | 6% | 8% | 10% |
| Weapon Speed | weapon_speed_1 | weapon_speed_2 | weapon_speed_3 | weapon_speed_4 | |
| Weapon Crit Chance | weapon_crit_chance_1 | weapon_crit_chance_2 | weapon_crit_chance_3 | weapon_crit_chance_4 | |
| Physical Add | physical_add_1 | physical_add_2 | physical_add_3 | physical_add_4 | |
| Fire Add | fire_add_1 | fire_add_2 | fire_add_3 | fire_add_4 | |
| Ice Add | ice_add_1 | ice_add_2 | ice_add_3 | ice_add_4 | |
| Lightning Add | lightning_add_1 | lightning_add_2 | lightning_add_3 | lightning_add_4 | |
| Poison Add | poison_add_1 | poison_add_2 | poison_add_3 | poison_add_4 | |
| Projectile Piercing | projectile_piercing_1 | projectile_piercing_2 | projectile_piercing_3 | projectile_piercing_4 | |
| Projectile Bouncing | projectile_bouncing_1 | projectile_bouncing_2 | projectile_bouncing_3 | projectile_bouncing_4 | |
| Defenses | |||||
| Damage Reduction | 3% | 4% | 5% | 6% | |
| Evasion | 3% | 4% | 5% | 6% | |
| Block Physical | 3? | 4? | 5? | 6? | |
| Resistance All | 3-4 | 5-6 | 7-8 | 9-10 | |
| Armor Flat | 5-7 | 9-12 | 14-18 | 20-25 | |
| Resistance Fire | 5-7 | 9-12 | 14-18 | 20-25 | |
| Resistance Ice | 5-7 | 9-12 | 14-18 | 20-25 | |
| Resistance Lightning | 5-7 | 9-12 | 14-18 | 20-25 | |
| Resistance Poison | 5-7 | 9-12 | 14-18 | 20-25 | |
| Armor Perecent | 10% | 12% | 15% | ||
| Resistance Fire Percent | 10% | 12% | 15% | ||
| Resistance Ice Percent | 10% | 12% | 15% | ||
| Resistance Lightning Percent | 10% | 12% | 15% | ||
| Resistance Poison Percent | 10% | 12% | 15% | ||
| Debuffs | |||||
| Debuff Bleeding | Mainhand | debuff_bleeding_mainhand_1 | debuff_bleeding_mainhand_2 | debuff_bleeding_mainhand_3 | debuff_bleeding_mainhand_4 |
| Debuff Bleeding | Offhand | debuff_bleeding_offhand_1 | debuff_bleeding_offhand_2 | debuff_bleeding_offhand_3 | debuff_bleeding_offhand_4 |
| Debuff Disarm | Mainhand | debuff_disarm_mainhand_1 | debuff_disarm_mainhand_2 | debuff_disarm_mainhand_3 | debuff_disarm_mainhand_4 |
| Debuff Disarm | Offhand | debuff_disarm_offhand_1 | debuff_disarm_offhand_2 | debuff_disarm_offhand_3 | debuff_disarm_offhand_4 |
| Debuff Freeze | Mainhand | debuff_freeze_mainhand_1 | debuff_freeze_mainhand_2 | debuff_freeze_mainhand_3 | debuff_freeze_mainhand_4 |
| Debuff Freeze | Offhand | debuff_freeze_offhand_1 | debuff_freeze_offhand_2 | debuff_freeze_offhand_3 | debuff_freeze_offhand_4 |
| Debuff Silence | Mainhand | debuff_silence_mainhand_2 | debuff_silence_mainhand_3 | debuff_silence_mainhand_4 | |
| Debuff Silence | Offhand | debuff_silence_offhand_2 | debuff_silence_offhand_3 | debuff_silence_offhand_4 | |
| Debuff Slow | Mainhand | debuff_slow_mainhand_1 | debuff_slow_mainhand_2 | debuff_slow_mainhand_3 | debuff_slow_mainhand_4 |
| Debuff Slow | Offhand | debuff_slow_offhand_1 | debuff_slow_offhand_2 | debuff_slow_offhand_3 | debuff_slow_offhand_4 |
| Debuff Stun | Mainhand | debuff_stun_mainhand_1 | debuff_stun_mainhand_2 | debuff_stun_mainhand_3 | debuff_stun_mainhand_4 |
| Debuff Stun | Offhand | debuff_stun_offhand_1 | debuff_stun_offhand_2 | debuff_stun_offhand_3 | debuff_stun_offhand_4 |
| Debuff Vulnerability | Mainhand | debuff_vulnerability_mainhand_1 | debuff_vulnerability_mainhand_2 | debuff_vulnerability_mainhand_3 | debuff_vulnerability_mainhand_4 |
| Debuff Vulnerability | Offhand | debuff_vulnerability_offhand_1 | debuff_vulnerability_offhand_2 | debuff_vulnerability_offhand_3 | debuff_vulnerability_offhand_4 |
| Debuff Weakness | Mainhand | debuff_weakness_mainhand_1 | debuff_weakness_mainhand_2 | debuff_weakness_mainhand_3 | debuff_weakness_mainhand_4 |
| Debuff Weakness | Offhand | debuff_weakness_offhand_1 | debuff_weakness_offhand_2 | debuff_weakness_offhand_3 | debuff_weakness_offhand_4 |
Epic Equipment Modifiers
| Type | Equipment | Modifier |
|---|---|---|
| Skill | mod_epic_paladin_hammer_dmg | |
| Skill | mod_epic_paladin_hammer_cost | |
| Skill | mod_epic_paladin_lay_on_hands_cost | |
| Skill | mod_epic_paladin_judgement_dmg | |
| Skill | mod_epic_paladin_judgement_cost | |
| Skill | mod_epic_paladin_banner_2_cost | |
| Skill | mod_epic_paladin_banner_3_cost | |
| Skill | mod_epic_paladin_banner_4_cost | |
| Skill | mod_epic_paladin_zealous_2_dmg | |
| Skill | mod_epic_paladin_zealous_3_dmg | |
| Skill | mod_epic_paladin_zealous_4_dmg | |
| Skill | mod_epic_paladin_pillars_3_dmg | |
| Skill | mod_epic_paladin_pillars_3_cost | |
| Skill | mod_epic_paladin_pillars_4_dmg | |
| Skill | mod_epic_paladin_pillars_4_cost | |
| Skill | mod_epic_paladin_champion_3_cost | |
| Skill | mod_epic_paladin_champion_4_cost | |
| Skill | mod_epic_paladin_crusader_3_stacks_duration | |
| Skill | mod_epic_paladin_crusader_4_stacks_duration | |
| Skill | mod_epic_ranger_entangle_dmg | |
| Skill | mod_epic_ranger_entangle_cost | |
| Skill | mod_epic_ranger_magic_arrows_dmg | |
| Skill | mod_epic_ranger_magic_arrows_stacks_max | |
| Skill | mod_epic_ranger_wolf_num_max | |
| Skill | mod_epic_ranger_wind_weaver_2_dmg | |
| Skill | mod_epic_ranger_wind_weaver_2_cost | |
| Skill | mod_epic_ranger_wind_weaver_3_dmg | |
| Skill | mod_epic_ranger_wind_weaver_3_cost | |
| Skill | mod_epic_ranger_wind_weaver_4_dmg | |
| Skill | mod_epic_ranger_wind_weaver_4_cost | |
| Skill | mod_epic_ranger_rain_of_arrows_3_dmg | |
| Skill | mod_epic_ranger_rain_of_arrows_3_cost | |
| Skill | mod_epic_ranger_rain_of_arrows_4_dmg | |
| Skill | mod_epic_ranger_rain_of_arrows_4_cost | |
| Skill | mod_epic_ranger_wolf_pack_3_dmg | |
| Skill | mod_epic_ranger_wolf_pack_3_cost | |
| Skill | mod_epic_ranger_wolf_pack_4_dmg | |
| Skill | mod_epic_ranger_wolf_pack_4_cost | |
| Skill | mod_epic_rogue_grenade_dmg | |
| Skill | mod_epic_rogue_grenade_cost | |
| Skill | mod_epic_rogue_flurry_of_blades_dmg | |
| Skill | mod_epic_rogue_flurry_of_blades_cost | |
| Skill | mod_epic_rogue_trap_dmg | |
| Skill | mod_epic_rogue_slice_and_dice_stacks_duration | |
| Skill | mod_epic_rogue_smoke_cloud_2_cost | |
| Skill | mod_epic_rogue_smoke_cloud_3_cost | |
| Skill | mod_epic_rogue_smoke_cloud_4_cost | |
| Skill | mod_epic_rogue_whirling_death_2_dmg | |
| Skill | mod_epic_rogue_whirling_death_2_cost | |
| Skill | mod_epic_rogue_whirling_death_3_dmg | |
| Skill | mod_epic_rogue_whirling_death_3_cost | |
| Skill | mod_epic_rogue_whirling_death_4_dmg | |
| Skill | mod_epic_rogue_whirling_death_4_cost | |
| Skill | mod_epic_rogue_mortal_strike_3_dmg | |
| Skill | mod_epic_rogue_mortal_strike_3_cost | |
| Skill | mod_epic_rogue_mortal_strike_4_dmg | |
| Skill | mod_epic_rogue_mortal_strike_4_cost | |
| Skill | mod_epic_warlock_claws_dmg | |
| Skill | mod_epic_warlock_claws_cost | |
| Skill | mod_epic_warlock_demons_tail_dmg | |
| Skill | mod_epic_warlock_demons_tail_cost | |
| Skill | mod_epic_warlock_summon_fiends_dmg | |
| Skill | mod_epic_warlock_summon_fiends_cost | |
| Skill | mod_epic_warlock_ritual_2_dmg | |
| Skill | mod_epic_warlock_ritual_2_cost | |
| Skill | mod_epic_warlock_ritual_3_dmg | |
| Skill | mod_epic_warlock_ritual_3_cost | |
| Skill | mod_epic_warlock_ritual_4_dmg | |
| Skill | mod_epic_warlock_ritual_4_cost | |
| Skill | mod_epic_warlock_shadow_tendrils_2_dmg | |
| Skill | mod_epic_warlock_shadow_tendrils_2_cost | |
| Skill | mod_epic_warlock_shadow_tendrils_3_dmg | |
| Skill | mod_epic_warlock_shadow_tendrils_3_cost | |
| Skill | mod_epic_warlock_shadow_tendrils_4_dmg | |
| Skill | mod_epic_warlock_shadow_tendrils_4_cost | |
| Skill | mod_epic_warlock_soul_vortex_3_dmg | |
| Skill | mod_epic_warlock_soul_vortex_3_cost | |
| Skill | mod_epic_warlock_soul_vortex_4_dmg | |
| Skill | mod_epic_warlock_soul_vortex_4_cost | |
| Skill | mod_epic_wizard_barrier_cost | |
| Skill | mod_epic_wizard_arc_lightning_dmg | |
| Skill | mod_epic_wizard_arc_lightning_cost | |
| Skill | mod_epic_wizard_frost_nova_2_dmg | |
| Skill | mod_epic_wizard_frost_nova_2_cost | |
| Skill | mod_epic_wizard_frost_nova_3_dmg | |
| Skill | mod_epic_wizard_frost_nova_3_cost | |
| Skill | mod_epic_wizard_frost_nova_4_dmg | |
| Skill | mod_epic_wizard_frost_nova_4_cost | |
| Skill | mod_epic_wizard_wall_2_dmg | |
| Skill | mod_epic_wizard_wall_2_cost | |
| Skill | mod_epic_wizard_wall_3_dmg | |
| Skill | mod_epic_wizard_wall_3_cost | |
| Skill | mod_epic_wizard_wall_4_dmg | |
| Skill | mod_epic_wizard_wall_4_cost | |
| Skill | mod_epic_wizard_incanters_flow_2_stacks_duration | |
| Skill | mod_epic_wizard_incanters_flow_3_stacks_duration | |
| Skill | mod_epic_wizard_incanters_flow_4_stacks_duration | |
| Skill | mod_epic_wizard_duplicate_3_dmg | |
| Skill | mod_epic_wizard_duplicate_3_cost | |
| Skill | mod_epic_wizard_duplicate_4_dmg | |
| Skill | mod_epic_wizard_duplicate_4_cost | |
| Skill | mod_epic_wizard_meteor_3_dmg | |
| Skill | mod_epic_wizard_meteor_3_cost | |
| Skill | mod_epic_wizard_meteor_4_dmg | |
| Skill | mod_epic_wizard_meteor_4_cost | |
| Damage | mod_epic_damage_pure_1 | |
| Damage | mod_epic_damage_pure_2 | |
| Damage | mod_epic_damage_pure_3 | |
| Damage | mod_epic_damage_pure_4 | |
| mod_epic_mainhand_leech_health | ||
| mod_epic_offhand_leech_health | ||
| Damage | mod_epic_damage_all | |
| Damage | mod_epic_damage_bosses | |
| Health | mod_epic_leech_attack_health | |
| Mana | mod_epic_leech_attack_mana | |
| Stamina | mod_epic_leech_attack_stamina | |
| Health | mod_epic_leech_spell_health | |
| Mana | mod_epic_leech_spell_mana | |
| Stamina | mod_epic_leech_spell_stamina | |
| mod_epic_block_pct_physical | ||
| mod_epic_block_pct_fire | ||
| mod_epic_block_pct_ice | ||
| mod_epic_block_pct_lightning | ||
| mod_epic_block_pct_poison | ||
| Attribute | mod_epic_str_pct | |
| Attribute | mod_epic_dex_pct | |
| Attribute | mod_epic_int_pct | |
| mod_enchant_troll_skin_chest | ||
| mod_enchant_troll_skin_head | ||
| mod_enchant_troll_skin_acc | ||
| mod_enchant_gemstone_green | ||
| mod_enchant_wolf_liver_hands | ||
| mod_enchant_wolf_liver_feet | ||
| mod_enchant_wolf_liver_cloak | ||
| mod_enchant_thunderbird_feather_acc | ||
| mod_enchant_thunderbird_feather_head | ||
| mod_enchant_bone_dust_hands | ||
| mod_enchant_bone_dust_head | ||
| mod_enchant_spider_silk_head | ||
| mod_enchant_spider_silk_feet | ||
| mod_enchant_wasp_stinger_hands | ||
| mod_enchant_wasp_stinger_head | ||
| mod_enchant_gemstone_blue | ||
| mod_enchant_gemstone_purple | ||
| mod_enchant_boar_tusk_weapons | ||
| mod_enchant_boar_tusk_chest | ||
| mod_enchant_blackheart_chest | ||
| mod_enchant_blackheart_head | ||
| mod_enchant_blackheart_hands | ||
| mod_enchant_blackheart_feet | ||
| mod_enchant_iron_ore | ||
| mod_enchant_maggot_gland_weapons | ||
| mod_enchant_maggot_gland_head | ||
| mod_enchant_archon_essence_weapons | ||
| mod_enchant_archon_essence_head | ||
| mod_enchant_shambler_claw_weapons | ||
| mod_enchant_shambler_claw_hands | ||
| mod_enchant_gemstone_red | ||
| mod_enchant_nails | ||
| mod_enchant_ectoplasm_weapons | ||
| mod_enchant_ectoplasm_hands |